Sale dates: November 28, 2025 - December 4, 2025
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 107 | 284.20 | 298.70 | 292.51 | 318.50 | 1,634 |
| 1001 - 1250 lbs | 16 | 264.81 | 333.34 | 309.39 | 412.50 | 1,083 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 133 | 279.62 | 293.77 | 287.55 | 300.50 | 1,600 |
| 1001 - 1250 lbs | 21 | 256.95 | 297.43 | 289.96 | 360.00 | 1,149 |
| 1000 lbs and less | 3 | 206.67 | 250.00 | 227.71 | 295.00 | 864 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 238 | 282.47 | 297.52 | 290.12 | 318.50 | 1,617 |
| 1001 - 1250 lbs | 24 | 264.83 | 304.25 | 296.79 | 360.00 | 1,146 |
| 1000 lbs and less | 3 | 206.67 | 250.00 | 227.71 | 295.00 | 864 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 42 | 217.74 | 269.29 | 252.18 | 293.25 | 1,621 |
| 1001 - 1250 lbs | 5 | 203.20 | 229.00 | 216.10 | 275.00 | 1,171 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 61 | 286.67 | 303.07 | 294.33 | 400.00 | 1,463 |
| 901 - 1000 lbs | 1 | 387.50 | 387.50 | 387.50 | 387.50 | 1,000 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 125 | 278.46 | 295.84 | 286.70 | 317.50 | 1,432 |
| 901 - 1000 lbs | 1 | 327.50 | 327.50 | 327.50 | 327.50 | 1,000 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 186 | 279.72 | 298.68 | 288.94 | 400.00 | 1,442 |
| 901 - 1000 lbs | 2 | 327.50 | 387.50 | 357.50 | 387.50 | 1,000 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 101 | 198.24 | 270.28 | 238.53 | 300.75 | 1,371 |
| 901 - 1000 lbs | 11 | 155.32 | 204.95 | 183.52 | 230.00 | 936 |
| 900 lbs and less | 12 | 154.96 | 240.25 | 196.80 | 285.00 | 792 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 2,766 | 137.35 | 191.43 | 162.55 | 290.00 | 1,478 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 76 | 185.44 | 236.47 | 211.41 | 270.00 | 1,932 |
| Under 1600 lbs | 29 | 162.93 | 210.31 | 190.63 | 609.99 | 1,336 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 401 | 330.10 | 393.94 | 369.82 | 408.00 | 775 |
| 451 - 600 lbs | 20 | 246.00 | 323.88 | 271.30 | 387.50 | 513 |
| 301 - 450 lbs | 10 | 248.46 | 311.70 | 276.96 | 541.00 | 382 |
| 126 - 300 lbs | 116 | 736.24 | 1537.49 | 1010.43 | 1889.99 | 160 |
| 125 lbs and less | 969 | 978.81 | 1815.67 | 1341.39 | 2080.00 | 103 |
| Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 3 | 5.99 | 5.99 | 5.99 | 5.99 | 228 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 3 | 100.00 | 100.00 | 100.00 | 100.00 | 140 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 34.99 | 34.99 | 34.99 | 34.99 | 370 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 169 | 449.66 | 729.88 | 598.53 | 1530.00 | 322 |
| 400 - 499 lbs | 352 | 511.46 | 669.78 | 601.30 | 760.00 | 449 |
| 500 - 599 lbs | 639 | 482.86 | 629.47 | 562.17 | 679.99 | 552 |
| 600 - 699 lbs | 628 | 482.07 | 579.86 | 538.24 | 607.50 | 646 |
| 700 - 799 lbs | 259 | 408.35 | 523.52 | 487.16 | 550.00 | 749 |
| 800 - 899 lbs | 142 | 448.19 | 496.70 | 479.36 | 545.00 | 844 |
| 900 - 999 lbs | 238 | 418.24 | 459.21 | 437.28 | 485.00 | 960 |
| Over 1000 lbs | 347 | 388.96 | 446.85 | 420.75 | 466.00 | 1,070 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 59 | 557.03 | 706.19 | 610.68 | 1520.00 | 270 |
| 300 - 399 lbs | 179 | 452.60 | 616.20 | 555.79 | 725.00 | 365 |
| 400 - 499 lbs | 320 | 435.64 | 621.49 | 530.29 | 780.00 | 446 |
| 500 - 599 lbs | 480 | 392.42 | 546.69 | 489.12 | 645.00 | 547 |
| 600 - 699 lbs | 233 | 382.12 | 509.74 | 464.92 | 540.00 | 644 |
| 700 - 799 lbs | 137 | 370.55 | 458.98 | 417.65 | 480.00 | 738 |
| 800 - 899 lbs | 56 | 264.69 | 382.65 | 331.12 | 430.00 | 857 |
| Over 900 lbs | 253 | 325.35 | 369.06 | 350.69 | 395.00 | 1,050 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 298 | 395.98 | 455.38 | 427.95 | 466.00 | 1,065 |
| 901 - 999 lbs | 197 | 427.87 | 465.91 | 444.87 | 485.00 | 963 |
| 801 - 900 lbs | 114 | 411.03 | 506.78 | 484.04 | 545.00 | 846 |
| 701 - 800 lbs | 144 | 464.75 | 522.50 | 496.42 | 550.00 | 748 |
| 601 - 700 lbs | 325 | 505.41 | 575.31 | 547.46 | 607.50 | 646 |
| 501 - 600 lbs | 268 | 511.53 | 629.97 | 575.66 | 675.00 | 557 |
| 500 lbs and less | 217 | 460.23 | 655.66 | 570.64 | 770.00 | 420 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 47 | 360.29 | 397.20 | 381.64 | 433.00 | 1,098 |
| 901 - 999 lbs | 41 | 329.94 | 398.96 | 379.63 | 451.00 | 948 |
| 801 - 900 lbs | 26 | 396.06 | 432.21 | 416.20 | 472.50 | 840 |
| 701 - 800 lbs | 120 | 407.90 | 483.35 | 456.52 | 531.00 | 745 |
| 601 - 700 lbs | 301 | 461.77 | 561.61 | 522.19 | 590.00 | 646 |
| 501 - 600 lbs | 351 | 481.10 | 627.62 | 551.23 | 679.99 | 551 |
| 500 lbs and less | 310 | 525.69 | 698.48 | 617.70 | 1530.00 | 403 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 5 | 199.69 | 225.20 | 212.71 | 285.00 | 1,112 |
| 900 - 999 lbs | 2 | 270.00 | 270.00 | 270.00 | 270.00 | 963 |
| 801 - 900 lbs | 14 | 176.46 | 279.32 | 268.61 | 295.00 | 835 |
| 701 - 800 lbs | 7 | 355.00 | 360.00 | 357.14 | 360.00 | 715 |
| 501 - 600 lbs | 2 | 247.50 | 247.50 | 247.50 | 295.00 | 523 |
| 401 - 500 lbs | 3 | 230.00 | 270.00 | 250.00 | 285.00 | 481 |
| 301 - 400 lbs | 3 | 390.00 | 390.00 | 390.00 | 465.00 | 403 |
| 201 - 300 lbs | 1 | 454.99 | 454.99 | 454.99 | 454.99 | 290 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 187 | 336.08 | 369.24 | 355.67 | 395.00 | 1,054 |
| 801 - 900 lbs | 36 | 305.17 | 388.01 | 345.64 | 404.60 | 865 |
| 701 - 800 lbs | 55 | 376.09 | 450.64 | 421.42 | 480.00 | 740 |
| 601 - 700 lbs | 137 | 420.66 | 520.25 | 484.70 | 540.00 | 647 |
| 501 - 600 lbs | 250 | 425.34 | 560.94 | 501.18 | 645.00 | 550 |
| 401 - 500 lbs | 131 | 433.01 | 568.03 | 514.82 | 595.00 | 452 |
| 400 lbs and less | 66 | 437.65 | 561.82 | 510.16 | 875.00 | 334 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 58 | 308.09 | 356.24 | 337.76 | 375.00 | 1,044 |
| 801 - 900 lbs | 21 | 291.79 | 392.38 | 351.67 | 430.00 | 863 |
| 701 - 800 lbs | 70 | 323.43 | 425.29 | 404.08 | 442.50 | 743 |
| 601 - 700 lbs | 105 | 372.71 | 476.43 | 432.59 | 520.00 | 648 |
| 501 - 600 lbs | 217 | 396.90 | 549.66 | 488.28 | 605.00 | 548 |
| 401 - 500 lbs | 164 | 421.40 | 604.45 | 523.05 | 780.00 | 446 |
| 400 lbs and less | 130 | 464.73 | 617.46 | 553.83 | 1520.00 | 337 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 9 | 176.89 | 220.78 | 193.97 | 240.00 | 1,081 |
| 801 - 900 lbs | 4 | 189.38 | 189.38 | 189.38 | 232.50 | 823 |
| 701 - 800 lbs | 10 | 137.00 | 266.00 | 163.00 | 320.00 | 758 |
| 601 - 700 lbs | 4 | 172.50 | 251.25 | 212.10 | 252.49 | 625 |
| 401 - 500 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 460 |
| 400 lbs and less | 3 | 443.32 | 443.32 | 443.32 | 459.99 | 332 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 130.00 | 130.00 | 130.00 | 130.00 | 1,232 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 395 | 352.08 | 391.16 | 374.37 | 415.00 | 123 |
| 95 - 109 lbs | 1,148 | 383.81 | 414.77 | 400.04 | 432.50 | 102 |
| 80 - 94 lbs | 811 | 387.94 | 427.55 | 411.87 | 485.00 | 86 |
| 65 - 79 lbs | 944 | 425.64 | 506.97 | 468.68 | 590.00 | 71 |
| 50 - 64 lbs | 473 | 515.19 | 581.10 | 552.61 | 627.50 | 59 |
| 49 lbs and less | 180 | 447.82 | 588.75 | 518.73 | 680.00 | 42 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 1,097 | 217.63 | 302.82 | 263.71 | 380.00 | 154 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 70 lbs + | 7 | 44.81 | 44.81 | 44.81 | 102.50 | 106 |
| 51 - 60 lbs | 7 | 33.30 | 36.19 | 34.89 | 36.19 | 57 |
| 40 lbs and less | 8 | 29.79 | 29.79 | 29.89 | 68.99 | 33 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 1,458 | 249.27 | 559.84 | 455.07 | 665.00 | 77 |
| Goats - All Weights | 319 | 255.78 | 483.19 | 397.57 | 610.00 | 88 |
Updated 5 December, 2025