Kawartha Lakes Community Sale Barn Inc - Saturday Report

Sale date: March 18, 2023

An active trade at steady prices!

April 19th @ 11:00 am- Kawartha Lakes Community Sale Barn Special Stocker Sale!

Feb 25th -Bred Cows: 49 Bred Cows, 6 Cow/Calf Pairs- Sold actively with lots of buyer interest.  Bred Cow results are posted here: https://www.ontariobeef.com/markets/2021-bred-cow-results.aspx

Cow/Calf pair results are posted here: https://www.ontariobeef.com/markets/2021-cow-calf-pairs-results.aspx

 BACK TO MARKET REPORT

Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
1001 - 1250 lbs 2 117.00 123.00 119.79 123.00 1,112
1000 lbs and less 3 110.00 126.00 120.54 126.00 813
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
900 lbs and less 1 130.00 130.00 130.00 130.00 720
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 163 94.00 138.00 110.31 155.00 1,396
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 2 159.00 167.00 162.71 167.00 2,285
Under 1600 lbs 3 120.00 135.00 127.96 135.00 1,385
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 9 155.00 185.00 164.59 185.00 700
125 lbs and less 10 113.32 600.00 357.66 600.00 99
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 5 250.00 285.00 266.87 285.00 357
400 - 499 lbs 1 285.00 285.00 285.00 285.00 420
500 - 599 lbs 4 210.00 290.00 242.09 290.00 535
600 - 699 lbs 5 210.00 280.00 231.14 280.00 664
700 - 799 lbs 2 220.00 220.00 220.00 220.00 730
800 - 899 lbs 4 190.00 225.00 199.95 225.00 836
900 - 999 lbs 2 95.00 200.00 146.81 200.00 957
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 2 210.00 210.00 210.00 210.00 257
500 - 599 lbs 5 172.50 245.00 191.96 245.00 559
600 - 699 lbs 1 235.00 235.00 235.00 235.00 660
700 - 799 lbs 2 130.00 142.50 136.09 142.50 742
Over 900 lbs 1 182.50 182.50 182.50 182.50 1,070
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
901 - 999 lbs 2 95.00 200.00 146.81 200.00 957
801 - 900 lbs 3 190.00 225.00 203.06 225.00 848
701 - 800 lbs 3 190.00 220.00 209.37 220.00 753
601 - 700 lbs 5 210.00 280.00 231.14 280.00 664
501 - 600 lbs 4 210.00 290.00 242.09 290.00 535
500 lbs and less 6 250.00 285.00 270.32 285.00 367
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 1 182.50 182.50 182.50 182.50 1,070
701 - 800 lbs 2 130.00 142.50 136.09 142.50 742
601 - 700 lbs 1 235.00 235.00 235.00 235.00 660
501 - 600 lbs 5 172.50 245.00 191.96 245.00 559
400 lbs and less 2 210.00 210.00 210.00 210.00 257
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 5 150.00 220.00 202.67 220.00 133
95 - 109 lbs 35 260.00 290.00 257.43 290.00 100
80 - 94 lbs 29 260.00 310.00 297.31 310.00 82
65 - 79 lbs 47 260.00 300.00 282.61 300.00 71
50 - 64 lbs 12 250.00 365.00 324.81 365.00 58
49 lbs and less 4 280.00 355.00 325.56 355.00 45
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 45 70.00 210.00 102.76 210.00 149
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 3 75.00 75.00 75.00 75.00 103
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 77 231.58 475.00 354.37 504.35 58
Goats - All Weights 30 116.00 439.38 198.42 439.38 126

Updated 20 March, 2023

© Copyright 2023 Beef Farmers of Ontario