Ontario Stockyards - Tuesday Report

Sale date: November 15, 2022 

Special all vaccinated calf sale- trading on a strong active market!

March 18th @ Bred Cow & Cow/Calf Pair Sale- 289 bred cows, 13 cow/calf pairs

Bred cows and pairs sold very well to a large crowd of motivated buyers.

Bred Cow results are posted here: https://www.ontariobeef.com/markets/2021-bred-cow-results.aspx

Cow/Calf pair results are posted here: https://www.ontariobeef.com/markets/2021-cow-calf-pairs-results.aspx

April 18th @ 11:00 am- Special Spring Stocker Sale!

 

BACK TO MARKET REPORTS

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 25 245.00 315.00 277.61 340.00 338
400 - 499 lbs 93 289.00 337.00 312.83 337.00 469
500 - 599 lbs 113 250.00 290.00 274.61 310.00 560
600 - 699 lbs 122 236.00 262.50 248.13 267.50 650
700 - 799 lbs 44 225.00 260.00 241.35 260.00 739
800 - 899 lbs 11 200.00 225.00 214.60 225.00 834
900 - 999 lbs 12 195.00 225.00 216.50 225.00 926
Over 1000 lbs 2 211.00 211.00 211.00 211.00 1,020
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 1 100.00 100.00 100.00 100.00 180
300 - 399 lbs 32 150.00 270.00 192.96 290.00 364
400 - 499 lbs 50 202.50 273.00 242.05 300.00 456
500 - 599 lbs 113 210.00 259.00 239.49 266.00 545
600 - 699 lbs 78 219.00 244.50 237.92 244.50 656
700 - 799 lbs 11 203.00 235.00 225.70 235.00 736
800 - 899 lbs 7 132.50 190.00 158.57 190.00 852
Over 900 lbs 3 140.00 167.50 149.17 167.50 951
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 2 211.00 211.00 211.00 211.00 1,020
901 - 999 lbs 9 220.00 225.00 223.13 225.00 920
801 - 900 lbs 5 197.50 220.00 210.70 220.00 843
701 - 800 lbs 26 237.50 260.00 251.21 260.00 727
601 - 700 lbs 57 237.50 262.50 255.66 267.50 649
501 - 600 lbs 57 275.00 295.00 283.95 307.50 568
500 lbs and less 47 303.00 340.00 318.42 340.00 433
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
901 - 999 lbs 3 195.00 208.00 199.33 208.00 945
801 - 900 lbs 6 200.00 225.00 215.00 225.00 827
701 - 800 lbs 18 217.50 225.00 224.06 240.00 757
601 - 700 lbs 63 235.00 255.00 241.68 265.00 654
501 - 600 lbs 55 250.00 290.00 269.45 310.00 557
500 lbs and less 74 247.50 320.00 292.41 320.00 448
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 2 140.00 140.00 140.00 140.00 972
801 - 900 lbs 1 177.50 177.50 177.50 177.50 830
701 - 800 lbs 9 218.00 235.00 230.50 235.00 742
601 - 700 lbs 54 232.50 244.00 240.14 244.50 662
501 - 600 lbs 71 212.50 258.50 240.88 266.00 550
400 lbs and less 17 170.00 290.00 245.63 290.00 358
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 1 167.50 167.50 167.50 167.50 910
801 - 900 lbs 6 132.50 190.00 155.42 190.00 855
701 - 800 lbs 1 162.50 162.50 162.50 162.50 720
601 - 700 lbs 24 170.00 230.00 209.03 242.00 648
501 - 600 lbs 43 197.50 250.00 222.38 255.00 538
401 - 500 lbs 26 170.00 245.00 211.82 300.00 459
400 lbs and less 16 150.00 180.00 167.67 215.00 359

Updated 16 November, 2022

© Copyright 2023 Beef Farmers of Ontario