Temiskaming Livestock Exchange - Stocker Sale Report

Sale date: October 14, 2022

Back to Market Reports

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 30 270.00 367.50 334.65 367.50 337
400 - 499 lbs 43 269.50 327.00 303.24 330.00 467
500 - 599 lbs 59 238.50 294.00 264.27 300.00 564
600 - 699 lbs 29 235.00 277.00 254.98 277.00 641
700 - 799 lbs 26 210.00 230.00 223.41 255.00 724
800 - 899 lbs 11 180.00 212.00 192.89 221.00 854
900 - 999 lbs 2 137.00 210.00 173.50 210.00 925
Over 1000 lbs 2 208.00 208.00 208.00 208.00 1,048
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 6 302.50 356.00 325.90 356.00 243
300 - 399 lbs 25 151.00 285.00 216.23 340.00 336
400 - 499 lbs 79 225.00 272.00 257.64 272.00 450
500 - 599 lbs 45 235.00 278.00 270.49 278.00 530
600 - 699 lbs 38 155.00 251.00 209.77 255.00 657
700 - 799 lbs 27 189.00 220.00 202.95 220.00 736
800 - 899 lbs 21 212.00 219.00 218.22 219.00 818
Over 900 lbs 12 180.50 189.00 186.68 189.00 905
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 2 185.00 212.00 198.50 212.00 848
701 - 800 lbs 5 189.00 255.00 232.25 255.00 736
601 - 700 lbs 12 257.00 277.00 275.00 277.00 628
501 - 600 lbs 26 260.00 283.00 269.10 300.00 585
500 lbs and less 48 296.00 362.50 329.85 367.50 421
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 2 208.00 208.00 208.00 208.00 1,048
901 - 999 lbs 2 137.00 210.00 173.50 210.00 925
801 - 900 lbs 8 180.00 221.00 199.38 221.00 862
701 - 800 lbs 22 210.00 230.00 223.10 230.00 725
601 - 700 lbs 17 227.50 248.00 240.14 248.00 649
501 - 600 lbs 31 238.50 294.00 258.58 294.00 550
500 lbs and less 26 250.00 312.50 274.76 312.50 413
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
201 - 300 lbs 1 302.50 302.50 302.50 302.50 240
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 2 212.00 212.00 212.00 212.00 805
701 - 800 lbs 8 189.00 206.00 194.29 206.00 749
601 - 700 lbs 17 201.00 251.00 240.14 255.00 663
501 - 600 lbs 36 273.50 278.00 275.75 278.00 522
401 - 500 lbs 45 258.00 272.00 265.76 272.00 451
400 lbs and less 13 275.00 356.00 327.68 356.00 295
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 12 180.50 189.00 186.68 189.00 905
801 - 900 lbs 19 219.00 219.00 219.00 219.00 819
701 - 800 lbs 19 186.50 220.00 204.59 220.00 730
601 - 700 lbs 21 155.00 218.00 185.61 229.00 652
501 - 600 lbs 9 182.50 231.00 204.31 235.00 565
401 - 500 lbs 32 191.00 250.00 226.04 264.50 449
400 lbs and less 18 160.00 264.00 201.13 285.00 334
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
401 - 500 lbs 2 215.00 215.00 215.00 215.00 440

Updated 17 October, 2022

 

© Copyright 2023 Beef Farmers of Ontario