Sale Date: March 10, 2026
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 7 | 287.57 | 316.71 | 305.43 | 318.50 | 1,578 |
| 1001 - 1250 lbs | 13 | 275.00 | 405.00 | 319.09 | 425.00 | 1,082 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 15 | 275.80 | 323.80 | 312.04 | 324.00 | 1,456 |
| 1001 - 1250 lbs | 3 | 301.67 | 311.67 | 306.67 | 315.00 | 1,182 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 22 | 272.73 | 323.64 | 311.78 | 324.00 | 1,495 |
| 1001 - 1250 lbs | 7 | 300.71 | 390.71 | 333.71 | 425.00 | 1,144 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 16 | 281.00 | 313.00 | 305.42 | 320.50 | 1,579 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 90 | 305.76 | 328.72 | 314.69 | 357.50 | 1,504 |
| 901 - 1000 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 1,000 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 74 | 294.27 | 321.04 | 310.56 | 360.00 | 1,434 |
| 901 - 1000 lbs | 2 | 380.00 | 380.00 | 380.00 | 380.00 | 1,000 |
| 900 lbs and less | 3 | 290.00 | 290.00 | 290.00 | 290.00 | 865 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 164 | 299.28 | 326.82 | 312.31 | 360.00 | 1,472 |
| 901 - 1000 lbs | 3 | 375.00 | 380.00 | 378.33 | 380.00 | 1,000 |
| 900 lbs and less | 3 | 290.00 | 290.00 | 290.00 | 290.00 | 865 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 39 | 255.38 | 305.42 | 278.89 | 336.00 | 1,420 |
| 901 - 1000 lbs | 4 | 199.38 | 205.00 | 201.63 | 310.00 | 957 |
| 900 lbs and less | 5 | 114.00 | 214.80 | 177.00 | 226.00 | 814 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 563 | 160.12 | 217.91 | 187.81 | 295.00 | 1,449 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 18 | 208.53 | 258.97 | 236.94 | 300.30 | 1,926 |
| Under 1600 lbs | 31 | 375.27 | 611.34 | 464.00 | 773.89 | 1,191 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 332 | 314.23 | 384.39 | 353.38 | 477.50 | 773 |
| 451 - 600 lbs | 2 | 185.00 | 325.00 | 255.00 | 325.00 | 545 |
| 126 - 300 lbs | 36 | 916.67 | 2077.78 | 1697.44 | 2200.00 | 151 |
| 125 lbs and less | 197 | 1437.58 | 2398.37 | 1955.32 | 2530.00 | 104 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 23 | 574.35 | 761.74 | 687.79 | 790.00 | 360 |
| 400 - 499 lbs | 58 | 567.07 | 735.17 | 664.69 | 770.00 | 458 |
| 500 - 599 lbs | 135 | 526.37 | 662.48 | 614.44 | 710.00 | 561 |
| 600 - 699 lbs | 196 | 522.19 | 649.99 | 609.72 | 660.00 | 641 |
| 700 - 799 lbs | 98 | 448.93 | 550.86 | 517.56 | 600.00 | 750 |
| 800 - 899 lbs | 173 | 476.89 | 530.01 | 513.92 | 535.00 | 834 |
| 900 - 999 lbs | 44 | 436.70 | 474.66 | 459.52 | 490.00 | 941 |
| Over 1000 lbs | 105 | 407.19 | 431.95 | 416.47 | 437.50 | 1,082 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 3 | 490.00 | 520.00 | 510.00 | 520.00 | 263 |
| 300 - 399 lbs | 12 | 375.42 | 666.25 | 548.28 | 725.00 | 345 |
| 400 - 499 lbs | 83 | 416.26 | 646.93 | 538.66 | 670.00 | 452 |
| 500 - 599 lbs | 148 | 463.46 | 567.11 | 523.53 | 597.49 | 556 |
| 600 - 699 lbs | 165 | 452.65 | 530.64 | 499.76 | 544.00 | 639 |
| 700 - 799 lbs | 85 | 398.19 | 469.76 | 430.84 | 510.00 | 747 |
| 800 - 899 lbs | 74 | 376.35 | 438.62 | 408.15 | 520.00 | 852 |
| Over 900 lbs | 43 | 369.94 | 391.09 | 385.09 | 399.00 | 940 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 37 | 658.38 | 758.11 | 711.52 | 790.00 | 432 |
| 501 - 600 lbs | 68 | 489.41 | 655.59 | 595.35 | 710.00 | 557 |
| 601 - 700 lbs | 95 | 593.89 | 650.82 | 626.06 | 660.00 | 640 |
| 701 - 800 lbs | 45 | 473.55 | 582.27 | 525.24 | 600.00 | 751 |
| 801 - 900 lbs | 113 | 493.66 | 531.95 | 515.69 | 535.00 | 844 |
| 901 - 999 lbs | 26 | 437.69 | 440.00 | 438.95 | 440.00 | 968 |
| Over 1000 lbs | 104 | 407.19 | 431.95 | 416.47 | 437.50 | 1,082 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 48 | 511.56 | 735.00 | 640.69 | 780.00 | 434 |
| 501 - 600 lbs | 64 | 565.00 | 630.39 | 599.92 | 685.00 | 571 |
| 601 - 700 lbs | 101 | 492.32 | 631.69 | 601.49 | 651.99 | 643 |
| 701 - 800 lbs | 52 | 487.02 | 542.67 | 525.48 | 552.50 | 750 |
| 801 - 900 lbs | 77 | 478.56 | 514.91 | 509.25 | 516.00 | 833 |
| 901 - 999 lbs | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 950 |
| Over 1000 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 1,095 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 6 | 255.00 | 640.00 | 501.67 | 720.00 | 345 |
| 401 - 500 lbs | 36 | 532.64 | 670.00 | 592.84 | 670.00 | 453 |
| 501 - 600 lbs | 67 | 480.00 | 555.38 | 519.98 | 562.50 | 561 |
| 601 - 700 lbs | 85 | 442.50 | 531.11 | 500.26 | 544.00 | 635 |
| 701 - 800 lbs | 73 | 402.18 | 472.88 | 435.29 | 510.00 | 753 |
| 801 - 900 lbs | 43 | 410.23 | 437.59 | 421.75 | 454.00 | 848 |
| Over 900 lbs | 34 | 378.83 | 395.33 | 390.50 | 399.00 | 937 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 9 | 430.56 | 617.22 | 509.28 | 725.00 | 318 |
| 401 - 500 lbs | 41 | 354.14 | 570.37 | 481.75 | 670.00 | 460 |
| 501 - 600 lbs | 79 | 433.54 | 552.24 | 514.68 | 597.49 | 553 |
| 601 - 700 lbs | 87 | 467.63 | 517.16 | 492.93 | 520.00 | 648 |
| 701 - 800 lbs | 5 | 287.99 | 359.49 | 321.50 | 442.49 | 752 |
| 801 - 900 lbs | 30 | 383.50 | 496.17 | 416.09 | 520.00 | 860 |
| Over 900 lbs | 9 | 343.33 | 343.33 | 343.33 | 355.00 | 952 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 224.00 | 224.00 | 224.00 | 224.00 | 1,300 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 39 | 636.67 | 686.92 | 649.59 | 750.00 | 43 |
| 50 - 64 lbs | 231 | 576.93 | 643.59 | 599.76 | 670.00 | 59 |
| 65 - 79 lbs | 700 | 464.71 | 550.78 | 503.00 | 595.00 | 75 |
| 80 - 94 lbs | 804 | 434.19 | 475.83 | 457.60 | 487.00 | 85 |
| 95 - 109 lbs | 995 | 410.11 | 432.06 | 421.81 | 446.00 | 101 |
| 110 lbs + | 606 | 374.78 | 412.00 | 389.61 | 430.00 | 119 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 541 | 227.02 | 358.17 | 295.85 | 430.00 | 157 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 1,155 | 250.00 | 620.00 | 534.27 | 700.00 | 85 |
| Goats - All Weights | 13 | 211.86 | 378.79 | 299.47 | 378.79 | 68 |
Updated 11 March, 2026