Weekly Market Summary

Sale dates: January 16 , 2026 - January 22 , 2026

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 35 309.37 327.83 318.00 338.00 1,594
1001 - 1250 lbs 12 267.71 329.58 282.73 405.00 1,051
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 61 301.77 321.83 310.54 331.00 1,602
1001 - 1250 lbs 2 325.00 325.00 325.00 340.00 1,115
1000 lbs and less 1 310.00 310.00 310.00 310.00 930
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 96 303.26 323.82 312.93 338.00 1,599
1001 - 1250 lbs 3 351.67 351.67 351.67 405.00 1,087
1000 lbs and less 1 310.00 310.00 310.00 310.00 930
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 42 266.13 291.72 282.61 316.75 1,726
1001 - 1250 lbs 5 130.00 240.00 196.17 240.00 1,141
1000 lbs and less 1 260.00 260.00 260.00 260.00 820
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 113 296.69 328.02 314.36 385.00 1,511
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 78 293.20 314.50 305.66 410.00 1,460
900 lbs and less 1 310.00 310.00 310.00 310.00 524
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 191 286.14 323.47 309.90 410.00 1,490
900 lbs and less 1 310.00 310.00 310.00 310.00 524
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 97 197.69 264.88 230.26 335.00 1,323
901 - 1000 lbs 6 202.58 225.92 218.58 238.00 938
900 lbs and less 12 181.21 260.17 231.23 327.00 714
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2,139 143.90 199.30 169.09 307.50 1,483
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 40 210.42 255.35 237.63 270.00 1,877
Under 1600 lbs 33 230.48 443.57 345.12 720.00 1,056
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 417 292.62 375.63 338.02 410.00 797
451 - 600 lbs 5 305.50 305.50 305.50 402.50 555
301 - 450 lbs 6 364.53 365.37 364.89 662.19 386
126 - 300 lbs 82 1008.05 1763.52 1337.51 1950.00 147
125 lbs and less 831 1232.00 2269.13 1626.03 2650.00 102
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 84 635.47 796.72 715.53 1850.00 337
400 - 499 lbs 206 593.52 737.42 683.66 790.00 460
500 - 599 lbs 389 532.97 665.19 618.35 757.50 555
600 - 699 lbs 345 500.49 622.05 578.40 647.50 648
700 - 799 lbs 223 478.75 553.95 521.59 580.00 736
800 - 899 lbs 273 466.74 516.17 491.68 532.50 850
900 - 999 lbs 158 424.41 472.84 456.03 480.00 961
Over 1000 lbs 462 409.15 455.48 435.56 462.50 1,080
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 13 452.69 555.38 496.92 700.00 256
300 - 399 lbs 44 473.86 645.68 554.75 740.00 359
400 - 499 lbs 142 459.61 654.44 567.81 690.00 452
500 - 599 lbs 192 478.80 585.91 536.01 647.00 550
600 - 699 lbs 173 419.52 541.66 485.45 580.00 636
700 - 799 lbs 102 399.61 440.91 421.37 455.00 755
800 - 899 lbs 103 362.12 460.94 414.08 475.00 836
Over 900 lbs 406 343.76 404.45 379.02 425.00 1,034
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 300 421.93 458.15 444.28 462.50 1,069
901 - 999 lbs 78 441.88 467.83 458.97 478.00 961
801 - 900 lbs 115 473.63 508.93 491.32 527.00 848
701 - 800 lbs 112 474.67 535.36 514.65 569.00 742
601 - 700 lbs 178 532.67 629.78 586.31 643.00 652
501 - 600 lbs 241 563.75 680.54 635.41 740.00 557
500 lbs and less 197 616.88 765.13 698.14 819.99 432
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 162 390.45 447.24 419.43 458.00 1,101
901 - 999 lbs 80 408.34 469.47 449.53 480.00 961
801 - 900 lbs 153 465.49 513.67 490.82 532.50 853
701 - 800 lbs 108 499.25 560.54 536.24 605.00 733
601 - 700 lbs 175 512.37 606.23 562.62 647.50 646
501 - 600 lbs 148 512.16 635.05 592.38 757.50 550
500 lbs and less 81 509.63 811.23 659.29 1850.00 405
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
900 - 999 lbs 3 250.00 270.00 256.67 270.00 948
801 - 900 lbs 2 250.00 265.00 257.50 265.00 843
701 - 800 lbs 3 285.00 285.00 285.00 285.00 735
501 - 600 lbs 1 590.00 590.00 590.00 590.00 598
401 - 500 lbs 2 610.00 625.00 617.36 625.00 444
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 277 355.75 402.29 387.50 405.00 1,038
801 - 900 lbs 49 384.18 467.16 435.73 475.00 843
701 - 800 lbs 22 372.05 422.39 402.52 455.00 732
601 - 700 lbs 82 455.42 545.85 504.07 559.99 633
501 - 600 lbs 97 496.43 584.27 546.95 647.00 546
401 - 500 lbs 40 480.06 652.00 560.41 670.00 454
400 lbs and less 29 436.03 655.00 549.14 740.00 324
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 128 341.53 403.24 369.85 425.00 1,024
801 - 900 lbs 53 347.19 414.81 392.79 465.00 830
701 - 800 lbs 80 368.00 439.87 419.17 455.00 762
601 - 700 lbs 90 383.97 521.78 459.93 580.00 639
501 - 600 lbs 95 460.00 556.72 522.29 580.00 555
401 - 500 lbs 69 476.52 601.01 546.57 690.00 452
400 lbs and less 25 494.80 579.60 534.70 650.00 349
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 7 178.21 229.64 207.83 255.00 1,096
801 - 900 lbs 4 175.62 207.50 190.17 230.00 855
501 - 600 lbs 2 420.00 490.00 455.00 490.00 568
401 - 500 lbs 3 302.50 302.50 302.50 302.50 408
400 lbs and less 1 230.00 230.00 230.00 230.00 225
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 195.00 195.00 195.00 195.00 1,650
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 465 343.03 381.99 366.37 410.00 121
95 - 109 lbs 822 374.49 423.23 398.09 455.00 102
80 - 94 lbs 450 402.19 448.59 422.26 485.00 88
65 - 79 lbs 423 437.85 488.66 462.43 537.50 74
50 - 64 lbs 252 483.67 546.49 512.46 630.00 59
49 lbs and less 104 507.36 579.57 543.07 645.00 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 505 242.38 302.28 269.97 350.00 150
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 785 197.58 568.42 496.15 630.00 89
Goats - All Weights 195 202.10 441.87 296.35 571.43 111

Updated 23 January, 2026