Wednesday Report
Sale Date: November 5, 2025 Sales Barn - 519-765-2672
249 Replacement Calves $300.00 - $2,575.00 for an average of $1,835.74 per head.
Special stocker sales take place the last Wednesday of each month!
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 2 | 250.00 | 260.00 | 254.99 | 260.00 | 1,770 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 250.00 | 260.00 | 254.99 | 260.00 | 1,770 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 20 | 162.50 | 264.99 | 235.49 | 264.99 | 1,318 |
| 900 lbs and less | 2 | 245.00 | 279.99 | 262.69 | 279.99 | 850 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 316 | 119.99 | 247.99 | 178.40 | 264.99 | 1,515 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 225.00 | 231.99 | 229.00 | 231.99 | 1,867 |
| Under 1600 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 1,535 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 27 | 250.00 | 434.99 | 366.19 | 434.99 | 712 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 11 | 559.99 | 600.00 | 568.59 | 600.00 | 480 |
| 500 - 599 lbs | 11 | 479.99 | 529.99 | 507.39 | 529.99 | 561 |
| 600 - 699 lbs | 5 | 400.00 | 490.00 | 423.09 | 490.00 | 627 |
| 700 - 799 lbs | 3 | 270.00 | 529.99 | 392.30 | 529.99 | 730 |
| 800 - 899 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 840 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 1 | 504.99 | 504.99 | 504.99 | 504.99 | 525 |
| 600 - 699 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 685 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 840 |
| 701 - 800 lbs | 3 | 270.00 | 529.99 | 392.30 | 529.99 | 730 |
| 601 - 700 lbs | 5 | 400.00 | 490.00 | 423.09 | 490.00 | 627 |
| 501 - 600 lbs | 11 | 479.99 | 529.99 | 507.39 | 529.99 | 561 |
| 500 lbs and less | 11 | 559.99 | 600.00 | 568.59 | 600.00 | 480 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 222.00 | 270.00 | 244.89 | 270.00 | 1,060 |
| 701 - 800 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 705 |
| 601 - 700 lbs | 3 | 225.00 | 300.00 | 266.29 | 300.00 | 645 |
| 501 - 600 lbs | 1 | 559.99 | 559.99 | 559.99 | 559.99 | 505 |
| 301 - 400 lbs | 1 | 559.99 | 559.99 | 559.99 | 559.99 | 505 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 685 |
| 501 - 600 lbs | 1 | 504.99 | 504.99 | 504.99 | 504.99 | 525 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 14 | 175.00 | 275.00 | 218.90 | 275.00 | 1,139 |
| 801 - 900 lbs | 5 | 204.99 | 239.99 | 226.29 | 429.99 | 871 |
| 701 - 800 lbs | 4 | 135.00 | 151.00 | 141.90 | 237.50 | 755 |
| 601 - 700 lbs | 5 | 300.00 | 440.00 | 379.80 | 440.00 | 649 |
| 400 lbs and less | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 295 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 11 | 200.00 | 284.90 | 272.50 | 284.90 | 126 |
| 95 - 109 lbs | 1 | 304.99 | 304.99 | 304.99 | 304.99 | 104 |
| 80 - 94 lbs | 9 | 310.00 | 360.00 | 352.89 | 360.00 | 89 |
| 65 - 79 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 80 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 12 | 250.00 | 509.99 | 410.40 | 509.99 | 92 |
Updated 6 November, 2025