Friday Report
Sale Date: January 30, 2026 Sales Barn-519-887-6461
Calves & yearlings sold on a strong active trade.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 10 | 480.00 | 960.00 | 773.00 | 960.00 | 311 |
| 400 - 499 lbs | 6 | 712.50 | 780.00 | 764.50 | 780.00 | 438 |
| 500 - 599 lbs | 29 | 600.00 | 702.50 | 664.06 | 722.50 | 560 |
| 600 - 699 lbs | 77 | 540.00 | 642.50 | 589.55 | 658.00 | 663 |
| 700 - 799 lbs | 55 | 495.00 | 585.00 | 540.03 | 585.00 | 759 |
| 800 - 899 lbs | 73 | 484.00 | 522.00 | 506.88 | 527.00 | 862 |
| 900 - 999 lbs | 64 | 450.00 | 502.00 | 475.72 | 502.00 | 944 |
| Over 1000 lbs | 222 | 410.00 | 476.00 | 438.07 | 476.00 | 1,103 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 900.00 | 900.00 | 900.00 | 900.00 | 150 |
| 300 - 399 lbs | 5 | 420.00 | 560.00 | 500.50 | 560.00 | 357 |
| 400 - 499 lbs | 13 | 380.00 | 570.00 | 489.17 | 570.00 | 448 |
| 500 - 599 lbs | 33 | 467.50 | 572.50 | 528.80 | 587.50 | 552 |
| 600 - 699 lbs | 53 | 375.00 | 495.00 | 443.18 | 507.00 | 656 |
| 700 - 799 lbs | 27 | 395.00 | 445.00 | 424.36 | 445.00 | 737 |
| 800 - 899 lbs | 27 | 405.00 | 428.00 | 415.24 | 455.00 | 867 |
| Over 900 lbs | 30 | 342.50 | 385.00 | 366.80 | 405.00 | 1,011 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 90 | 378.00 | 476.00 | 449.29 | 476.00 | 1,121 |
| 901 - 999 lbs | 45 | 458.00 | 502.00 | 479.99 | 502.00 | 949 |
| 801 - 900 lbs | 45 | 496.00 | 522.00 | 512.83 | 522.50 | 871 |
| 701 - 800 lbs | 25 | 510.00 | 545.00 | 532.24 | 555.00 | 767 |
| 601 - 700 lbs | 40 | 562.50 | 633.00 | 600.35 | 645.00 | 672 |
| 501 - 600 lbs | 8 | 667.50 | 722.50 | 699.29 | 722.50 | 541 |
| 500 lbs and less | 6 | 790.00 | 790.00 | 790.00 | 900.00 | 347 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 114 | 410.00 | 451.00 | 424.49 | 455.00 | 1,100 |
| 901 - 999 lbs | 22 | 435.00 | 470.00 | 454.68 | 485.00 | 957 |
| 801 - 900 lbs | 28 | 455.00 | 512.00 | 491.57 | 512.00 | 855 |
| 701 - 800 lbs | 31 | 465.00 | 585.00 | 526.66 | 585.00 | 758 |
| 601 - 700 lbs | 38 | 540.00 | 658.00 | 587.79 | 658.00 | 654 |
| 501 - 600 lbs | 21 | 600.00 | 680.00 | 655.14 | 695.00 | 567 |
| 500 lbs and less | 10 | 480.00 | 960.00 | 720.75 | 960.00 | 366 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 401.00 | 431.00 | 422.00 | 431.00 | 1,060 |
| 900 - 999 lbs | 3 | 450.00 | 450.00 | 450.00 | 450.00 | 948 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 5 | 330.00 | 385.00 | 364.30 | 385.00 | 1,014 |
| 801 - 900 lbs | 23 | 407.00 | 428.00 | 416.21 | 455.00 | 867 |
| 701 - 800 lbs | 11 | 417.50 | 445.00 | 437.78 | 445.00 | 716 |
| 601 - 700 lbs | 27 | 475.00 | 507.00 | 486.50 | 507.00 | 648 |
| 501 - 600 lbs | 17 | 497.50 | 587.50 | 547.35 | 587.50 | 557 |
| 401 - 500 lbs | 4 | 425.00 | 570.00 | 480.00 | 570.00 | 431 |
| 400 lbs and less | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 345 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 18 | 340.00 | 383.00 | 366.10 | 405.00 | 990 |
| 801 - 900 lbs | 4 | 274.00 | 405.00 | 339.50 | 405.00 | 868 |
| 701 - 800 lbs | 15 | 395.00 | 445.00 | 415.08 | 445.00 | 755 |
| 601 - 700 lbs | 27 | 375.00 | 452.50 | 405.57 | 475.00 | 665 |
| 501 - 600 lbs | 16 | 470.00 | 572.50 | 531.61 | 572.50 | 547 |
| 401 - 500 lbs | 9 | 380.00 | 570.00 | 493.75 | 570.00 | 456 |
| 400 lbs and less | 5 | 442.50 | 900.00 | 596.50 | 900.00 | 318 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 7 | 361.00 | 361.00 | 361.00 | 361.00 | 1,062 |
Updated 2 February, 2026