Friday Report
Sale Date: October 31, 2025 Sales Barn-519-887-6461
Calves and yearlings sold fully steady.
Nov 7th@10:00 am – Angus Influence Sale/Hereford Influence Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 900 lbs and less | 2 | 505.00 | 505.00 | 505.00 | 505.00 | 525 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 lbs and less | 2 | 505.00 | 505.00 | 505.00 | 505.00 | 525 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 17 | 645.00 | 900.00 | 705.36 | 920.00 | 334 |
| 400 - 499 lbs | 33 | 630.00 | 745.00 | 695.28 | 745.00 | 444 |
| 500 - 599 lbs | 93 | 570.00 | 682.50 | 612.37 | 710.00 | 555 |
| 600 - 699 lbs | 114 | 520.00 | 635.00 | 577.50 | 650.00 | 649 |
| 700 - 799 lbs | 42 | 475.00 | 562.50 | 519.35 | 580.00 | 752 |
| 800 - 899 lbs | 51 | 470.00 | 535.00 | 505.17 | 535.00 | 850 |
| 900 - 999 lbs | 30 | 390.00 | 455.00 | 426.20 | 464.50 | 967 |
| Over 1000 lbs | 206 | 410.50 | 466.00 | 443.21 | 466.00 | 1,063 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 4 | 950.00 | 975.00 | 956.25 | 975.00 | 193 |
| 300 - 399 lbs | 21 | 565.00 | 670.00 | 633.89 | 670.00 | 361 |
| 400 - 499 lbs | 42 | 510.00 | 605.00 | 563.24 | 650.00 | 458 |
| 500 - 599 lbs | 89 | 425.00 | 570.00 | 510.38 | 617.50 | 553 |
| 600 - 699 lbs | 67 | 400.00 | 515.00 | 470.32 | 555.00 | 659 |
| 700 - 799 lbs | 115 | 399.00 | 496.00 | 465.83 | 525.00 | 764 |
| 800 - 899 lbs | 107 | 385.00 | 492.50 | 444.48 | 492.50 | 850 |
| Over 900 lbs | 238 | 355.50 | 406.25 | 382.07 | 406.25 | 1,029 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 98 | 410.50 | 456.50 | 440.97 | 460.00 | 1,064 |
| 901 - 999 lbs | 14 | 390.00 | 455.00 | 421.15 | 460.00 | 967 |
| 801 - 900 lbs | 27 | 499.00 | 535.00 | 512.50 | 535.00 | 849 |
| 701 - 800 lbs | 31 | 475.00 | 562.00 | 512.02 | 580.00 | 749 |
| 601 - 700 lbs | 62 | 540.00 | 650.00 | 588.77 | 650.00 | 653 |
| 501 - 600 lbs | 50 | 570.00 | 650.00 | 612.20 | 710.00 | 563 |
| 500 lbs and less | 31 | 645.00 | 740.00 | 695.87 | 920.00 | 400 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 107 | 401.00 | 466.00 | 439.01 | 466.00 | 1,063 |
| 901 - 999 lbs | 16 | 400.00 | 464.50 | 443.11 | 464.50 | 974 |
| 801 - 900 lbs | 24 | 437.50 | 502.00 | 487.73 | 502.00 | 850 |
| 701 - 800 lbs | 11 | 450.00 | 561.00 | 520.33 | 562.50 | 760 |
| 601 - 700 lbs | 48 | 522.50 | 584.00 | 568.33 | 584.00 | 646 |
| 501 - 600 lbs | 47 | 575.00 | 685.00 | 625.66 | 705.00 | 550 |
| 500 lbs and less | 19 | 530.00 | 715.00 | 647.81 | 900.00 | 418 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 - 999 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 905 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 167 | 355.50 | 406.25 | 384.26 | 406.25 | 1,046 |
| 801 - 900 lbs | 66 | 390.00 | 492.50 | 457.03 | 492.50 | 845 |
| 701 - 800 lbs | 78 | 425.00 | 496.00 | 481.07 | 525.00 | 767 |
| 601 - 700 lbs | 35 | 385.00 | 515.00 | 454.42 | 555.00 | 654 |
| 501 - 600 lbs | 42 | 465.00 | 617.50 | 544.50 | 617.50 | 555 |
| 401 - 500 lbs | 23 | 475.00 | 605.00 | 559.74 | 650.00 | 459 |
| 400 lbs and less | 14 | 600.00 | 670.00 | 647.50 | 975.00 | 349 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 71 | 350.00 | 390.00 | 375.89 | 400.00 | 989 |
| 801 - 900 lbs | 41 | 385.00 | 450.50 | 424.56 | 450.50 | 858 |
| 701 - 800 lbs | 35 | 399.00 | 463.00 | 435.00 | 463.00 | 758 |
| 601 - 700 lbs | 32 | 405.00 | 515.00 | 478.52 | 515.00 | 668 |
| 501 - 600 lbs | 48 | 425.00 | 555.00 | 493.85 | 570.00 | 551 |
| 401 - 500 lbs | 19 | 510.00 | 580.00 | 554.69 | 590.00 | 457 |
| 400 lbs and less | 11 | 565.00 | 950.00 | 721.11 | 950.00 | 315 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 770 |
Updated 3 November, 2025