Thursday Report
Sale Date: January 29, 2026 Sales Barn-519-887-6461
Veal sold under pressure. Good Drop calves traded strong/steady from $1750.00-$2450.00 per head. Plain drop calves from $1200.00-$1650.00 per head. Lambs, sheep & goats sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 600 lbs | 65 | 289.00 | 368.00 | 332.13 | 402.00 | 816 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 975.00 | 975.00 | 975.00 | 975.00 | 265 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 1 | 975.00 | 975.00 | 975.00 | 975.00 | 265 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 64 | 345.00 | 350.00 | 348.47 | 357.50 | 123 |
| 95 - 109 lbs | 158 | 357.50 | 375.00 | 367.47 | 382.50 | 102 |
| 80 - 94 lbs | 78 | 370.00 | 425.00 | 399.30 | 425.00 | 87 |
| 65 - 79 lbs | 70 | 460.00 | 505.00 | 481.90 | 505.00 | 72 |
| 50 - 64 lbs | 53 | 535.00 | 590.00 | 560.80 | 590.00 | 57 |
| 49 lbs and less | 15 | 550.00 | 615.00 | 595.00 | 625.00 | 48 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 41 | 180.00 | 325.00 | 274.21 | 325.00 | 162 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 86 | 150.00 | 290.00 | 202.05 | 495.00 | 130 |
Updated 30 January, 2026