Tuesday Report
Sale Date: January 27, 2026 Sales Barn-519-666-1140
Fed cattle traded a little easier on the market this week. Cull cows sold fully steady. Drop calves continue to sell very strong.
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 36 | 300.00 | 325.50 | 316.37 | 325.50 | 1,672 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 30 | 312.50 | 325.50 | 317.38 | 325.50 | 1,512 |
| 1001 - 1250 lbs | 3 | 282.50 | 316.00 | 304.83 | 316.00 | 1,222 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 66 | 303.00 | 325.50 | 317.67 | 325.50 | 1,599 |
| 1001 - 1250 lbs | 3 | 282.50 | 316.00 | 304.83 | 316.00 | 1,222 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 10 | 236.00 | 313.00 | 291.33 | 314.00 | 1,453 |
| 1001 - 1250 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 1,185 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 59 | 317.50 | 324.00 | 319.61 | 327.50 | 1,544 |
| 900 lbs and less | 2 | 320.75 | 320.75 | 320.75 | 320.75 | 768 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 45 | 316.50 | 328.00 | 320.49 | 330.50 | 1,445 |
| 901 - 1000 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 1,000 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 104 | 316.50 | 325.25 | 319.87 | 330.50 | 1,501 |
| 901 - 1000 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 1,000 |
| 900 lbs and less | 2 | 320.75 | 320.75 | 320.75 | 320.75 | 768 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 15 | 265.00 | 327.75 | 309.19 | 338.00 | 1,418 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 91 | 159.00 | 199.00 | 175.52 | 217.50 | 1,465 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 1,880 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 1,010 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 900 - 999 lbs | 2 | 344.00 | 344.00 | 344.00 | 344.00 | 988 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 2 | 344.00 | 344.00 | 344.00 | 344.00 | 988 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 475 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 29 | 352.50 | 360.00 | 356.80 | 367.50 | 121 |
| 95 - 109 lbs | 65 | 400.00 | 402.50 | 402.28 | 407.50 | 99 |
| 80 - 94 lbs | 38 | 406.00 | 408.00 | 406.95 | 408.00 | 92 |
Updated 28 January, 2026