Tuesday Report
Sale Date: November 4, 2025 Sales Barn-519-666-1140
Fed cattle sold steady to last week’s trade. Cull cows traded lower on the market. Drop calves sold strong and fully steady with a good demand.
Nov 15th@11:00 am – Bred Cow & Cow/Calf Pair Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 14 | 307.00 | 311.25 | 310.08 | 315.50 | 1,605 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 32 | 307.25 | 311.75 | 310.08 | 312.75 | 1,483 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 46 | 307.25 | 311.75 | 310.16 | 315.50 | 1,520 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 5 | 260.00 | 290.00 | 278.00 | 290.00 | 1,474 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 40 | 312.00 | 320.00 | 315.74 | 330.50 | 1,447 |
| 900 lbs and less | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 875 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 39 | 300.00 | 312.00 | 307.04 | 334.00 | 1,387 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 79 | 305.00 | 319.00 | 311.83 | 334.00 | 1,418 |
| 900 lbs and less | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 875 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 240.00 | 260.00 | 250.63 | 260.00 | 1,410 |
| 900 lbs and less | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 770 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 74 | 149.00 | 200.00 | 175.47 | 208.00 | 1,443 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 195.00 | 236.00 | 219.00 | 236.00 | 2,045 |
| Under 1600 lbs | 4 | 130.00 | 240.00 | 202.50 | 240.00 | 1,112 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 4 | 319.00 | 325.00 | 321.88 | 325.00 | 875 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 4 | 515.00 | 515.00 | 515.00 | 515.00 | 619 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 4 | 515.00 | 515.00 | 515.00 | 515.00 | 619 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 525 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 33 | 317.00 | 328.00 | 324.46 | 328.00 | 116 |
| 95 - 109 lbs | 59 | 324.00 | 326.00 | 325.44 | 326.00 | 100 |
| 80 - 94 lbs | 30 | 301.00 | 320.00 | 311.64 | 352.50 | 87 |
| 65 - 79 lbs | 32 | 313.00 | 354.00 | 335.62 | 370.00 | 68 |
| 50 - 64 lbs | 9 | 342.50 | 342.50 | 342.50 | 342.50 | 55 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 14 | 150.00 | 557.00 | 265.07 | 557.00 | 174 |
Updated 5 November, 2025