Tuesday Report
Sale Date: August 11, 2026 Sales Barn-519-666-1140
Fed cattle traded lower to barely steady this week. Cull cows sold steady. Drop calves traded steady on the market. Lambs also trade steady this week
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 17 | 320.00 | 339.50 | 331.11 | 367.00 | 1,592 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 21 | 311.00 | 333.75 | 323.67 | 349.00 | 1,529 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 38 | 314.00 | 338.00 | 326.74 | 367.00 | 1,557 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 30 | 320.00 | 328.75 | 322.20 | 329.00 | 1,478 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 121 | 326.00 | 340.50 | 330.58 | 355.00 | 1,418 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 100 | 315.00 | 334.00 | 326.46 | 345.00 | 1,370 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 221 | 319.00 | 337.50 | 329.40 | 355.00 | 1,396 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 12 | 279.00 | 326.00 | 314.50 | 327.00 | 1,194 |
| 901 - 1000 lbs | 1 | 266.00 | 266.00 | 266.00 | 266.00 | 975 |
| 900 lbs and less | 1 | 254.00 | 254.00 | 254.00 | 254.00 | 640 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 47 | 175.00 | 226.00 | 207.86 | 298.00 | 1,456 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 285.00 | 314.00 | 297.50 | 314.00 | 1,939 |
| Under 1600 lbs | 1 | 217.50 | 217.50 | 217.50 | 217.50 | 1,105 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 6 | 250.00 | 285.00 | 266.80 | 330.00 | 912 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 820 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 820 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 3 | 280.00 | 280.00 | 280.00 | 280.00 | 124 |
| 95 - 109 lbs | 75 | 300.00 | 336.00 | 324.60 | 336.00 | 102 |
| 80 - 94 lbs | 78 | 297.50 | 335.00 | 321.20 | 340.00 | 90 |
| 50 - 64 lbs | 4 | 367.50 | 367.50 | 367.50 | 367.50 | 60 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 19 | 210.00 | 237.50 | 231.58 | 237.50 | 148 |
Updated 12 August, 2026