Monday Report
Sale date: February 2, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 1,154 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 1,154 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 222.00 | 239.00 | 229.25 | 239.00 | 1,342 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 61 | 148.00 | 194.00 | 169.06 | 225.25 | 1,500 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 2,374 |
| Under 1600 lbs | 1 | 288.00 | 288.00 | 288.00 | 288.00 | 1,296 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 4 | 215.00 | 250.00 | 231.25 | 250.00 | 828 |
| 301 - 450 lbs | 2 | 325.00 | 325.00 | 325.00 | 325.00 | 375 |
| 126 - 300 lbs | 3 | 460.00 | 1260.00 | 766.67 | 1260.00 | 136 |
| 125 lbs and less | 68 | 1020.00 | 2070.00 | 1564.11 | 2260.00 | 105 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 8 | 600.00 | 1950.00 | 1611.43 | 1950.00 | 147 |
| 500 - 599 lbs | 2 | 590.00 | 635.00 | 612.50 | 635.00 | 546 |
| 600 - 699 lbs | 2 | 260.00 | 620.00 | 440.00 | 620.00 | 658 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 900.00 | 1520.00 | 1210.00 | 1520.00 | 140 |
| 300 - 399 lbs | 2 | 455.00 | 480.00 | 467.50 | 480.00 | 356 |
| 500 - 599 lbs | 6 | 475.00 | 475.00 | 475.00 | 475.00 | 588 |
| 700 - 799 lbs | 2 | 295.00 | 430.00 | 362.50 | 430.00 | 784 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 260.00 | 620.00 | 440.00 | 620.00 | 658 |
| 501 - 600 lbs | 2 | 590.00 | 635.00 | 612.50 | 635.00 | 546 |
| 500 lbs and less | 8 | 600.00 | 1950.00 | 1611.43 | 1950.00 | 147 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 2 | 455.00 | 480.00 | 467.50 | 480.00 | 356 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 780 |
| 501 - 600 lbs | 6 | 475.00 | 475.00 | 475.00 | 475.00 | 588 |
| 400 lbs and less | 2 | 900.00 | 1520.00 | 1210.00 | 1520.00 | 140 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 788 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 8 | 300.00 | 420.00 | 349.29 | 420.00 | 127 |
| 95 - 109 lbs | 25 | 400.00 | 455.00 | 429.52 | 475.00 | 103 |
| 80 - 94 lbs | 73 | 450.00 | 465.00 | 460.05 | 490.00 | 88 |
| 65 - 79 lbs | 108 | 455.00 | 465.00 | 459.65 | 465.00 | 75 |
| 50 - 64 lbs | 12 | 485.00 | 490.00 | 487.27 | 490.00 | 60 |
| 49 lbs and less | 13 | 585.00 | 610.00 | 599.23 | 610.00 | 46 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 45 | 230.00 | 255.00 | 243.32 | 255.00 | 133 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 15 | 410.00 | 485.71 | 453.35 | 600.00 | 104 |
Updated 3 February, 2026