Monday Report
Sale date: August 10, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 2 | 226.00 | 258.00 | 242.00 | 258.00 | 1,369 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 226.00 | 258.00 | 242.00 | 258.00 | 1,369 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 180.00 | 273.00 | 226.50 | 273.00 | 1,386 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 38 | 170.00 | 248.00 | 209.90 | 283.00 | 1,424 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 284.00 | 329.00 | 314.78 | 329.00 | 1,906 |
| Under 1600 lbs | 3 | 257.00 | 278.00 | 269.00 | 278.00 | 1,369 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 451 - 600 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 580 |
| 126 - 300 lbs | 22 | 1240.00 | 1910.00 | 1557.22 | 1910.00 | 153 |
| 125 lbs and less | 61 | 1020.00 | 2030.00 | 1436.33 | 2100.00 | 106 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 8 | 29.00 | 42.00 | 36.00 | 42.00 | 518 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 6 | 890.00 | 1000.00 | 944.00 | 1000.00 | 307 |
| 400 - 499 lbs | 4 | 435.00 | 730.00 | 656.25 | 730.00 | 458 |
| 500 - 599 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 528 |
| 600 - 699 lbs | 4 | 310.00 | 515.00 | 445.00 | 515.00 | 634 |
| 700 - 799 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 708 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 3 | 760.00 | 890.00 | 825.00 | 890.00 | 319 |
| 600 - 699 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 646 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 3 | 850.00 | 1000.00 | 950.00 | 1000.00 | 293 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 440.00 | 515.00 | 477.50 | 515.00 | 658 |
| 501 - 600 lbs | 2 | 515.00 | 650.00 | 582.50 | 650.00 | 564 |
| 500 lbs and less | 7 | 730.00 | 930.00 | 818.33 | 930.00 | 399 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 708 |
| 601 - 700 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 620 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 825.00 | 825.00 | 825.00 | 825.00 | 324 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 646 |
| 400 lbs and less | 2 | 760.00 | 890.00 | 825.00 | 890.00 | 317 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 3 | 335.00 | 350.00 | 340.00 | 350.00 | 111 |
| 95 - 109 lbs | 35 | 285.00 | 350.00 | 309.48 | 350.00 | 100 |
| 80 - 94 lbs | 137 | 330.00 | 350.00 | 343.10 | 365.00 | 88 |
| 65 - 79 lbs | 154 | 330.00 | 355.00 | 343.36 | 375.00 | 75 |
| 50 - 64 lbs | 9 | 300.00 | 350.00 | 306.25 | 370.00 | 57 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 25 | 130.00 | 240.00 | 191.43 | 250.00 | 176 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 111 | 223.68 | 418.75 | 343.71 | 434.78 | 76 |
Updated 11 August, 2026