Monday Report
Sale date: June 1, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 2 | 320.00 | 328.00 | 324.00 | 328.00 | 1,909 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 320.00 | 328.00 | 324.00 | 328.00 | 1,909 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 234.00 | 238.00 | 236.00 | 238.00 | 1,521 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 7 | 238.00 | 270.00 | 255.33 | 285.00 | 1,424 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 38 | 185.00 | 250.00 | 221.97 | 270.00 | 1,443 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 310.00 | 315.00 | 313.33 | 315.00 | 2,153 |
| Under 1600 lbs | 2 | 218.00 | 327.00 | 272.50 | 327.00 | 1,307 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 7 | 220.00 | 347.00 | 282.83 | 347.00 | 901 |
| 451 - 600 lbs | 3 | 250.00 | 340.00 | 308.33 | 340.00 | 495 |
| 126 - 300 lbs | 8 | 1280.00 | 2000.00 | 1534.29 | 2140.00 | 135 |
| 125 lbs and less | 54 | 1450.00 | 2460.00 | 2065.45 | 2610.00 | 106 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 2.00 | 2.00 | 2.00 | 2.00 | 250 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 8 | 2.00 | 17.00 | 10.14 | 25.00 | 269 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 790.00 | 960.00 | 875.00 | 960.00 | 334 |
| 400 - 499 lbs | 1 | 605.00 | 605.00 | 605.00 | 605.00 | 458 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 282 |
| 400 - 499 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 440 |
| 700 - 799 lbs | 1 | 170.00 | 170.00 | 170.00 | 170.00 | 726 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 2 | 605.00 | 790.00 | 697.50 | 790.00 | 415 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 1 | 960.00 | 960.00 | 960.00 | 960.00 | 296 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 170.00 | 170.00 | 170.00 | 170.00 | 726 |
| 401 - 500 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 440 |
| 400 lbs and less | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 282 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 30 | 220.00 | 335.00 | 258.65 | 380.00 | 123 |
| 95 - 109 lbs | 9 | 210.00 | 410.00 | 308.75 | 480.00 | 100 |
| 80 - 94 lbs | 65 | 405.00 | 430.00 | 416.31 | 430.00 | 85 |
| 65 - 79 lbs | 132 | 405.00 | 410.00 | 407.55 | 415.00 | 72 |
| 50 - 64 lbs | 29 | 390.00 | 410.00 | 395.80 | 410.00 | 60 |
| 49 lbs and less | 5 | 210.00 | 460.00 | 399.00 | 460.00 | 41 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 88 | 130.00 | 180.00 | 148.21 | 265.00 | 124 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 18 | 453.49 | 516.67 | 478.22 | 516.67 | 69 |
Updated 2 June, 2026