Monday Report
Sale date: November 3, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 204.00 | 204.00 | 204.00 | 204.00 | 1,268 |
| 1001 - 1250 lbs | 1 | 196.00 | 196.00 | 196.00 | 196.00 | 1,162 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 196.00 | 196.00 | 196.00 | 196.00 | 1,294 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 196.00 | 196.00 | 196.00 | 196.00 | 1,294 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 152.00 | 221.00 | 199.44 | 221.00 | 1,178 |
| 901 - 1000 lbs | 1 | 162.00 | 162.00 | 162.00 | 162.00 | 946 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 69 | 140.00 | 179.00 | 160.56 | 218.00 | 1,536 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 187.00 | 266.00 | 239.05 | 266.00 | 1,944 |
| Under 1600 lbs | 7 | 168.00 | 250.00 | 183.83 | 285.00 | 1,427 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 6 | 230.00 | 275.00 | 254.00 | 300.00 | 926 |
| 451 - 600 lbs | 4 | 200.00 | 345.00 | 288.75 | 345.00 | 567 |
| 301 - 450 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 402 |
| 125 lbs and less | 55 | 1020.00 | 2020.00 | 1445.65 | 2020.00 | 104 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 555.00 | 1080.00 | 817.50 | 1080.00 | 271 |
| 400 - 499 lbs | 5 | 325.00 | 555.00 | 499.00 | 555.00 | 469 |
| 500 - 599 lbs | 6 | 480.00 | 565.00 | 518.00 | 565.00 | 541 |
| 600 - 699 lbs | 2 | 540.00 | 570.00 | 555.00 | 570.00 | 626 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 2 | 320.00 | 535.00 | 427.50 | 535.00 | 439 |
| 500 - 599 lbs | 5 | 210.00 | 500.00 | 422.00 | 500.00 | 527 |
| 600 - 699 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 602 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 2 | 540.00 | 570.00 | 555.00 | 570.00 | 626 |
| 501 - 600 lbs | 2 | 530.00 | 535.00 | 532.50 | 535.00 | 551 |
| 500 lbs and less | 3 | 550.00 | 555.00 | 551.67 | 555.00 | 471 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 4 | 395.00 | 565.00 | 480.00 | 565.00 | 537 |
| 500 lbs and less | 4 | 325.00 | 1080.00 | 618.75 | 1080.00 | 369 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 602 |
| 501 - 600 lbs | 2 | 450.00 | 465.00 | 457.50 | 465.00 | 518 |
| 401 - 500 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 422 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 485.00 | 500.00 | 492.50 | 500.00 | 541 |
| 401 - 500 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 456 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 518 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 12 | 250.00 | 345.00 | 290.50 | 345.00 | 145 |
| 95 - 109 lbs | 21 | 325.00 | 330.00 | 329.71 | 335.00 | 98 |
| 80 - 94 lbs | 127 | 340.00 | 370.00 | 350.98 | 375.00 | 89 |
| 65 - 79 lbs | 94 | 370.00 | 415.00 | 392.14 | 440.00 | 71 |
| 50 - 64 lbs | 13 | 400.00 | 450.00 | 428.33 | 450.00 | 60 |
| 49 lbs and less | 5 | 305.00 | 515.00 | 473.00 | 515.00 | 44 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 32 | 145.00 | 205.00 | 174.35 | 245.00 | 158 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 51 | 250.00 | 525.00 | 394.05 | 525.00 | 89 |
Updated 4 November, 2025