Ontario Livestock Exchange

Thursday Report

Sale date: September 17, 2026                      Sales Barn: 519-884-2082

Fed steers and heifers traded actively at $4-5 higher. Holstein steers sold at firm to higher. Fed cows sold on a steady basis. Stocker cattle sold at sharply higher prices on real active demand. Dairy cattle sold on a stronger market.

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 53 284.00 308.50 296.37 330.00 1,663
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 80 283.00 309.00 294.40 331.00 1,705
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 132 283.00 309.00 295.24 331.00 1,691
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 38 235.00 276.00 256.64 287.00 1,629
1001 - 1250 lbs 1 250.00 250.00 250.00 250.00 1,245
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 32 290.25 299.00 294.88 299.00 1,545
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 10 286.00 293.50 292.06 302.00 1,514
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 42 290.25 299.00 294.50 302.00 1,537
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 13 254.00 267.00 260.00 267.00 1,656
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 327 158.00 195.00 165.71 292.50 1,469
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 2 229.50 233.00 231.25 233.00 1,885
Under 1600 lbs 4 230.50 236.50 232.00 236.50 1,524
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 4 335.00 335.00 335.00 335.00 826
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 25 735.00 1050.00 848.10 1050.00 337
400 - 499 lbs 38 580.00 820.00 702.81 820.00 445
500 - 599 lbs 58 525.00 665.00 606.81 680.00 550
600 - 699 lbs 47 460.00 530.00 487.56 565.00 646
700 - 799 lbs 29 425.00 495.00 463.75 510.00 748
800 - 899 lbs 29 450.00 507.50 474.38 507.50 860
900 - 999 lbs 11 390.00 437.50 414.00 437.50 929
Over 1000 lbs 17 365.00 395.00 380.54 410.00 1,126
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 6 775.00 1000.00 829.17 1000.00 263
300 - 399 lbs 14 700.00 800.00 737.08 800.00 345
400 - 499 lbs 35 530.00 695.00 630.00 695.00 461
500 - 599 lbs 29 450.00 660.00 574.23 660.00 531
600 - 699 lbs 35 450.00 540.00 505.17 540.00 639
700 - 799 lbs 41 300.00 475.00 430.08 500.00 751
800 - 899 lbs 6 220.00 420.00 370.83 420.00 844
Over 900 lbs 21 340.00 370.00 359.41 370.00 1,018
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
901 - 999 lbs 6 370.00 405.00 394.17 405.00 915
801 - 900 lbs 10 405.00 500.00 474.38 500.00 877
701 - 800 lbs 22 425.00 495.00 456.94 510.00 743
601 - 700 lbs 36 460.00 525.00 484.84 525.00 654
501 - 600 lbs 54 525.00 665.00 606.36 680.00 551
500 lbs and less 53 580.00 850.00 738.60 1000.00 396
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 17 365.00 395.00 380.54 410.00 1,126
901 - 999 lbs 5 395.00 437.50 429.00 437.50 945
801 - 900 lbs 19 390.00 507.50 461.84 507.50 852
701 - 800 lbs 7 385.00 490.00 470.00 490.00 761
601 - 700 lbs 11 500.00 565.00 530.00 565.00 618
501 - 600 lbs 4 425.00 620.00 566.25 620.00 541
500 lbs and less 1 1050.00 1050.00 1050.00 1050.00 125
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 2 320.00 320.00 320.00 320.00 843
701 - 800 lbs 3 310.00 310.00 310.00 310.00 777
601 - 700 lbs 2 355.00 355.00 355.00 355.00 650
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 7 290.00 365.00 343.57 365.00 1,039
801 - 900 lbs 4 220.00 420.00 363.75 420.00 851
701 - 800 lbs 28 310.00 500.00 447.61 500.00 756
601 - 700 lbs 20 440.00 530.00 495.00 530.00 636
501 - 600 lbs 23 550.00 660.00 606.84 660.00 535
401 - 500 lbs 33 530.00 695.00 632.00 695.00 464
400 lbs and less 11 700.00 800.00 772.22 1000.00 296
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 14 340.00 370.00 363.18 370.00 1,008
801 - 900 lbs 2 385.00 385.00 385.00 385.00 830
701 - 800 lbs 13 377.50 460.00 425.25 460.00 741
601 - 700 lbs 15 480.00 540.00 511.07 540.00 644
501 - 600 lbs 5 350.00 535.00 447.00 535.00 520
401 - 500 lbs 1 240.00 240.00 240.00 240.00 500
400 lbs and less 1 875.00 875.00 875.00 875.00 260
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 13 250.00 310.00 282.50 310.00 1,032
801 - 900 lbs 4 145.00 265.00 235.00 265.00 835
701 - 800 lbs 2 140.00 195.00 167.50 195.00 725
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2 160.00 200.00 180.00 200.00 963
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
65 - 79 lbs 9 485.00 485.00 485.00 485.00 69
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 5 280.00 280.00 280.00 280.00 163
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 11 265.00 475.00 360.91 475.00 106

Updated 18 September, 2026