Wednesday Report
Sale date: April 15, 2026 Sales Barn-519-884-2082
Feeder cattle sold at steady
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 800 - 899 lbs | 37 | 497.50 | 535.00 | 518.75 | 535.00 | 863 |
| 900 - 999 lbs | 122 | 462.50 | 516.00 | 488.24 | 516.00 | 951 |
| Over 1000 lbs | 454 | 430.00 | 480.00 | 459.09 | 480.00 | 1,044 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 855 |
| Over 900 lbs | 11 | 355.00 | 405.00 | 370.28 | 405.00 | 1,112 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 454 | 430.00 | 480.00 | 459.09 | 480.00 | 1,044 |
| 901 - 999 lbs | 122 | 462.50 | 516.00 | 488.24 | 516.00 | 951 |
| 801 - 900 lbs | 37 | 497.50 | 535.00 | 518.75 | 535.00 | 863 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 11 | 355.00 | 405.00 | 370.28 | 405.00 | 1,112 |
| 801 - 900 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 855 |
Updated 16 April, 2026