Monday Report
Sale date: November 3, 2025 Sales Barn-705-458-4000
A medium quality offering of veal sold steady. All classes of SLG sold steady to stronger.
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 600 lbs | 18 | 242.50 | 337.50 | 282.90 | 380.00 | 871 |
| 451 - 600 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 500 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 57 | 250.00 | 300.00 | 281.54 | 340.00 | 114 |
| 95 - 109 lbs | 48 | 250.00 | 330.00 | 280.50 | 338.00 | 105 |
| 80 - 94 lbs | 21 | 345.00 | 359.00 | 351.71 | 359.00 | 86 |
| 65 - 79 lbs | 116 | 350.00 | 373.00 | 359.20 | 390.00 | 71 |
| 50 - 64 lbs | 49 | 372.50 | 430.00 | 391.89 | 430.00 | 57 |
| 49 lbs and less | 15 | 510.00 | 545.00 | 522.50 | 545.00 | 31 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 181 | 255.00 | 292.50 | 267.45 | 315.00 | 138 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 14 | 259.62 | 312.50 | 270.86 | 312.50 | 32 |
| Goats - All Weights | 21 | 228.57 | 312.50 | 266.18 | 328.00 | 53 |
Updated 4 November, 2025