Thursday Report
Sale date: November 6, 2025 Sales Barn: 705-458-4000
Good calves are selling on a steady market. Non-vaccinated calves are selling easier.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 87 | 605.00 | 830.00 | 697.25 | 840.00 | 347 |
| 400 - 499 lbs | 164 | 485.00 | 752.50 | 618.17 | 850.00 | 451 |
| 500 - 599 lbs | 282 | 555.00 | 657.50 | 617.67 | 710.00 | 549 |
| 600 - 699 lbs | 166 | 540.00 | 617.50 | 582.72 | 617.50 | 638 |
| 700 - 799 lbs | 82 | 488.00 | 558.00 | 539.14 | 558.00 | 728 |
| 800 - 899 lbs | 17 | 442.50 | 490.00 | 468.27 | 490.00 | 820 |
| 900 - 999 lbs | 8 | 370.00 | 485.00 | 436.07 | 485.00 | 945 |
| Over 1000 lbs | 15 | 365.00 | 440.00 | 390.71 | 440.00 | 1,088 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 20 | 500.00 | 615.00 | 571.18 | 900.00 | 251 |
| 300 - 399 lbs | 54 | 455.00 | 630.00 | 559.44 | 700.00 | 356 |
| 400 - 499 lbs | 141 | 495.00 | 667.50 | 569.85 | 667.50 | 449 |
| 500 - 599 lbs | 211 | 530.00 | 575.00 | 552.85 | 642.50 | 543 |
| 600 - 699 lbs | 94 | 460.00 | 540.00 | 505.16 | 627.50 | 638 |
| 700 - 799 lbs | 17 | 355.00 | 470.00 | 396.67 | 490.00 | 746 |
| 800 - 899 lbs | 5 | 320.00 | 400.00 | 350.50 | 400.00 | 829 |
| Over 900 lbs | 25 | 347.50 | 385.00 | 366.43 | 385.00 | 974 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 12 | 365.00 | 440.00 | 388.33 | 440.00 | 1,084 |
| 901 - 999 lbs | 5 | 370.00 | 445.00 | 427.50 | 445.00 | 960 |
| 801 - 900 lbs | 8 | 442.50 | 450.00 | 447.86 | 490.00 | 822 |
| 701 - 800 lbs | 16 | 488.00 | 545.00 | 505.86 | 545.00 | 736 |
| 601 - 700 lbs | 76 | 552.50 | 617.50 | 593.99 | 617.50 | 635 |
| 501 - 600 lbs | 159 | 585.00 | 710.00 | 639.59 | 710.00 | 550 |
| 500 lbs and less | 136 | 637.00 | 850.00 | 729.94 | 850.00 | 405 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 200.00 | 405.00 | 336.67 | 405.00 | 1,103 |
| 901 - 999 lbs | 3 | 300.00 | 485.00 | 405.00 | 485.00 | 920 |
| 801 - 900 lbs | 9 | 355.00 | 486.00 | 469.25 | 486.00 | 817 |
| 701 - 800 lbs | 64 | 530.00 | 558.00 | 549.31 | 558.00 | 727 |
| 601 - 700 lbs | 90 | 500.00 | 594.00 | 569.70 | 594.00 | 643 |
| 501 - 600 lbs | 122 | 560.00 | 647.50 | 610.54 | 647.50 | 551 |
| 500 lbs and less | 118 | 485.00 | 642.50 | 580.92 | 720.00 | 429 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 8 | 365.00 | 470.00 | 415.00 | 470.00 | 746 |
| 601 - 700 lbs | 46 | 490.00 | 627.50 | 546.12 | 627.50 | 633 |
| 501 - 600 lbs | 111 | 532.50 | 575.00 | 554.58 | 590.00 | 549 |
| 400 lbs and less | 54 | 550.00 | 630.00 | 593.15 | 900.00 | 319 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 25 | 347.50 | 385.00 | 366.43 | 385.00 | 974 |
| 801 - 900 lbs | 5 | 320.00 | 400.00 | 350.50 | 400.00 | 829 |
| 701 - 800 lbs | 9 | 355.00 | 405.00 | 380.63 | 490.00 | 745 |
| 601 - 700 lbs | 45 | 470.00 | 515.00 | 500.00 | 520.00 | 647 |
| 501 - 600 lbs | 95 | 530.00 | 642.50 | 556.99 | 642.50 | 542 |
| 401 - 500 lbs | 81 | 470.00 | 590.00 | 532.13 | 640.00 | 458 |
| 400 lbs and less | 21 | 440.00 | 510.00 | 470.56 | 700.00 | 353 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 50.00 | 50.00 | 50.00 | 50.00 | 285 |
Updated 7 November, 2025