Ontario Stockyards

Tuesday Report

Sale date: May 7, 2024                Sales Barn-705-458-4000

All Vaccinated Stocker Sale - Steers sold fully steady to stronger. Heifers traded just steady.    

May 9th - there will be no sale this day due to the religious holiday of Ascension Day.

Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 16 430.00 485.00 460.89 485.00 366
400 - 499 lbs 28 440.00 480.00 460.77 480.00 466
500 - 599 lbs 129 427.50 477.50 454.08 477.50 550
600 - 699 lbs 136 370.00 442.50 413.13 459.00 643
700 - 799 lbs 98 347.00 395.00 377.99 399.00 749
800 - 899 lbs 79 324.00 346.00 333.35 349.00 854
900 - 999 lbs 19 291.00 326.00 309.61 326.00 958
Over 1000 lbs 104 307.00 326.00 315.81 326.00 1,055
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 2 200.00 260.00 230.00 260.00 287
300 - 399 lbs 16 250.00 295.00 278.93 380.00 359
400 - 499 lbs 31 300.00 415.00 335.58 432.00 455
500 - 599 lbs 94 320.00 359.00 330.91 379.00 565
600 - 699 lbs 98 300.00 370.00 343.69 370.00 640
700 - 799 lbs 105 295.00 354.50 322.99 354.50 746
800 - 899 lbs 15 265.00 300.00 280.54 300.00 844
Over 900 lbs 8 273.00 275.00 273.29 275.00 941
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 95 307.00 326.00 315.81 326.00 1,055
901 - 999 lbs 10 310.00 326.00 322.56 326.00 957
801 - 900 lbs 43 325.00 346.00 333.55 349.00 852
701 - 800 lbs 65 345.00 399.00 378.72 399.00 757
601 - 700 lbs 77 370.00 442.50 409.55 450.00 651
501 - 600 lbs 48 440.00 477.50 457.40 477.50 549
500 lbs and less 23 440.00 480.00 466.48 480.00 435
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 9 268.00 306.50 287.88 306.50 1,057
901 - 999 lbs 9 291.00 308.00 296.67 308.00 959
801 - 900 lbs 36 324.00 341.00 333.10 341.00 858
701 - 800 lbs 33 347.00 387.00 376.41 387.00 735
601 - 700 lbs 58 407.00 459.00 432.93 459.00 632
501 - 600 lbs 81 425.00 471.00 450.82 471.00 552
500 lbs and less 22 430.00 485.00 452.63 485.00 426
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 8 273.00 275.00 273.29 275.00 941
801 - 900 lbs 4 242.50 285.00 269.38 285.00 831
701 - 800 lbs 67 317.50 354.50 334.01 354.50 735
601 - 700 lbs 63 325.00 370.00 352.51 370.00 644
501 - 600 lbs 37 325.00 379.00 348.23 379.00 549
400 lbs and less 5 200.00 380.00 284.00 380.00 337
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 10 272.50 283.00 279.11 300.00 854
701 - 800 lbs 39 261.00 313.50 298.82 313.50 767
601 - 700 lbs 35 260.00 351.00 309.71 351.00 632
501 - 600 lbs 56 320.00 341.00 325.82 370.00 576
401 - 500 lbs 19 300.00 332.50 320.47 332.50 456
400 lbs and less 13 255.00 295.00 277.08 360.00 356

Updated 8 May, 2024