Wednesday Report
Sale Date: November 5, 2025 Sales Barn-705-458-4000
All classes of cows sold steady to stronger. Fats sold steady.
Oct 30th @ 11:00 am - Special All Breeds Pre-sort Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 241.00 | 241.00 | 241.00 | 241.00 | 1,310 |
| 1001 - 1250 lbs | 1 | 247.00 | 247.00 | 247.00 | 247.00 | 1,130 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 308.00 | 308.00 | 308.00 | 308.00 | 1,545 |
| 901 - 1000 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 995 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 12 | 302.00 | 310.00 | 303.91 | 310.00 | 1,454 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 14 | 302.00 | 308.00 | 304.08 | 310.00 | 1,467 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 222 | 155.00 | 215.00 | 182.89 | 263.00 | 1,407 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 16 | 210.00 | 242.00 | 229.14 | 242.00 | 1,930 |
| Under 1600 lbs | 6 | 223.00 | 255.00 | 240.67 | 255.00 | 1,395 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 6 | 242.50 | 370.00 | 309.58 | 370.00 | 901 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 115 |
| 95 - 109 lbs | 4 | 282.50 | 282.50 | 282.50 | 282.50 | 100 |
| 80 - 94 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 90 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 7 | 100.00 | 242.50 | 174.29 | 242.50 | 143 |
Updated 6 November, 2025