Thursday Report
Sale date: January 29, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 1 | 195.00 | 195.00 | 195.00 | 195.00 | 1,154 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 22 | 146.00 | 195.00 | 168.17 | 216.00 | 1,525 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 274.00 | 275.00 | 274.50 | 275.00 | 2,073 |
| Under 1600 lbs | 1 | 237.00 | 237.00 | 237.00 | 237.00 | 1,428 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 260.00 | 320.00 | 283.33 | 320.00 | 803 |
| 451 - 600 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 542 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 312 |
| 500 - 599 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 562 |
| 600 - 699 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 682 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 470 |
| 500 - 599 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 526 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 682 |
| 501 - 600 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 562 |
| 500 lbs and less | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 312 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 470 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 526 |
Updated 30 January, 2026