Thursday Report
Sale date: September 10, 2026 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 8 | 116.00 | 200.00 | 146.00 | 230.00 | 1,344 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 280.00 | 285.00 | 282.50 | 285.00 | 2,174 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 451 - 600 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 580 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 372 |
| 600 - 699 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 640 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 692 |
| 700 - 799 lbs | 2 | 375.00 | 400.00 | 387.50 | 400.00 | 735 |
| 800 - 899 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 854 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 372 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 640 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 854 |
| 701 - 800 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 724 |
| 601 - 700 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 692 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 746 |
Updated 11 September, 2026