Monday Report
Sale date: May 11, 2026 Sales Barn-613-678-3008
May 27, 2026, 1:00PM – Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 1001 - 1250 lbs | 2 | 320.00 | 395.00 | 358.22 | 395.00 | 1,046 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 1001 - 1250 lbs | 2 | 320.00 | 395.00 | 358.22 | 395.00 | 1,046 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 286.00 | 286.00 | 286.00 | 286.00 | 1,796 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 5 | 280.00 | 342.50 | 299.11 | 342.50 | 1,250 |
| 901 - 1000 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 962 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 6 | 280.00 | 342.50 | 296.18 | 342.50 | 1,341 |
| 901 - 1000 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 962 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 12 | 212.50 | 270.00 | 237.11 | 270.00 | 1,206 |
| 901 - 1000 lbs | 3 | 179.00 | 280.00 | 221.43 | 280.00 | 934 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 110 | 193.50 | 245.00 | 214.80 | 259.00 | 1,568 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 249.00 | 292.00 | 269.60 | 292.00 | 1,850 |
| Under 1600 lbs | 2 | 226.00 | 316.00 | 267.70 | 316.00 | 1,314 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 451 - 600 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 538 |
| 301 - 450 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 420 |
| 126 - 300 lbs | 34 | 1360.00 | 2450.00 | 1845.65 | 2490.00 | 134 |
| 125 lbs and less | 425 | 1950.00 | 3050.00 | 2334.45 | 3240.00 | 102 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 2 | 610.00 | 635.00 | 623.77 | 635.00 | 361 |
| 400 - 499 lbs | 2 | 665.00 | 680.00 | 672.47 | 680.00 | 462 |
| 500 - 599 lbs | 10 | 640.00 | 727.50 | 655.44 | 727.50 | 553 |
| 600 - 699 lbs | 9 | 565.00 | 670.00 | 628.26 | 670.00 | 643 |
| 700 - 799 lbs | 1 | 542.50 | 542.50 | 542.50 | 542.50 | 760 |
| 800 - 899 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 864 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 414 |
| 500 - 599 lbs | 3 | 517.50 | 585.00 | 556.70 | 585.00 | 556 |
| 600 - 699 lbs | 7 | 405.00 | 545.00 | 487.29 | 545.00 | 653 |
| 700 - 799 lbs | 4 | 405.00 | 507.50 | 457.29 | 507.50 | 741 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 542.50 | 542.50 | 542.50 | 542.50 | 760 |
| 601 - 700 lbs | 6 | 490.00 | 670.00 | 638.53 | 670.00 | 650 |
| 501 - 600 lbs | 9 | 640.00 | 727.50 | 656.59 | 727.50 | 552 |
| 500 lbs and less | 1 | 610.00 | 610.00 | 610.00 | 610.00 | 324 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 1 | 485.00 | 485.00 | 485.00 | 485.00 | 864 |
| 701 - 800 lbs | 2 | 565.00 | 670.00 | 614.97 | 670.00 | 643 |
| 601 - 700 lbs | 1 | 580.00 | 580.00 | 580.00 | 580.00 | 574 |
| 501 - 600 lbs | 2 | 665.00 | 680.00 | 672.47 | 680.00 | 462 |
| 500 lbs and less | 1 | 635.00 | 635.00 | 635.00 | 635.00 | 398 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 652.50 | 652.50 | 652.50 | 652.50 | 582 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 405.00 | 507.50 | 456.74 | 507.50 | 729 |
| 601 - 700 lbs | 3 | 405.00 | 545.00 | 492.07 | 545.00 | 652 |
| 501 - 600 lbs | 1 | 567.50 | 567.50 | 567.50 | 567.50 | 584 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 417.50 | 500.00 | 457.81 | 500.00 | 753 |
| 601 - 700 lbs | 3 | 490.00 | 517.50 | 499.53 | 517.50 | 640 |
| 501 - 600 lbs | 2 | 517.50 | 585.00 | 550.87 | 585.00 | 542 |
| 401 - 500 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 414 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 696 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 5 | 290.28 | 354.88 | 320.07 | 354.88 | 1,649 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 80 - 94 lbs | 3 | 495.00 | 500.00 | 496.65 | 500.00 | 82 |
| 65 - 79 lbs | 3 | 460.00 | 460.00 | 460.00 | 460.00 | 65 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 3 | 215.00 | 300.00 | 265.11 | 300.00 | 148 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 12 | 382.65 | 594.83 | 452.43 | 594.83 | 71 |
Updated 12 May, 2026