Sale Date: December 11, 2025
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 90 | 290.00 | 312.00 | 302.03 | 319.00 | 1,639 |
| 1001 - 1250 lbs | 1 | 326.00 | 326.00 | 326.00 | 326.00 | 1,215 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 42 | 276.00 | 298.75 | 290.84 | 316.00 | 1,652 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 132 | 290.00 | 319.00 | 302.04 | 319.00 | 1,643 |
| 1001 - 1250 lbs | 1 | 326.00 | 326.00 | 326.00 | 326.00 | 1,215 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 36 | 238.00 | 277.00 | 263.72 | 278.00 | 1,759 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 31 | 285.00 | 303.50 | 298.04 | 318.00 | 1,488 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 25 | 280.00 | 301.50 | 290.00 | 305.50 | 1,520 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 56 | 285.00 | 305.50 | 295.58 | 318.00 | 1,503 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 33 | 230.00 | 270.00 | 252.15 | 274.00 | 1,666 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 513 | 139.57 | 181.17 | 157.25 | 279.00 | 1,497 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 192.20 | 247.60 | 221.00 | 250.00 | 2,010 |
| Under 1600 lbs | 5 | 169.00 | 209.80 | 192.40 | 245.00 | 1,332 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 72 | 334.67 | 378.11 | 359.23 | 394.00 | 771 |
| 301 - 450 lbs | 2 | 250.00 | 250.00 | 250.00 | 250.00 | 396 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 62 | 523.47 | 812.82 | 666.17 | 860.00 | 317 |
| 400 - 499 lbs | 128 | 665.12 | 761.46 | 715.55 | 779.00 | 446 |
| 500 - 599 lbs | 143 | 549.37 | 702.03 | 631.60 | 732.00 | 546 |
| 600 - 699 lbs | 109 | 482.43 | 616.25 | 553.53 | 645.00 | 638 |
| 700 - 799 lbs | 76 | 497.18 | 580.30 | 547.76 | 593.00 | 740 |
| 800 - 899 lbs | 30 | 314.67 | 455.30 | 406.65 | 504.00 | 851 |
| 900 - 999 lbs | 17 | 281.03 | 406.76 | 331.55 | 450.00 | 946 |
| Over 1000 lbs | 26 | 380.00 | 456.54 | 418.54 | 460.00 | 1,068 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 12 | 320.83 | 510.00 | 439.17 | 560.00 | 244 |
| 300 - 399 lbs | 66 | 478.33 | 611.67 | 557.13 | 760.00 | 351 |
| 400 - 499 lbs | 119 | 502.14 | 608.39 | 569.48 | 700.00 | 470 |
| 500 - 599 lbs | 139 | 418.19 | 558.90 | 512.37 | 582.50 | 542 |
| 600 - 699 lbs | 58 | 355.26 | 525.99 | 474.12 | 550.00 | 640 |
| 700 - 799 lbs | 43 | 301.16 | 456.28 | 373.86 | 485.00 | 733 |
| 800 - 899 lbs | 34 | 350.66 | 416.34 | 390.68 | 450.00 | 859 |
| Over 900 lbs | 31 | 283.39 | 375.71 | 346.42 | 418.00 | 1,025 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 77 | 579.74 | 784.52 | 682.09 | 860.00 | 412 |
| 501 - 600 lbs | 65 | 534.54 | 688.18 | 622.96 | 732.00 | 550 |
| 601 - 700 lbs | 53 | 444.62 | 611.79 | 520.09 | 645.00 | 644 |
| 701 - 800 lbs | 37 | 512.11 | 561.89 | 535.37 | 585.00 | 729 |
| 801 - 900 lbs | 21 | 302.14 | 481.71 | 425.16 | 504.00 | 857 |
| 901 - 999 lbs | 8 | 315.00 | 450.00 | 361.88 | 450.00 | 929 |
| Over 1000 lbs | 17 | 379.71 | 456.47 | 426.27 | 460.00 | 1,084 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 113 | 659.29 | 742.57 | 711.77 | 779.00 | 400 |
| 501 - 600 lbs | 79 | 546.96 | 665.16 | 630.21 | 714.00 | 545 |
| 601 - 700 lbs | 54 | 481.39 | 615.81 | 582.46 | 643.00 | 637 |
| 701 - 800 lbs | 38 | 441.58 | 578.32 | 542.07 | 593.00 | 753 |
| 801 - 900 lbs | 9 | 347.22 | 437.22 | 362.22 | 490.00 | 837 |
| 901 - 999 lbs | 9 | 256.39 | 443.89 | 326.11 | 445.00 | 962 |
| Over 1000 lbs | 9 | 173.06 | 401.94 | 344.73 | 412.50 | 1,038 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 201 - 300 lbs | 2 | 600.00 | 600.00 | 600.00 | 600.00 | 225 |
| 301 - 400 lbs | 1 | 515.00 | 515.00 | 515.00 | 515.00 | 340 |
| 401 - 500 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 405 |
| 701 - 800 lbs | 4 | 185.00 | 185.00 | 185.00 | 220.00 | 750 |
| Over 1000 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 1,100 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 28 | 450.00 | 597.86 | 534.80 | 630.00 | 327 |
| 401 - 500 lbs | 17 | 426.76 | 643.24 | 537.35 | 660.00 | 459 |
| 501 - 600 lbs | 64 | 425.00 | 547.19 | 493.30 | 575.00 | 549 |
| 601 - 700 lbs | 25 | 369.40 | 548.20 | 483.33 | 550.00 | 646 |
| 701 - 800 lbs | 24 | 304.58 | 480.63 | 404.78 | 485.00 | 732 |
| 801 - 900 lbs | 19 | 132.63 | 430.53 | 388.42 | 450.00 | 874 |
| Over 900 lbs | 23 | 281.52 | 379.43 | 355.95 | 418.00 | 1,042 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 38 | 366.84 | 596.97 | 562.34 | 602.50 | 330 |
| 401 - 500 lbs | 75 | 538.80 | 593.08 | 579.89 | 599.00 | 478 |
| 501 - 600 lbs | 76 | 440.74 | 580.79 | 536.13 | 582.50 | 537 |
| 601 - 700 lbs | 32 | 370.00 | 515.00 | 474.72 | 515.00 | 641 |
| 701 - 800 lbs | 19 | 250.00 | 367.63 | 320.24 | 457.50 | 738 |
| 801 - 900 lbs | 14 | 319.64 | 396.07 | 346.61 | 410.00 | 845 |
| Over 900 lbs | 8 | 305.00 | 330.00 | 322.50 | 350.00 | 978 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 110.00 | 110.00 | 110.00 | 110.00 | 530 |
| 701 - 800 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 745 |
| 801 - 900 lbs | 2 | 200.00 | 270.00 | 235.00 | 270.00 | 823 |
| Over 900 lbs | 4 | 170.00 | 195.00 | 181.25 | 195.00 | 1,080 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 3 | 160.00 | 235.00 | 185.00 | 235.00 | 1,398 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 3 | 550.00 | 590.00 | 570.00 | 590.00 | 42 |
| 50 - 64 lbs | 70 | 500.00 | 600.00 | 561.02 | 600.00 | 61 |
| 65 - 79 lbs | 128 | 377.50 | 505.00 | 453.14 | 590.00 | 71 |
| 80 - 94 lbs | 92 | 345.00 | 400.00 | 383.37 | 410.00 | 86 |
| 95 - 109 lbs | 168 | 347.00 | 372.50 | 363.14 | 375.00 | 102 |
| 110 lbs + | 33 | 340.00 | 365.00 | 345.13 | 365.00 | 119 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 54 | 230.00 | 295.00 | 269.55 | 310.00 | 143 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 190 | 260.00 | 505.00 | 448.36 | 540.00 | 72 |
Updated 12 December, 2025