Sale Date: December 31, 2025
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 4 | 235.00 | 314.99 | 272.99 | 314.99 | 1,511 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 4 | 235.00 | 314.99 | 272.99 | 314.99 | 1,511 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 6 | 245.99 | 281.99 | 269.39 | 281.99 | 1,349 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 6 | 245.99 | 281.99 | 269.39 | 281.99 | 1,349 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 35 | 171.99 | 289.99 | 241.50 | 289.99 | 1,384 |
| 901 - 1000 lbs | 1 | 254.99 | 254.99 | 254.99 | 254.99 | 915 |
| 900 lbs and less | 1 | 204.99 | 204.99 | 204.99 | 204.99 | 770 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 313 | 119.99 | 239.00 | 179.80 | 264.99 | 1,474 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 227.00 | 227.00 | 227.00 | 227.00 | 1,915 |
| Under 1600 lbs | 1 | 222.50 | 222.50 | 222.50 | 222.50 | 1,315 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 18 | 342.49 | 415.00 | 371.79 | 415.00 | 735 |
| 126 - 300 lbs | 5 | 513.69 | 617.99 | 564.29 | 930.19 | 274 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 459.99 | 459.99 | 459.99 | 459.99 | 360 |
| 400 - 499 lbs | 9 | 534.99 | 679.99 | 657.39 | 679.99 | 421 |
| 500 - 599 lbs | 1 | 609.99 | 609.99 | 609.99 | 609.99 | 500 |
| 600 - 699 lbs | 2 | 389.99 | 389.99 | 389.99 | 389.99 | 672 |
| 700 - 799 lbs | 7 | 370.00 | 400.00 | 387.09 | 400.00 | 715 |
| 800 - 899 lbs | 7 | 335.00 | 492.50 | 361.25 | 492.50 | 820 |
| 900 - 999 lbs | 27 | 430.00 | 490.00 | 472.00 | 490.00 | 943 |
| Over 1000 lbs | 114 | 431.00 | 471.00 | 451.21 | 471.00 | 1,057 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 315 |
| 500 - 599 lbs | 6 | 515.00 | 554.99 | 527.40 | 554.99 | 569 |
| 600 - 699 lbs | 5 | 457.50 | 484.99 | 462.60 | 484.99 | 683 |
| 700 - 799 lbs | 1 | 214.99 | 214.99 | 214.99 | 214.99 | 725 |
| 800 - 899 lbs | 7 | 377.14 | 389.99 | 379.20 | 390.00 | 847 |
| Over 900 lbs | 103 | 373.00 | 431.00 | 407.09 | 431.00 | 1,017 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 7 | 335.00 | 492.50 | 361.25 | 492.50 | 820 |
| 901 - 999 lbs | 27 | 430.00 | 490.00 | 472.00 | 490.00 | 943 |
| Over 1000 lbs | 114 | 431.00 | 471.00 | 451.21 | 471.00 | 1,057 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 11 | 459.99 | 679.99 | 637.00 | 679.99 | 422 |
| 601 - 700 lbs | 2 | 389.99 | 389.99 | 389.99 | 389.99 | 672 |
| 701 - 800 lbs | 7 | 370.00 | 400.00 | 387.09 | 400.00 | 715 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 201 - 300 lbs | 9 | 425.99 | 425.99 | 425.99 | 425.99 | 446 |
| 301 - 400 lbs | 8 | 484.99 | 570.00 | 538.49 | 570.00 | 522 |
| 401 - 500 lbs | 9 | 425.99 | 425.99 | 425.99 | 425.99 | 446 |
| 501 - 600 lbs | 8 | 484.99 | 570.00 | 538.49 | 570.00 | 522 |
| 601 - 700 lbs | 10 | 400.00 | 477.50 | 422.10 | 477.50 | 654 |
| 701 - 800 lbs | 3 | 445.00 | 445.00 | 445.00 | 445.00 | 715 |
| 801 - 900 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 855 |
| Over 1000 lbs | 1 | 289.99 | 289.99 | 289.99 | 289.99 | 1,010 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 895 |
| Over 900 lbs | 103 | 373.00 | 431.00 | 407.09 | 431.00 | 1,017 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 315 |
| 501 - 600 lbs | 6 | 515.00 | 554.99 | 527.40 | 554.99 | 569 |
| 601 - 700 lbs | 5 | 457.50 | 484.99 | 462.60 | 484.99 | 683 |
| 701 - 800 lbs | 1 | 214.99 | 214.99 | 214.99 | 214.99 | 725 |
| 801 - 900 lbs | 6 | 375.00 | 389.99 | 377.40 | 389.99 | 839 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 340 |
| 601 - 700 lbs | 8 | 400.00 | 434.99 | 404.19 | 434.99 | 636 |
| 701 - 800 lbs | 5 | 400.00 | 416.99 | 403.50 | 416.99 | 717 |
| 801 - 900 lbs | 2 | 275.00 | 402.50 | 339.90 | 402.50 | 855 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 3 | 509.99 | 550.00 | 525.90 | 550.00 | 40 |
| 50 - 64 lbs | 21 | 450.00 | 659.70 | 570.39 | 659.70 | 58 |
| 110 lbs + | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 200 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 4 | 285.00 | 484.99 | 362.50 | 484.99 | 44 |
| Goats - All Weights | 25 | 185.00 | 300.00 | 204.49 | 434.99 | 132 |
Updated 2 January, 2026