Sale Date: January 22, 2026
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 15 | 304.00 | 326.00 | 313.92 | 326.00 | 1,617 |
| 1001 - 1250 lbs | 1 | 187.50 | 187.50 | 187.50 | 187.50 | 1,240 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 38 | 304.11 | 327.47 | 314.26 | 328.00 | 1,631 |
| 1001 - 1250 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 1,120 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 53 | 304.08 | 326.64 | 313.84 | 328.00 | 1,627 |
| 1001 - 1250 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 1,120 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 30 | 267.00 | 287.00 | 277.72 | 287.00 | 1,722 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 43 | 275.00 | 333.00 | 311.29 | 333.00 | 1,586 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 35 | 298.97 | 317.43 | 309.83 | 320.00 | 1,505 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 78 | 269.49 | 318.85 | 306.95 | 333.00 | 1,549 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 1,895 |
| 900 lbs and less | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 720 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 488 | 139.57 | 197.85 | 167.18 | 307.50 | 1,481 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 8 | 219.25 | 267.50 | 254.57 | 270.00 | 1,958 |
| Under 1600 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 1,500 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 73 | 268.56 | 352.19 | 313.23 | 379.00 | 875 |
| 451 - 600 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 565 |
| 301 - 450 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 430 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 55 | 596.36 | 748.18 | 665.28 | 815.00 | 347 |
| 400 - 499 lbs | 128 | 623.67 | 752.91 | 700.67 | 772.00 | 456 |
| 500 - 599 lbs | 215 | 544.67 | 649.14 | 607.97 | 735.00 | 555 |
| 600 - 699 lbs | 188 | 521.20 | 618.44 | 577.71 | 643.00 | 650 |
| 700 - 799 lbs | 134 | 480.16 | 560.94 | 525.55 | 580.00 | 736 |
| 800 - 899 lbs | 112 | 435.76 | 512.26 | 469.43 | 521.00 | 855 |
| 900 - 999 lbs | 34 | 370.59 | 458.47 | 428.61 | 460.00 | 945 |
| Over 1000 lbs | 35 | 309.00 | 417.00 | 384.23 | 430.00 | 1,119 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 9 | 400.00 | 548.33 | 463.89 | 560.00 | 247 |
| 300 - 399 lbs | 36 | 466.67 | 640.00 | 549.80 | 710.00 | 361 |
| 400 - 499 lbs | 77 | 479.87 | 661.04 | 578.20 | 690.00 | 450 |
| 500 - 599 lbs | 134 | 495.00 | 583.51 | 538.47 | 600.00 | 551 |
| 600 - 699 lbs | 115 | 434.26 | 542.13 | 494.34 | 580.00 | 637 |
| 700 - 799 lbs | 67 | 402.84 | 442.01 | 424.46 | 455.00 | 756 |
| 800 - 899 lbs | 51 | 325.00 | 455.59 | 392.69 | 475.00 | 838 |
| Over 900 lbs | 42 | 297.50 | 420.67 | 362.43 | 425.00 | 1,062 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 133 | 650.75 | 753.83 | 701.08 | 815.00 | 423 |
| 501 - 600 lbs | 137 | 595.18 | 680.44 | 624.61 | 735.00 | 557 |
| 601 - 700 lbs | 112 | 566.52 | 639.35 | 595.65 | 643.00 | 650 |
| 701 - 800 lbs | 70 | 478.71 | 541.40 | 525.91 | 569.00 | 745 |
| 801 - 900 lbs | 56 | 450.45 | 508.13 | 476.37 | 510.00 | 861 |
| 901 - 999 lbs | 18 | 407.33 | 459.28 | 440.70 | 460.00 | 925 |
| Over 1000 lbs | 17 | 375.82 | 427.59 | 412.02 | 430.00 | 1,106 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 41 | 488.29 | 737.32 | 615.70 | 742.50 | 416 |
| 501 - 600 lbs | 79 | 502.59 | 623.35 | 580.90 | 680.00 | 551 |
| 601 - 700 lbs | 79 | 511.84 | 596.33 | 543.90 | 627.50 | 653 |
| 701 - 800 lbs | 65 | 485.00 | 563.60 | 530.71 | 580.00 | 733 |
| 801 - 900 lbs | 51 | 418.92 | 487.69 | 446.96 | 508.00 | 852 |
| 901 - 999 lbs | 16 | 336.56 | 438.63 | 404.61 | 445.00 | 965 |
| Over 1000 lbs | 18 | 286.53 | 398.19 | 357.85 | 430.00 | 1,130 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 3 | 285.00 | 285.00 | 285.00 | 285.00 | 735 |
| 801 - 900 lbs | 2 | 250.00 | 265.00 | 257.50 | 265.00 | 843 |
| 900 - 999 lbs | 3 | 250.00 | 270.00 | 256.67 | 270.00 | 948 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 23 | 402.17 | 641.30 | 529.50 | 690.00 | 324 |
| 401 - 500 lbs | 24 | 450.00 | 670.00 | 542.89 | 670.00 | 456 |
| 501 - 600 lbs | 68 | 509.34 | 577.10 | 543.12 | 600.00 | 549 |
| 601 - 700 lbs | 52 | 481.25 | 542.50 | 513.70 | 545.00 | 638 |
| 701 - 800 lbs | 18 | 390.00 | 428.61 | 411.97 | 455.00 | 730 |
| 801 - 900 lbs | 20 | 346.00 | 469.50 | 416.06 | 475.00 | 847 |
| Over 900 lbs | 26 | 295.38 | 388.23 | 363.22 | 399.00 | 1,088 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 18 | 497.78 | 593.33 | 541.94 | 605.00 | 353 |
| 401 - 500 lbs | 24 | 421.67 | 609.38 | 536.86 | 690.00 | 438 |
| 501 - 600 lbs | 67 | 486.72 | 567.91 | 532.58 | 580.00 | 553 |
| 601 - 700 lbs | 63 | 373.81 | 536.67 | 465.00 | 580.00 | 639 |
| 701 - 800 lbs | 49 | 348.67 | 440.31 | 419.82 | 455.00 | 767 |
| 801 - 900 lbs | 30 | 316.67 | 410.83 | 377.96 | 465.00 | 833 |
| Over 900 lbs | 16 | 327.19 | 411.56 | 363.91 | 425.00 | 1,020 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 225 |
| 801 - 900 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 860 |
| Over 900 lbs | 3 | 170.00 | 255.00 | 220.00 | 255.00 | 1,078 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 195.00 | 195.00 | 195.00 | 195.00 | 1,650 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 8 | 600.00 | 645.00 | 633.75 | 645.00 | 39 |
| 50 - 64 lbs | 24 | 525.00 | 535.00 | 531.09 | 550.00 | 60 |
| 65 - 79 lbs | 27 | 435.00 | 520.00 | 463.33 | 520.00 | 73 |
| 80 - 94 lbs | 110 | 365.00 | 415.00 | 383.71 | 431.00 | 88 |
| 95 - 109 lbs | 57 | 350.00 | 381.00 | 363.18 | 399.00 | 99 |
| 110 lbs + | 65 | 325.00 | 360.00 | 350.03 | 360.00 | 124 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 39 | 220.00 | 297.50 | 257.81 | 345.00 | 156 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 104 | 150.00 | 455.00 | 251.52 | 490.00 | 121 |
Updated 23 January, 2026