Sale Date: October 8, 2025
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 2 | 271.50 | 271.50 | 271.50 | 281.00 | 1,525 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 12 | 225.50 | 298.50 | 267.62 | 302.00 | 1,557 |
1000 lbs and less | 4 | 212.50 | 377.50 | 325.57 | 377.50 | 830 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 14 | 225.50 | 298.50 | 268.12 | 302.00 | 1,553 |
1000 lbs and less | 4 | 212.50 | 377.50 | 325.57 | 377.50 | 830 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 9 | 216.11 | 253.66 | 239.68 | 300.00 | 1,392 |
901 - 1000 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 972 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 11 | 286.91 | 298.36 | 291.72 | 372.50 | 1,603 |
901 - 1000 lbs | 2 | 196.25 | 196.25 | 196.25 | 207.50 | 955 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 20 | 245.20 | 294.47 | 269.82 | 372.50 | 1,509 |
901 - 1000 lbs | 3 | 200.00 | 278.33 | 239.74 | 325.00 | 960 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 70 | 198.48 | 315.40 | 243.00 | 331.00 | 1,303 |
901 - 1000 lbs | 4 | 222.50 | 252.50 | 237.57 | 260.00 | 965 |
900 lbs and less | 13 | 160.38 | 262.11 | 231.54 | 285.00 | 783 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 545 | 145.92 | 232.83 | 179.38 | 327.49 | 1,476 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 19 | 230.00 | 252.79 | 240.53 | 257.00 | 1,905 |
Under 1600 lbs | 7 | 187.85 | 282.57 | 248.31 | 300.00 | 1,321 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 28 | 331.79 | 439.46 | 376.52 | 447.49 | 712 |
451 - 600 lbs | 3 | 328.99 | 338.99 | 333.73 | 400.99 | 566 |
126 - 300 lbs | 27 | 700.00 | 1860.00 | 1103.87 | 1980.00 | 147 |
125 lbs and less | 228 | 1250.00 | 2320.00 | 1590.17 | 2480.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 7 | 498.57 | 712.86 | 677.36 | 720.00 | 380 |
400 - 499 lbs | 10 | 694.65 | 701.50 | 698.35 | 715.00 | 472 |
500 - 599 lbs | 13 | 519.23 | 665.85 | 619.63 | 700.00 | 527 |
600 - 699 lbs | 10 | 462.00 | 594.60 | 569.00 | 600.00 | 631 |
700 - 799 lbs | 4 | 532.50 | 532.50 | 532.50 | 565.00 | 741 |
800 - 899 lbs | 17 | 520.59 | 520.59 | 520.59 | 555.00 | 817 |
900 - 999 lbs | 38 | 440.00 | 471.00 | 458.80 | 471.00 | 972 |
Over 1000 lbs | 277 | 427.15 | 479.46 | 449.66 | 480.00 | 1,050 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 5 | 657.00 | 667.00 | 661.96 | 725.00 | 383 |
400 - 499 lbs | 6 | 704.99 | 714.90 | 709.90 | 714.90 | 464 |
500 - 599 lbs | 7 | 522.85 | 591.42 | 562.89 | 609.99 | 556 |
700 - 799 lbs | 12 | 437.50 | 441.67 | 440.83 | 475.00 | 737 |
800 - 899 lbs | 25 | 389.96 | 403.16 | 398.64 | 414.00 | 866 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 5 | 580.00 | 626.00 | 615.49 | 626.00 | 536 |
601 - 700 lbs | 5 | 568.00 | 591.00 | 586.30 | 591.00 | 631 |
701 - 800 lbs | 1 | 435.00 | 435.00 | 435.00 | 435.00 | 706 |
801 - 900 lbs | 15 | 555.00 | 555.00 | 555.00 | 555.00 | 813 |
901 - 999 lbs | 38 | 440.00 | 471.00 | 458.80 | 471.00 | 972 |
Over 1000 lbs | 276 | 427.50 | 480.00 | 450.09 | 480.00 | 1,050 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 18 | 481.11 | 717.22 | 698.33 | 720.00 | 438 |
501 - 600 lbs | 6 | 596.67 | 627.92 | 621.66 | 637.50 | 527 |
601 - 700 lbs | 5 | 565.00 | 565.00 | 565.00 | 600.00 | 597 |
701 - 800 lbs | 4 | 516.25 | 516.25 | 516.25 | 565.00 | 733 |
801 - 900 lbs | 1 | 169.99 | 169.99 | 169.99 | 169.99 | 860 |
901 - 999 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 832 |
Over 1000 lbs | 1 | 329.99 | 329.99 | 329.99 | 329.99 | 1,005 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 400 lbs | 3 | 556.66 | 556.66 | 556.66 | 729.99 | 385 |
501 - 600 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 530 |
701 - 800 lbs | 1 | 264.99 | 264.99 | 264.99 | 264.99 | 710 |
801 - 900 lbs | 1 | 302.49 | 302.49 | 302.49 | 302.49 | 895 |
900 - 999 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 970 |
Over 1000 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 1,115 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 554 |
701 - 800 lbs | 2 | 275.00 | 275.00 | 275.00 | 275.00 | 715 |
801 - 900 lbs | 21 | 414.00 | 414.00 | 414.00 | 414.00 | 870 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 5 | 657.00 | 667.00 | 661.96 | 725.00 | 383 |
401 - 500 lbs | 6 | 704.99 | 714.90 | 709.90 | 714.90 | 464 |
501 - 600 lbs | 6 | 529.99 | 609.99 | 576.70 | 609.99 | 556 |
701 - 800 lbs | 10 | 470.00 | 475.00 | 474.00 | 475.00 | 741 |
801 - 900 lbs | 4 | 263.74 | 346.25 | 317.98 | 350.00 | 844 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 3 | 649.89 | 649.89 | 650.00 | 649.89 | 266 |
601 - 700 lbs | 7 | 360.00 | 479.99 | 462.30 | 479.99 | 625 |
701 - 800 lbs | 2 | 210.00 | 270.00 | 239.59 | 270.00 | 720 |
801 - 900 lbs | 2 | 185.00 | 289.99 | 237.19 | 289.99 | 845 |
Over 900 lbs | 4 | 227.99 | 320.00 | 273.30 | 320.00 | 1,135 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 81 |
95 - 109 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 104 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 2 | 100.00 | 100.00 | 100.00 | 100.00 | 100 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 8 | 354.99 | 375.40 | 373.09 | 375.40 | 37 |
Goats - All Weights | 47 | 150.00 | 250.00 | 202.19 | 250.00 | 156 |
Updated 9 October, 2025