Sale Date: November 17, 2025
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 2 | 195.00 | 203.00 | 199.00 | 203.00 | 1,531 |
| 1001 - 1250 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 1,038 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 2 | 195.00 | 203.00 | 199.00 | 203.00 | 1,531 |
| 1001 - 1250 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 1,038 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 214.00 | 214.00 | 214.00 | 214.00 | 1,278 |
| 1000 lbs and less | 2 | 317.50 | 347.50 | 332.72 | 347.50 | 739 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 281.00 | 281.00 | 281.00 | 281.00 | 1,536 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 281.00 | 281.00 | 281.00 | 281.00 | 1,536 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 11 | 155.00 | 227.50 | 193.71 | 227.50 | 1,178 |
| 900 lbs and less | 2 | 160.00 | 370.00 | 254.99 | 370.00 | 734 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 342 | 149.61 | 190.68 | 165.99 | 237.50 | 1,523 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 201.25 | 213.75 | 207.50 | 240.00 | 2,016 |
| Under 1600 lbs | 6 | 165.50 | 240.50 | 211.10 | 270.00 | 1,221 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 3 | 240.00 | 292.00 | 265.67 | 292.00 | 1,023 |
| 451 - 600 lbs | 6 | 241.67 | 295.83 | 276.67 | 315.00 | 494 |
| 301 - 450 lbs | 7 | 235.00 | 307.50 | 256.38 | 307.50 | 374 |
| 126 - 300 lbs | 40 | 855.00 | 1566.00 | 1154.04 | 1860.00 | 149 |
| 125 lbs and less | 547 | 1192.05 | 1999.80 | 1515.60 | 2280.00 | 102 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 16.00 | 16.00 | 16.00 | 16.00 | 846 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 58.00 | 58.00 | 58.00 | 58.00 | 670 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 13 | 325.00 | 1193.08 | 694.54 | 1780.00 | 300 |
| 400 - 499 lbs | 15 | 366.83 | 510.67 | 460.46 | 665.00 | 443 |
| 500 - 599 lbs | 20 | 262.13 | 490.20 | 396.72 | 500.00 | 542 |
| 600 - 699 lbs | 20 | 388.00 | 484.40 | 426.46 | 486.00 | 653 |
| 700 - 799 lbs | 5 | 319.40 | 351.40 | 338.81 | 380.00 | 745 |
| Over 1000 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 1,010 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 5 | 276.00 | 522.00 | 399.00 | 640.00 | 245 |
| 300 - 399 lbs | 5 | 360.00 | 485.00 | 416.38 | 485.00 | 360 |
| 400 - 499 lbs | 13 | 305.00 | 488.08 | 411.30 | 680.00 | 462 |
| 500 - 599 lbs | 21 | 346.43 | 451.43 | 381.94 | 465.00 | 547 |
| 600 - 699 lbs | 14 | 302.50 | 367.50 | 323.22 | 380.00 | 655 |
| 700 - 799 lbs | 7 | 224.29 | 282.14 | 252.81 | 325.00 | 729 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 6 | 393.33 | 440.00 | 418.95 | 480.00 | 381 |
| 501 - 600 lbs | 5 | 492.00 | 492.00 | 492.00 | 492.00 | 548 |
| 601 - 700 lbs | 14 | 380.00 | 486.00 | 429.86 | 486.00 | 668 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 12 | 483.33 | 1230.83 | 790.22 | 1780.00 | 341 |
| 501 - 600 lbs | 10 | 329.00 | 481.00 | 437.03 | 500.00 | 461 |
| 601 - 700 lbs | 13 | 265.38 | 444.62 | 366.24 | 470.00 | 551 |
| 701 - 800 lbs | 4 | 325.00 | 430.00 | 393.00 | 430.00 | 614 |
| 801 - 900 lbs | 4 | 340.00 | 380.00 | 364.26 | 380.00 | 739 |
| Over 1000 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 1,010 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 400 lbs | 2 | 295.00 | 320.00 | 308.00 | 320.00 | 352 |
| 401 - 500 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 500 |
| 501 - 600 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 540 |
| 701 - 800 lbs | 1 | 237.00 | 237.00 | 237.00 | 237.00 | 768 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 4 | 343.75 | 361.25 | 352.50 | 485.00 | 274 |
| 401 - 500 lbs | 4 | 265.00 | 432.50 | 388.12 | 432.50 | 471 |
| 501 - 600 lbs | 4 | 400.00 | 465.00 | 435.56 | 465.00 | 535 |
| 601 - 700 lbs | 4 | 210.00 | 380.00 | 331.56 | 380.00 | 678 |
| 701 - 800 lbs | 2 | 280.00 | 325.00 | 302.60 | 325.00 | 709 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 7 | 411.43 | 490.00 | 455.62 | 640.00 | 333 |
| 401 - 500 lbs | 8 | 320.63 | 478.13 | 406.77 | 680.00 | 465 |
| 501 - 600 lbs | 16 | 345.63 | 420.78 | 366.98 | 432.50 | 553 |
| 601 - 700 lbs | 9 | 310.00 | 365.00 | 332.67 | 365.00 | 642 |
| 701 - 800 lbs | 2 | 290.00 | 305.00 | 297.38 | 305.00 | 755 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 516 |
| 601 - 700 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 686 |
| 701 - 800 lbs | 3 | 150.00 | 225.00 | 190.00 | 225.00 | 725 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 15 | 430.00 | 480.00 | 463.33 | 480.00 | 47 |
| 50 - 64 lbs | 57 | 411.14 | 475.00 | 446.60 | 490.00 | 58 |
| 65 - 79 lbs | 161 | 385.19 | 419.25 | 407.66 | 435.00 | 72 |
| 80 - 94 lbs | 68 | 375.00 | 445.00 | 411.38 | 445.00 | 86 |
| 95 - 109 lbs | 43 | 377.91 | 406.51 | 392.08 | 410.00 | 102 |
| 110 lbs + | 10 | 326.50 | 389.50 | 343.50 | 405.00 | 126 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 26 | 221.54 | 277.50 | 252.39 | 355.00 | 147 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 99 | 337.18 | 562.54 | 458.16 | 574.59 | 91 |
Updated 18 November, 2025