Sale Date: October 28, 2025
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 24 | 304.54 | 319.40 | 311.04 | 323.00 | 1,585 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 30 | 286.00 | 305.00 | 294.33 | 318.50 | 1,480 |
| 1001 - 1250 lbs | 5 | 291.60 | 336.40 | 313.70 | 377.50 | 1,151 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 54 | 294.80 | 312.85 | 302.70 | 323.00 | 1,527 |
| 1001 - 1250 lbs | 5 | 291.60 | 336.40 | 313.70 | 377.50 | 1,151 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 13 | 221.54 | 269.54 | 248.38 | 282.00 | 1,615 |
| 1001 - 1250 lbs | 3 | 213.33 | 310.00 | 261.67 | 350.00 | 1,128 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 59 | 301.81 | 332.69 | 313.03 | 405.00 | 1,447 |
| 900 lbs and less | 2 | 323.00 | 323.00 | 323.00 | 323.00 | 710 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 69 | 293.91 | 326.45 | 310.73 | 402.50 | 1,352 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 128 | 293.75 | 330.30 | 311.65 | 405.00 | 1,396 |
| 900 lbs and less | 2 | 323.00 | 323.00 | 323.00 | 323.00 | 710 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 22 | 196.36 | 269.64 | 245.65 | 300.00 | 1,322 |
| 901 - 1000 lbs | 2 | 217.00 | 217.00 | 217.00 | 240.00 | 978 |
| 900 lbs and less | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 895 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 661 | 148.77 | 200.44 | 173.61 | 289.99 | 1,467 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 39 | 172.00 | 258.32 | 224.93 | 277.00 | 1,980 |
| Under 1600 lbs | 28 | 165.92 | 250.54 | 212.39 | 335.19 | 1,211 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 283 | 348.40 | 399.77 | 378.46 | 425.00 | 785 |
| 451 - 600 lbs | 4 | 124.37 | 332.50 | 257.50 | 362.50 | 533 |
| 301 - 450 lbs | 2 | 400.00 | 400.00 | 400.00 | 729.99 | 348 |
| 126 - 300 lbs | 70 | 714.00 | 1595.71 | 1201.50 | 1980.00 | 158 |
| 125 lbs and less | 210 | 1014.52 | 1989.72 | 1488.75 | 2200.00 | 103 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 104 | 600.62 | 907.11 | 739.22 | 1100.00 | 334 |
| 400 - 499 lbs | 216 | 459.49 | 745.90 | 655.14 | 900.00 | 451 |
| 500 - 599 lbs | 374 | 574.72 | 716.02 | 659.76 | 752.90 | 540 |
| 600 - 699 lbs | 291 | 528.85 | 659.05 | 617.21 | 686.00 | 634 |
| 700 - 799 lbs | 176 | 517.15 | 586.03 | 551.38 | 640.00 | 747 |
| 800 - 899 lbs | 65 | 480.80 | 558.96 | 513.85 | 577.50 | 822 |
| 900 - 999 lbs | 10 | 435.50 | 451.50 | 440.66 | 507.00 | 955 |
| Over 1000 lbs | 7 | 244.85 | 338.92 | 289.68 | 354.99 | 1,147 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 15 | 629.33 | 930.67 | 752.95 | 1000.00 | 262 |
| 300 - 399 lbs | 61 | 559.18 | 728.36 | 667.51 | 750.00 | 361 |
| 400 - 499 lbs | 160 | 470.19 | 717.31 | 626.38 | 730.00 | 455 |
| 500 - 599 lbs | 229 | 490.87 | 630.06 | 577.37 | 660.00 | 543 |
| 600 - 699 lbs | 250 | 505.16 | 615.46 | 562.22 | 630.00 | 646 |
| 700 - 799 lbs | 97 | 451.96 | 544.43 | 492.38 | 560.00 | 753 |
| 800 - 899 lbs | 30 | 391.25 | 452.17 | 429.37 | 465.00 | 865 |
| Over 900 lbs | 7 | 205.00 | 303.57 | 259.00 | 307.50 | 1,109 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 228 | 570.75 | 905.96 | 701.30 | 919.99 | 419 |
| 501 - 600 lbs | 309 | 625.39 | 711.33 | 679.68 | 752.90 | 542 |
| 601 - 700 lbs | 247 | 561.38 | 668.44 | 626.13 | 686.00 | 635 |
| 701 - 800 lbs | 160 | 529.47 | 587.16 | 557.91 | 640.00 | 742 |
| 801 - 900 lbs | 64 | 489.05 | 561.09 | 516.35 | 577.50 | 825 |
| 901 - 999 lbs | 6 | 461.75 | 461.75 | 461.75 | 507.00 | 973 |
| Over 1000 lbs | 4 | 248.50 | 323.12 | 283.44 | 339.99 | 1,183 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 103 | 408.25 | 825.24 | 628.83 | 1100.00 | 410 |
| 501 - 600 lbs | 62 | 420.97 | 657.90 | 560.71 | 670.00 | 543 |
| 601 - 700 lbs | 40 | 362.25 | 629.50 | 560.62 | 640.00 | 634 |
| 701 - 800 lbs | 13 | 403.07 | 481.54 | 460.68 | 559.99 | 762 |
| 801 - 900 lbs | 1 | 409.99 | 409.99 | 409.99 | 409.99 | 815 |
| 901 - 999 lbs | 3 | 372.50 | 379.99 | 375.89 | 379.99 | 943 |
| Over 1000 lbs | 3 | 264.99 | 354.99 | 298.70 | 354.99 | 1,100 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 67 | 557.76 | 801.14 | 683.92 | 874.90 | 344 |
| 401 - 500 lbs | 131 | 486.49 | 713.35 | 638.70 | 730.00 | 453 |
| 501 - 600 lbs | 205 | 501.32 | 630.78 | 586.05 | 680.00 | 539 |
| 601 - 700 lbs | 233 | 526.20 | 618.60 | 568.07 | 630.00 | 648 |
| 701 - 800 lbs | 89 | 460.39 | 538.65 | 493.09 | 560.00 | 763 |
| 801 - 900 lbs | 27 | 405.37 | 454.26 | 433.89 | 465.00 | 862 |
| Over 900 lbs | 6 | 207.08 | 302.92 | 267.57 | 307.50 | 1,123 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 11 | 512.72 | 809.09 | 622.07 | 1000.00 | 335 |
| 401 - 500 lbs | 28 | 498.21 | 659.55 | 566.44 | 670.00 | 464 |
| 501 - 600 lbs | 22 | 374.99 | 583.64 | 495.67 | 600.00 | 555 |
| 601 - 700 lbs | 16 | 375.30 | 563.43 | 475.97 | 590.00 | 643 |
| 701 - 800 lbs | 9 | 383.33 | 446.66 | 416.03 | 459.99 | 746 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 237.50 | 237.50 | 237.50 | 237.50 | 875 |
| Over 900 lbs | 1 | 204.99 | 204.99 | 204.99 | 204.99 | 1,030 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 66 | 299.77 | 485.91 | 408.67 | 560.00 | 45 |
| 50 - 64 lbs | 189 | 395.66 | 436.77 | 415.97 | 525.00 | 59 |
| 65 - 79 lbs | 485 | 317.03 | 384.13 | 357.66 | 430.00 | 73 |
| 80 - 94 lbs | 587 | 307.07 | 350.36 | 325.59 | 390.00 | 89 |
| 95 - 109 lbs | 741 | 296.95 | 312.89 | 304.44 | 392.16 | 101 |
| 110 lbs + | 456 | 292.82 | 314.40 | 305.62 | 338.00 | 118 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 423 | 228.69 | 292.69 | 260.89 | 312.50 | 155 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 40 lbs and less | 19 | 88.90 | 162.20 | 122.10 | 162.20 | 23 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 820 | 260.51 | 537.78 | 429.53 | 575.00 | 86 |
| Goats - All Weights | 23 | 197.45 | 425.00 | 349.23 | 425.00 | 61 |
Updated 29 October, 2025