Sale dates: July 4, 2025 - July 10, 2025
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 88 | 289.08 | 324.72 | 311.17 | 349.00 | 1,591 |
1001 - 1250 lbs | 7 | 287.00 | 333.00 | 303.22 | 352.50 | 1,094 |
1000 lbs and less | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 908 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 124 | 304.53 | 322.06 | 314.60 | 339.00 | 1,553 |
1001 - 1250 lbs | 8 | 277.44 | 290.62 | 284.56 | 318.00 | 1,154 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 205 | 301.79 | 325.83 | 314.50 | 349.00 | 1,572 |
1001 - 1250 lbs | 12 | 278.42 | 314.87 | 294.92 | 352.50 | 1,141 |
1000 lbs and less | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 908 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 62 | 259.60 | 296.50 | 281.57 | 324.00 | 1,628 |
1001 - 1250 lbs | 8 | 227.19 | 234.69 | 230.12 | 314.50 | 1,167 |
1000 lbs and less | 3 | 297.33 | 297.33 | 297.33 | 480.00 | 846 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 107 | 311.36 | 327.88 | 321.41 | 336.00 | 1,455 |
901 - 1000 lbs | 2 | 327.50 | 345.00 | 336.25 | 345.00 | 1,000 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 168 | 294.73 | 323.32 | 310.21 | 339.00 | 1,424 |
901 - 1000 lbs | 3 | 314.17 | 314.17 | 314.17 | 370.00 | 927 |
900 lbs and less | 2 | 200.00 | 207.50 | 203.71 | 207.50 | 883 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 275 | 300.36 | 325.75 | 315.21 | 339.00 | 1,436 |
901 - 1000 lbs | 5 | 316.50 | 327.00 | 323.00 | 370.00 | 956 |
900 lbs and less | 2 | 200.00 | 207.50 | 203.71 | 207.50 | 883 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 152 | 206.64 | 287.70 | 247.34 | 322.00 | 1,359 |
901 - 1000 lbs | 9 | 189.66 | 210.28 | 198.84 | 257.50 | 968 |
900 lbs and less | 9 | 165.22 | 319.33 | 217.27 | 437.50 | 787 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1,471 | 155.40 | 232.87 | 191.91 | 295.00 | 1,431 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 53 | 223.58 | 262.43 | 243.10 | 443.43 | 1,978 |
Under 1600 lbs | 40 | 216.95 | 255.71 | 236.00 | 292.49 | 1,317 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 608 | 265.30 | 341.12 | 302.28 | 425.00 | 773 |
451 - 600 lbs | 20 | 260.55 | 315.88 | 286.63 | 440.00 | 551 |
301 - 450 lbs | 20 | 351.99 | 560.74 | 419.39 | 715.00 | 376 |
126 - 300 lbs | 170 | 676.92 | 1387.81 | 926.82 | 1710.00 | 147 |
125 lbs and less | 1,153 | 785.55 | 1724.35 | 1124.53 | 2150.00 | 101 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 3 | 50.00 | 65.00 | 59.89 | 65.00 | 176 |
Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 16.00 | 16.00 | 16.00 | 16.00 | 646 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 6 | 35.55 | 83.33 | 68.13 | 105.00 | 277 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 59 | 482.71 | 844.07 | 637.34 | 1725.00 | 330 |
400 - 499 lbs | 87 | 520.03 | 668.91 | 592.95 | 710.00 | 452 |
500 - 599 lbs | 155 | 538.35 | 650.29 | 593.77 | 695.00 | 541 |
600 - 699 lbs | 165 | 437.42 | 588.17 | 524.55 | 665.00 | 646 |
700 - 799 lbs | 136 | 438.50 | 522.27 | 480.84 | 560.00 | 754 |
800 - 899 lbs | 255 | 420.27 | 478.08 | 451.97 | 515.00 | 850 |
900 - 999 lbs | 361 | 417.54 | 449.64 | 433.25 | 685.00 | 937 |
Over 1000 lbs | 765 | 375.54 | 405.84 | 388.75 | 417.00 | 1,086 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 10 | 560.00 | 660.00 | 605.30 | 825.00 | 257 |
300 - 399 lbs | 22 | 430.23 | 618.64 | 514.37 | 770.00 | 361 |
400 - 499 lbs | 69 | 501.77 | 595.91 | 554.67 | 705.00 | 449 |
500 - 599 lbs | 132 | 473.69 | 588.01 | 540.40 | 700.00 | 550 |
600 - 699 lbs | 178 | 413.34 | 516.72 | 478.43 | 580.00 | 642 |
700 - 799 lbs | 108 | 386.02 | 466.92 | 429.21 | 500.00 | 745 |
800 - 899 lbs | 158 | 382.68 | 431.63 | 415.06 | 470.00 | 843 |
Over 900 lbs | 448 | 344.54 | 392.09 | 364.95 | 415.00 | 1,012 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 601 | 381.05 | 410.93 | 395.05 | 417.00 | 1,091 |
901 - 999 lbs | 199 | 415.68 | 450.41 | 433.21 | 468.00 | 941 |
801 - 900 lbs | 81 | 388.27 | 475.86 | 439.57 | 515.00 | 855 |
701 - 800 lbs | 77 | 416.88 | 522.44 | 485.06 | 560.00 | 752 |
601 - 700 lbs | 99 | 456.34 | 584.90 | 534.98 | 665.00 | 642 |
501 - 600 lbs | 77 | 539.49 | 665.12 | 608.74 | 695.00 | 543 |
500 lbs and less | 67 | 540.60 | 743.84 | 623.11 | 1725.00 | 430 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 164 | 351.31 | 375.74 | 363.77 | 397.50 | 1,070 |
901 - 999 lbs | 158 | 420.41 | 447.36 | 435.23 | 685.00 | 933 |
801 - 900 lbs | 180 | 427.59 | 470.19 | 452.52 | 493.00 | 849 |
701 - 800 lbs | 56 | 447.38 | 495.64 | 472.63 | 550.00 | 758 |
601 - 700 lbs | 69 | 423.33 | 531.16 | 483.41 | 597.50 | 652 |
501 - 600 lbs | 74 | 521.28 | 625.88 | 580.29 | 680.00 | 541 |
500 lbs and less | 63 | 517.75 | 742.19 | 627.83 | 1525.00 | 391 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 9 | 247.00 | 310.00 | 275.00 | 310.00 | 1,219 |
900 - 999 lbs | 4 | 242.50 | 270.00 | 256.35 | 314.99 | 940 |
801 - 900 lbs | 14 | 288.57 | 307.14 | 297.14 | 335.00 | 877 |
701 - 800 lbs | 2 | 354.99 | 375.00 | 365.60 | 375.00 | 747 |
501 - 600 lbs | 3 | 409.17 | 409.17 | 409.17 | 642.50 | 526 |
401 - 500 lbs | 1 | 320.00 | 320.00 | 320.00 | 320.00 | 460 |
301 - 400 lbs | 15 | 445.67 | 479.67 | 460.17 | 560.00 | 361 |
201 - 300 lbs | 3 | 465.00 | 538.33 | 501.67 | 565.00 | 285 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 316 | 354.60 | 393.28 | 371.11 | 415.00 | 1,021 |
801 - 900 lbs | 116 | 404.82 | 432.69 | 422.39 | 470.00 | 848 |
701 - 800 lbs | 43 | 389.77 | 448.72 | 422.80 | 485.00 | 760 |
601 - 700 lbs | 122 | 434.85 | 518.00 | 485.79 | 580.00 | 651 |
501 - 600 lbs | 75 | 487.13 | 576.37 | 547.42 | 630.00 | 549 |
401 - 500 lbs | 21 | 486.43 | 586.67 | 547.78 | 635.00 | 449 |
400 lbs and less | 12 | 485.42 | 749.58 | 623.50 | 825.00 | 297 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 127 | 322.13 | 375.31 | 347.72 | 401.00 | 993 |
801 - 900 lbs | 41 | 353.44 | 408.56 | 387.61 | 440.00 | 834 |
701 - 800 lbs | 55 | 362.55 | 445.14 | 416.09 | 477.50 | 747 |
601 - 700 lbs | 65 | 400.16 | 487.96 | 456.02 | 557.50 | 639 |
501 - 600 lbs | 60 | 430.00 | 559.97 | 511.20 | 700.00 | 555 |
401 - 500 lbs | 40 | 498.44 | 559.31 | 528.26 | 640.00 | 456 |
400 lbs and less | 19 | 410.26 | 575.53 | 481.10 | 730.00 | 344 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 13 | 214.00 | 232.73 | 223.92 | 247.50 | 1,145 |
801 - 900 lbs | 8 | 236.88 | 265.31 | 245.94 | 270.00 | 853 |
701 - 800 lbs | 4 | 317.50 | 330.00 | 323.70 | 385.00 | 752 |
601 - 700 lbs | 1 | 429.99 | 429.99 | 429.99 | 429.99 | 695 |
501 - 600 lbs | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 535 |
401 - 500 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 458 |
400 lbs and less | 2 | 310.00 | 440.00 | 375.00 | 440.00 | 288 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 148.00 | 148.00 | 148.00 | 148.00 | 1,546 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 150 | 287.45 | 325.21 | 311.92 | 360.00 | 119 |
95 - 109 lbs | 818 | 345.92 | 371.64 | 357.86 | 415.00 | 102 |
80 - 94 lbs | 1,086 | 341.41 | 384.47 | 365.28 | 425.00 | 88 |
65 - 79 lbs | 1,085 | 351.84 | 396.15 | 371.69 | 440.00 | 73 |
50 - 64 lbs | 504 | 382.28 | 446.75 | 414.11 | 545.00 | 59 |
49 lbs and less | 151 | 444.70 | 516.03 | 468.41 | 650.00 | 43 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 933 | 207.63 | 268.65 | 239.92 | 375.00 | 139 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
70 lbs + | 4 | 110.40 | 110.40 | 110.40 | 143.87 | 302 |
61 - 70 lbs | 15 | 192.82 | 199.48 | 193.48 | 229.99 | 66 |
51 - 60 lbs | 4 | 173.90 | 173.90 | 173.90 | 173.90 | 57 |
41 - 50 lbs | 16 | 170.74 | 170.74 | 170.74 | 229.99 | 42 |
40 lbs and less | 12 | 204.59 | 260.00 | 243.59 | 260.00 | 29 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 1,185 | 283.93 | 459.68 | 397.47 | 600.00 | 71 |
Goats - All Weights | 311 | 326.92 | 504.43 | 415.21 | 570.00 | 85 |
Updated 11 July, 2025