Weekly Market Summary

Sale dates: May 26, 2023 - June 1, 2023

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 81 227.32 240.51 236.25 264.00 1,583
1001 - 1250 lbs 7 155.21 166.79 159.55 195.00 1,119
1000 lbs and less 2 290.00 290.00 290.00 330.00 800
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 47 218.33 239.23 230.24 255.00 1,460
1001 - 1250 lbs 10 166.00 176.60 171.00 240.00 1,123
1000 lbs and less 6 182.67 195.58 188.13 265.00 850
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 128 222.05 240.00 234.11 264.00 1,538
1001 - 1250 lbs 17 163.97 172.50 168.50 240.00 1,121
1000 lbs and less 8 186.38 283.88 213.60 330.00 837
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 91 176.21 200.26 187.96 233.50 1,720
1001 - 1250 lbs 6 127.33 156.50 144.62 159.00 1,134
1000 lbs and less 2 115.00 137.50 127.32 137.50 790
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 67 220.85 238.66 230.48 253.50 1,430
901 - 1000 lbs 3 204.67 204.67 204.67 207.00 925
900 lbs and less 1 145.00 145.00 145.00 145.00 880
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 243 224.36 237.18 232.27 248.50 1,344
901 - 1000 lbs 3 156.66 161.33 159.03 172.00 976
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 310 221.47 237.40 231.79 253.50 1,363
901 - 1000 lbs 6 166.67 194.67 181.33 207.00 951
900 lbs and less 1 145.00 145.00 145.00 145.00 880
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 130 145.50 192.27 169.84 230.50 1,353
901 - 1000 lbs 8 119.63 147.88 134.10 150.00 951
900 lbs and less 18 132.22 146.89 141.54 154.00 763
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2,066 106.59 158.40 128.38 192.00 1,416
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 85 151.97 179.08 167.61 200.00 1,938
Under 1600 lbs 57 123.38 187.52 161.48 215.50 1,267
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 636 157.14 195.68 176.89 260.00 748
451 - 600 lbs 39 140.79 194.13 165.20 245.00 538
301 - 450 lbs 15 173.19 280.03 214.52 389.99 391
126 - 300 lbs 123 272.31 718.58 446.48 900.00 148
125 lbs and less 751 353.16 783.74 496.83 950.00 101
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 3 13.46 19.44 16.80 19.44 43
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 10.00 10.00 10.00 10.00 620
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 3 13.33 35.00 24.17 37.50 607
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 74 283.47 403.21 345.71 810.00 336
400 - 499 lbs 165 261.44 397.78 341.86 448.00 462
500 - 599 lbs 324 291.59 387.19 346.50 435.00 550
600 - 699 lbs 373 265.24 352.53 311.15 390.00 647
700 - 799 lbs 355 269.62 329.47 304.93 356.00 747
800 - 899 lbs 496 279.76 303.37 291.17 321.50 862
900 - 999 lbs 462 258.90 285.60 271.24 297.50 966
Over 1000 lbs 690 247.19 272.02 259.89 279.00 1,062
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 10 260.00 298.10 284.56 410.00 245
300 - 399 lbs 59 193.56 296.72 262.13 380.00 361
400 - 499 lbs 197 233.51 327.26 288.78 375.00 455
500 - 599 lbs 325 230.02 319.90 279.49 362.00 552
600 - 699 lbs 333 235.02 305.20 269.66 335.00 646
700 - 799 lbs 256 235.00 294.15 266.94 313.00 736
800 - 899 lbs 162 218.32 277.34 255.25 302.00 843
Over 900 lbs 392 211.84 247.78 231.21 268.75 1,006
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 557 257.98 277.43 266.47 279.00 1,060
901 - 999 lbs 244 262.15 287.89 276.81 297.50 968
801 - 900 lbs 185 275.40 298.22 287.73 315.00 870
701 - 800 lbs 218 280.31 336.09 311.35 356.00 752
601 - 700 lbs 196 281.82 356.35 327.20 390.00 645
501 - 600 lbs 197 306.71 390.64 358.96 435.00 554
500 lbs and less 134 278.40 406.76 354.22 448.00 433
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 131 211.63 248.48 233.05 267.00 1,069
901 - 999 lbs 230 248.07 270.16 260.67 290.50 957
801 - 900 lbs 308 282.54 299.98 292.45 321.50 854
701 - 800 lbs 139 267.78 320.47 298.20 344.50 729
601 - 700 lbs 154 259.20 328.03 299.09 351.00 650
501 - 600 lbs 115 272.83 370.32 329.56 402.50 547
500 lbs and less 104 244.17 411.54 329.89 810.00 413
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 4 176.00 188.99 179.20 188.99 1,101
900 - 999 lbs 6 127.50 165.00 148.58 165.00 952
801 - 900 lbs 2 190.00 190.00 190.00 215.00 878
701 - 800 lbs 5 183.40 183.40 183.40 262.00 758
601 - 700 lbs 9 175.72 184.39 180.06 282.00 660
501 - 600 lbs 8 196.00 231.75 216.62 327.00 566
401 - 500 lbs 1 375.00 375.00 375.00 375.00 445
301 - 400 lbs 3 206.66 206.66 206.66 330.00 375
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 315 220.71 250.93 235.47 268.75 1,005
801 - 900 lbs 111 234.97 281.01 262.01 302.00 842
701 - 800 lbs 131 238.85 284.84 266.31 312.00 739
601 - 700 lbs 193 239.71 307.09 279.63 335.00 650
501 - 600 lbs 173 245.45 331.26 290.64 354.50 554
401 - 500 lbs 86 280.96 334.53 311.35 375.00 464
400 lbs and less 35 250.71 332.57 299.98 410.00 343
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 73 205.42 239.40 218.93 262.00 1,009
801 - 900 lbs 54 196.73 253.68 236.07 277.50 850
701 - 800 lbs 105 242.74 291.09 266.41 308.00 738
601 - 700 lbs 147 228.20 271.50 254.41 308.50 651
501 - 600 lbs 141 216.94 283.51 258.21 321.00 558
401 - 500 lbs 89 210.99 295.13 264.59 329.00 455
400 lbs and less 32 201.41 260.76 231.65 330.00 345
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 15 135.86 177.80 149.31 204.00 1,026
801 - 900 lbs 3 126.67 126.67 126.67 127.50 870
701 - 800 lbs 12 127.42 151.92 140.71 227.00 766
601 - 700 lbs 5 189.00 189.00 189.00 280.00 651
501 - 600 lbs 9 200.78 221.33 217.10 272.00 539
401 - 500 lbs 2 205.00 205.00 205.00 255.00 423
400 lbs and less 2 187.50 187.50 187.50 200.00 348
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 5 115.59 189.27 170.91 222.84 1,248
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 224 240.26 301.90 282.60 385.00 127
95 - 109 lbs 1,007 302.22 338.54 326.43 400.00 101
80 - 94 lbs 1,214 316.42 344.96 332.14 445.00 86
65 - 79 lbs 1,747 307.87 350.51 329.77 405.00 74
50 - 64 lbs 699 288.95 328.07 310.24 400.00 58
49 lbs and less 251 257.53 303.88 276.69 377.50 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,324 99.53 183.04 139.53 350.00 141
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
41 - 50 lbs 1 88.89 88.89 88.89 88.89 45
40 lbs and less 1 112.50 112.50 112.50 112.50 40
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,276 331.89 573.89 447.46 597.50 70
Goats - All Weights 483 158.44 410.80 247.06 552.17 100

Updated 2 June, 2023