Sale dates: September 27, 2024 - October 3, 2024
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 26 | 227.15 | 241.99 | 236.39 | 257.00 | 1,525 |
1001 - 1250 lbs | 6 | 251.33 | 252.17 | 251.75 | 272.50 | 1,131 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 79 | 226.63 | 244.92 | 237.11 | 261.00 | 1,486 |
1001 - 1250 lbs | 5 | 215.20 | 228.40 | 222.00 | 232.00 | 1,195 |
1000 lbs and less | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 980 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 105 | 227.33 | 246.37 | 237.65 | 261.00 | 1,496 |
1001 - 1250 lbs | 11 | 225.45 | 247.77 | 238.23 | 272.50 | 1,160 |
1000 lbs and less | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 980 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 27 | 192.78 | 218.04 | 209.46 | 227.00 | 1,571 |
1001 - 1250 lbs | 1 | 244.00 | 244.00 | 244.00 | 244.00 | 1,070 |
1000 lbs and less | 2 | 293.75 | 293.75 | 293.75 | 325.00 | 645 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 50 | 205.04 | 249.45 | 232.06 | 281.00 | 1,365 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 57 | 225.28 | 237.59 | 232.46 | 277.50 | 1,420 |
901 - 1000 lbs | 2 | 215.00 | 247.50 | 231.28 | 247.50 | 932 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 107 | 213.77 | 244.03 | 232.17 | 281.00 | 1,394 |
901 - 1000 lbs | 2 | 215.00 | 247.50 | 231.28 | 247.50 | 932 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 96 | 169.31 | 215.97 | 194.75 | 245.00 | 1,275 |
901 - 1000 lbs | 11 | 151.95 | 202.50 | 184.11 | 212.50 | 943 |
900 lbs and less | 17 | 138.44 | 191.68 | 170.20 | 250.00 | 744 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1,501 | 117.87 | 177.64 | 145.05 | 285.99 | 1,433 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 80 | 180.46 | 218.13 | 205.02 | 243.00 | 1,957 |
Under 1600 lbs | 48 | 173.76 | 222.39 | 199.48 | 354.99 | 1,273 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 524 | 226.49 | 280.15 | 254.86 | 317.50 | 769 |
451 - 600 lbs | 10 | 207.50 | 254.00 | 227.72 | 420.00 | 531 |
301 - 450 lbs | 31 | 255.48 | 456.77 | 388.75 | 504.99 | 370 |
126 - 300 lbs | 115 | 308.65 | 737.28 | 492.37 | 1060.00 | 153 |
125 lbs and less | 927 | 419.61 | 1032.84 | 635.82 | 1270.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 96 | 363.21 | 543.14 | 467.63 | 930.00 | 321 |
400 - 499 lbs | 318 | 380.54 | 491.11 | 439.89 | 530.00 | 455 |
500 - 599 lbs | 568 | 344.14 | 458.00 | 412.90 | 484.99 | 553 |
600 - 699 lbs | 538 | 325.08 | 419.99 | 380.11 | 451.00 | 648 |
700 - 799 lbs | 451 | 313.78 | 368.26 | 350.72 | 385.00 | 751 |
800 - 899 lbs | 808 | 317.21 | 350.60 | 334.28 | 363.50 | 852 |
900 - 999 lbs | 1,369 | 308.97 | 335.26 | 325.03 | 341.00 | 943 |
Over 1000 lbs | 1,593 | 288.43 | 315.28 | 300.72 | 326.00 | 1,051 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 20 | 303.75 | 452.00 | 391.50 | 510.00 | 246 |
300 - 399 lbs | 59 | 347.36 | 437.19 | 406.47 | 475.00 | 364 |
400 - 499 lbs | 345 | 325.28 | 454.98 | 396.57 | 510.00 | 456 |
500 - 599 lbs | 388 | 290.51 | 411.20 | 367.94 | 445.00 | 544 |
600 - 699 lbs | 261 | 276.92 | 363.41 | 329.80 | 408.00 | 646 |
700 - 799 lbs | 352 | 288.39 | 326.36 | 314.70 | 347.50 | 756 |
800 - 899 lbs | 463 | 295.10 | 324.71 | 312.64 | 336.50 | 844 |
Over 900 lbs | 410 | 259.49 | 292.00 | 276.78 | 322.00 | 992 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 978 | 291.13 | 318.08 | 302.32 | 326.00 | 1,050 |
901 - 999 lbs | 691 | 314.51 | 334.47 | 326.24 | 341.00 | 950 |
801 - 900 lbs | 293 | 322.45 | 350.68 | 338.96 | 361.00 | 850 |
701 - 800 lbs | 170 | 324.25 | 366.20 | 348.98 | 377.00 | 744 |
601 - 700 lbs | 239 | 341.97 | 416.84 | 385.93 | 451.00 | 648 |
501 - 600 lbs | 277 | 353.74 | 456.26 | 414.20 | 484.99 | 550 |
500 lbs and less | 201 | 380.13 | 505.52 | 450.69 | 720.00 | 431 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 584 | 286.79 | 310.34 | 297.96 | 321.50 | 1,055 |
901 - 999 lbs | 698 | 306.86 | 331.93 | 322.28 | 337.00 | 939 |
801 - 900 lbs | 510 | 320.17 | 341.40 | 332.29 | 363.50 | 858 |
701 - 800 lbs | 274 | 330.88 | 366.10 | 353.93 | 385.00 | 764 |
601 - 700 lbs | 300 | 325.00 | 406.59 | 372.35 | 450.00 | 650 |
501 - 600 lbs | 298 | 344.09 | 440.04 | 410.31 | 479.00 | 556 |
500 lbs and less | 202 | 387.86 | 502.29 | 447.02 | 930.00 | 419 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 1,110 |
900 - 999 lbs | 1 | 224.00 | 224.00 | 224.00 | 224.00 | 995 |
801 - 900 lbs | 3 | 206.33 | 206.33 | 206.33 | 229.00 | 877 |
701 - 800 lbs | 13 | 224.99 | 254.30 | 245.84 | 290.00 | 760 |
601 - 700 lbs | 2 | 217.50 | 217.50 | 217.50 | 235.00 | 678 |
501 - 600 lbs | 6 | 279.17 | 279.17 | 279.17 | 370.00 | 532 |
401 - 500 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 406 |
301 - 400 lbs | 2 | 250.00 | 250.00 | 250.00 | 270.00 | 438 |
201 - 300 lbs | 2 | 170.00 | 205.00 | 187.50 | 205.00 | 245 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 267 | 261.75 | 293.33 | 282.39 | 322.00 | 993 |
801 - 900 lbs | 234 | 305.95 | 322.80 | 316.16 | 336.50 | 862 |
701 - 800 lbs | 151 | 286.63 | 327.55 | 316.34 | 347.50 | 754 |
601 - 700 lbs | 138 | 285.90 | 379.39 | 342.86 | 408.00 | 652 |
501 - 600 lbs | 222 | 325.35 | 421.27 | 389.21 | 445.00 | 544 |
401 - 500 lbs | 171 | 343.36 | 460.22 | 409.84 | 510.00 | 458 |
400 lbs and less | 30 | 336.67 | 440.78 | 393.56 | 500.00 | 355 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 139 | 251.21 | 290.74 | 268.53 | 310.00 | 988 |
801 - 900 lbs | 177 | 284.05 | 320.57 | 304.86 | 333.00 | 837 |
701 - 800 lbs | 250 | 294.10 | 325.31 | 313.50 | 340.00 | 768 |
601 - 700 lbs | 121 | 288.92 | 336.83 | 316.29 | 380.00 | 644 |
501 - 600 lbs | 168 | 277.80 | 379.66 | 335.64 | 432.50 | 548 |
401 - 500 lbs | 137 | 311.49 | 408.23 | 364.54 | 460.00 | 463 |
400 lbs and less | 44 | 323.63 | 441.93 | 382.67 | 510.00 | 321 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 5 | 201.40 | 208.60 | 205.00 | 234.00 | 1,118 |
801 - 900 lbs | 5 | 171.00 | 191.00 | 181.00 | 195.00 | 854 |
701 - 800 lbs | 3 | 178.33 | 178.33 | 178.33 | 189.99 | 776 |
601 - 700 lbs | 5 | 195.50 | 199.50 | 197.50 | 222.50 | 643 |
400 lbs and less | 7 | 358.51 | 376.37 | 367.50 | 419.89 | 310 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 7 | 135.00 | 166.00 | 148.67 | 200.00 | 1,235 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 269 | 239.50 | 258.33 | 248.31 | 300.00 | 117 |
95 - 109 lbs | 1,501 | 246.41 | 266.94 | 255.28 | 350.00 | 102 |
80 - 94 lbs | 1,139 | 258.39 | 290.21 | 274.07 | 325.00 | 88 |
65 - 79 lbs | 797 | 270.47 | 306.91 | 287.77 | 370.00 | 73 |
50 - 64 lbs | 393 | 280.64 | 327.02 | 300.09 | 377.50 | 59 |
49 lbs and less | 146 | 282.47 | 337.87 | 306.86 | 400.00 | 43 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1,019 | 166.79 | 228.31 | 202.12 | 300.00 | 144 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
41 - 50 lbs | 3 | 140.00 | 140.00 | 140.00 | 140.00 | 50 |
40 lbs and less | 15 | 170.70 | 191.78 | 177.24 | 260.00 | 30 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 1,140 | 216.83 | 439.80 | 359.90 | 490.00 | 77 |
Goats - All Weights | 574 | 154.31 | 404.35 | 265.65 | 485.00 | 86 |
Updated 4 October, 2024