Weekly Market Summary

Sale dates: October 30, 2026 - November 5, 2026

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 123 272.78 292.67 281.97 328.00 1,665
1001 - 1250 lbs 4 290.25 316.25 303.25 327.00 1,198
1000 lbs and less 1 300.00 300.00 300.00 300.00 990
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 85 264.46 289.12 275.38 330.00 1,594
1001 - 1250 lbs 2 328.00 328.00 328.00 330.00 1,193
1000 lbs and less 3 283.33 283.33 283.33 345.00 799
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 207 263.31 290.38 277.68 330.00 1,637
1001 - 1250 lbs 4 316.00 317.50 316.75 330.00 1,191
1000 lbs and less 4 287.50 287.50 287.50 345.00 847
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 58 247.87 283.27 267.73 300.00 1,603
1001 - 1250 lbs 5 254.00 308.00 287.71 315.00 1,066
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 121 278.92 299.93 287.56 380.00 1,511
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 109 278.11 292.88 284.93 348.00 1,438
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 230 275.60 295.42 285.88 380.00 1,477
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 99 174.10 265.78 238.91 299.00 1,368
901 - 1000 lbs 9 155.11 239.00 209.71 275.00 959
900 lbs and less 7 174.64 236.79 204.00 262.50 716
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1,734 112.80 179.76 143.85 336.00 1,490
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 77 165.13 214.93 189.79 280.00 1,956
Under 1600 lbs 35 162.45 244.53 196.62 520.00 1,295
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 291 323.24 395.90 361.01 413.00 801
451 - 600 lbs 8 243.13 268.75 255.94 450.00 566
301 - 450 lbs 1 320.00 320.00 320.00 320.00 420
126 - 300 lbs 90 750.06 1614.06 1098.11 1900.00 151
125 lbs and less 633 1083.64 2141.93 1536.43 2400.00 103
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 23 70.88 74.58 73.19 105.00 93
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 8 80.62 90.00 84.75 150.00 371
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 169 564.55 832.72 714.04 1070.00 345
400 - 499 lbs 508 585.43 749.16 674.85 855.00 462
500 - 599 lbs 989 571.90 687.45 630.75 750.00 550
600 - 699 lbs 978 540.56 615.76 580.30 670.00 644
700 - 799 lbs 592 498.90 553.94 526.39 580.00 742
800 - 899 lbs 342 457.79 502.98 480.37 518.00 850
900 - 999 lbs 395 414.38 457.63 437.06 480.00 956
Over 1000 lbs 789 404.76 453.76 426.10 462.50 1,066
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 26 657.31 760.96 702.26 875.00 267
300 - 399 lbs 135 557.34 695.78 633.31 810.00 355
400 - 499 lbs 470 547.79 657.57 603.82 770.00 459
500 - 599 lbs 789 523.56 612.47 569.97 690.00 547
600 - 699 lbs 485 468.33 549.77 514.97 632.50 641
700 - 799 lbs 336 411.05 484.82 450.41 535.00 740
800 - 899 lbs 207 395.19 438.21 414.28 472.00 860
Over 900 lbs 294 365.10 407.21 385.54 439.00 983
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 506 410.89 454.32 433.38 462.50 1,060
901 - 999 lbs 184 429.75 462.92 448.79 478.00 961
801 - 900 lbs 131 466.34 498.21 487.87 518.00 847
701 - 800 lbs 363 505.19 555.04 535.63 580.00 747
601 - 700 lbs 451 543.99 605.38 578.81 640.50 651
501 - 600 lbs 437 586.98 695.75 647.15 750.00 551
500 lbs and less 226 612.65 760.04 683.03 975.00 433
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 229 390.99 427.00 412.22 441.00 1,082
901 - 999 lbs 105 376.62 435.11 406.14 480.00 945
801 - 900 lbs 190 463.32 486.43 475.05 516.00 857
701 - 800 lbs 225 470.18 528.52 503.69 560.00 735
601 - 700 lbs 508 530.62 604.11 570.25 650.00 640
501 - 600 lbs 564 567.77 668.13 622.24 750.00 551
500 lbs and less 432 588.95 776.57 684.44 1070.00 434
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 54 394.50 413.00 406.52 413.00 1,053
900 - 999 lbs 97 404.99 430.88 418.73 467.50 965
801 - 900 lbs 40 390.00 433.31 418.31 477.50 852
701 - 800 lbs 4 364.38 405.63 391.88 497.50 729
601 - 700 lbs 1 165.00 165.00 165.00 165.00 620
501 - 600 lbs 7 322.86 437.14 414.28 545.00 565
401 - 500 lbs 15 470.00 570.00 500.67 570.00 460
301 - 400 lbs 7 280.00 408.57 352.86 500.00 399
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 146 355.91 402.81 388.67 439.00 978
801 - 900 lbs 87 392.05 437.66 416.24 472.00 853
701 - 800 lbs 171 429.04 493.29 464.72 535.00 749
601 - 700 lbs 281 484.19 557.33 522.98 632.50 649
501 - 600 lbs 398 543.93 611.43 577.19 690.00 546
401 - 500 lbs 152 566.12 657.99 615.83 765.00 463
400 lbs and less 61 631.73 727.07 686.38 850.00 354
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 101 370.02 392.81 384.00 417.50 988
801 - 900 lbs 114 398.72 429.00 411.30 461.00 867
701 - 800 lbs 134 382.44 459.83 426.48 480.00 736
601 - 700 lbs 209 455.57 531.47 497.64 554.99 638
501 - 600 lbs 392 502.26 592.51 549.89 632.00 550
401 - 500 lbs 255 524.74 619.81 578.07 715.00 458
400 lbs and less 95 545.40 693.90 617.10 875.00 335
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 54 333.10 361.86 347.74 416.00 996
801 - 900 lbs 7 324.29 352.86 340.36 395.00 850
701 - 800 lbs 19 308.68 399.21 370.44 430.00 753
601 - 700 lbs 11 384.54 410.00 401.05 470.00 661
501 - 600 lbs 7 515.00 515.00 515.00 515.00 563
401 - 500 lbs 14 530.89 530.89 530.89 640.00 452
400 lbs and less 4 750.00 750.00 750.00 750.00 291
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 24 132.89 299.38 227.30 299.38 1,402
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 529 351.51 419.63 377.13 457.50 119
95 - 109 lbs 908 385.94 410.59 396.90 457.50 102
80 - 94 lbs 596 394.83 438.02 410.94 472.50 88
65 - 79 lbs 610 430.60 468.23 448.54 575.00 73
50 - 64 lbs 274 483.32 548.43 519.52 620.00 58
49 lbs and less 118 515.76 642.46 608.89 700.00 42
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,079 227.00 318.83 270.27 360.00 146
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 10 34.42 35.22 34.63 85.00 157
40 lbs and less 2 150.00 150.00 150.00 150.00 40
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,067 217.28 559.14 439.73 600.00 93
Goats - All Weights 426 216.16 463.84 321.11 552.50 104

Updated 6 November, 2026