Sale dates: May 1, 2026 - May 7, 2026
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 68 | 318.42 | 343.79 | 332.26 | 346.00 | 1,691 |
| 1001 - 1250 lbs | 14 | 313.36 | 378.75 | 342.17 | 397.50 | 1,123 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 102 | 309.80 | 331.46 | 322.04 | 360.00 | 1,664 |
| 1001 - 1250 lbs | 5 | 254.00 | 377.20 | 313.60 | 430.00 | 1,091 |
| 1000 lbs and less | 6 | 318.33 | 430.00 | 362.75 | 534.99 | 867 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 168 | 311.87 | 338.75 | 325.93 | 360.00 | 1,676 |
| 1001 - 1250 lbs | 13 | 295.15 | 381.81 | 340.60 | 430.00 | 1,124 |
| 1000 lbs and less | 6 | 318.33 | 430.00 | 362.75 | 534.99 | 867 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 59 | 217.69 | 309.35 | 279.96 | 328.00 | 1,767 |
| 1001 - 1250 lbs | 12 | 245.42 | 315.00 | 279.68 | 350.00 | 1,085 |
| 1000 lbs and less | 15 | 248.00 | 369.33 | 281.18 | 380.00 | 881 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 99 | 320.46 | 345.67 | 334.59 | 385.00 | 1,451 |
| 901 - 1000 lbs | 3 | 208.99 | 208.99 | 208.99 | 208.99 | 996 |
| 900 lbs and less | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 710 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 168 | 318.14 | 338.03 | 327.62 | 385.00 | 1,429 |
| 900 lbs and less | 2 | 375.00 | 450.00 | 412.50 | 450.00 | 745 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 267 | 316.26 | 342.83 | 329.11 | 385.00 | 1,437 |
| 901 - 1000 lbs | 3 | 208.99 | 208.99 | 208.99 | 208.99 | 996 |
| 900 lbs and less | 3 | 375.00 | 450.00 | 408.33 | 450.00 | 733 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 99 | 231.78 | 306.95 | 278.81 | 360.00 | 1,375 |
| 901 - 1000 lbs | 7 | 222.86 | 244.29 | 233.12 | 310.00 | 967 |
| 900 lbs and less | 7 | 269.29 | 308.21 | 290.15 | 327.50 | 660 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1,370 | 180.52 | 253.91 | 213.74 | 335.00 | 1,456 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 66 | 238.44 | 288.83 | 266.27 | 307.50 | 2,000 |
| Under 1600 lbs | 45 | 246.96 | 375.02 | 296.38 | 700.00 | 1,216 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 389 | 311.30 | 397.71 | 362.92 | 435.00 | 786 |
| 451 - 600 lbs | 8 | 348.13 | 370.63 | 359.38 | 465.00 | 550 |
| 301 - 450 lbs | 4 | 298.75 | 362.50 | 332.50 | 375.00 | 403 |
| 126 - 300 lbs | 155 | 1350.94 | 2278.36 | 1747.41 | 2725.00 | 157 |
| 125 lbs and less | 963 | 1723.20 | 2956.43 | 2212.53 | 3390.00 | 101 |
| Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 34 | 129.82 | 144.85 | 138.09 | 170.00 | 289 |
| Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 2 | 10.00 | 10.00 | 10.00 | 10.00 | 325 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 2 | 35.00 | 45.00 | 40.00 | 45.00 | 448 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 93 | 696.45 | 891.83 | 804.83 | 1150.00 | 337 |
| 400 - 499 lbs | 301 | 657.16 | 820.30 | 748.13 | 940.00 | 459 |
| 500 - 599 lbs | 666 | 617.10 | 769.07 | 701.96 | 830.00 | 551 |
| 600 - 699 lbs | 1,028 | 581.28 | 690.58 | 640.45 | 745.00 | 649 |
| 700 - 799 lbs | 944 | 529.62 | 612.13 | 572.42 | 662.50 | 751 |
| 800 - 899 lbs | 577 | 490.88 | 553.83 | 527.23 | 589.00 | 852 |
| 900 - 999 lbs | 541 | 459.87 | 490.81 | 475.62 | 507.50 | 957 |
| Over 1000 lbs | 1,084 | 437.37 | 471.67 | 455.93 | 485.50 | 1,050 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 18 | 846.11 | 1403.33 | 1085.17 | 3000.00 | 274 |
| 300 - 399 lbs | 67 | 546.04 | 749.66 | 672.82 | 890.00 | 365 |
| 400 - 499 lbs | 380 | 572.89 | 716.38 | 642.99 | 840.00 | 460 |
| 500 - 599 lbs | 627 | 529.41 | 653.05 | 600.00 | 735.00 | 554 |
| 600 - 699 lbs | 697 | 466.76 | 592.31 | 542.24 | 635.00 | 645 |
| 700 - 799 lbs | 757 | 470.16 | 537.86 | 507.39 | 580.00 | 747 |
| 800 - 899 lbs | 412 | 437.32 | 483.30 | 466.06 | 505.00 | 837 |
| Over 900 lbs | 299 | 375.74 | 441.04 | 411.35 | 475.00 | 1,001 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 708 | 438.75 | 476.01 | 458.08 | 485.50 | 1,055 |
| 901 - 999 lbs | 340 | 464.58 | 487.91 | 478.92 | 507.50 | 956 |
| 801 - 900 lbs | 367 | 511.53 | 556.96 | 536.36 | 589.00 | 853 |
| 701 - 800 lbs | 451 | 540.29 | 620.01 | 581.75 | 662.50 | 752 |
| 601 - 700 lbs | 530 | 588.86 | 702.41 | 648.23 | 745.00 | 651 |
| 501 - 600 lbs | 327 | 653.22 | 765.80 | 704.30 | 830.00 | 557 |
| 500 lbs and less | 182 | 665.52 | 880.08 | 779.43 | 1440.00 | 417 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 364 | 435.99 | 461.57 | 449.92 | 470.00 | 1,041 |
| 901 - 999 lbs | 212 | 451.40 | 486.89 | 467.19 | 500.00 | 961 |
| 801 - 900 lbs | 216 | 450.23 | 527.46 | 495.78 | 570.00 | 849 |
| 701 - 800 lbs | 503 | 531.77 | 598.45 | 567.90 | 638.00 | 751 |
| 601 - 700 lbs | 505 | 584.81 | 668.18 | 632.08 | 710.00 | 647 |
| 501 - 600 lbs | 362 | 598.90 | 752.73 | 686.56 | 803.00 | 550 |
| 500 lbs and less | 273 | 621.61 | 819.21 | 739.67 | 1600.00 | 438 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 292.49 | 322.50 | 301.79 | 322.50 | 1,193 |
| 900 - 999 lbs | 4 | 368.75 | 430.63 | 410.00 | 462.50 | 943 |
| 801 - 900 lbs | 5 | 337.50 | 345.00 | 342.00 | 345.00 | 858 |
| 701 - 800 lbs | 12 | 285.83 | 344.17 | 304.58 | 350.00 | 748 |
| 601 - 700 lbs | 7 | 301.43 | 384.29 | 360.00 | 410.00 | 653 |
| 501 - 600 lbs | 3 | 322.50 | 322.50 | 322.50 | 364.99 | 576 |
| 401 - 500 lbs | 1 | 139.99 | 139.99 | 139.99 | 139.99 | 430 |
| 301 - 400 lbs | 3 | 421.66 | 455.00 | 438.33 | 500.00 | 447 |
| 201 - 300 lbs | 1 | 139.99 | 139.99 | 139.99 | 139.99 | 430 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 195 | 383.76 | 443.73 | 420.03 | 475.00 | 987 |
| 801 - 900 lbs | 212 | 437.26 | 478.10 | 462.90 | 500.00 | 836 |
| 701 - 800 lbs | 490 | 479.95 | 523.97 | 504.28 | 575.00 | 754 |
| 601 - 700 lbs | 355 | 486.50 | 587.38 | 551.66 | 635.00 | 645 |
| 501 - 600 lbs | 283 | 555.53 | 646.33 | 611.89 | 722.50 | 562 |
| 401 - 500 lbs | 81 | 566.98 | 714.32 | 637.22 | 840.00 | 466 |
| 400 lbs and less | 33 | 699.47 | 823.94 | 754.67 | 1070.00 | 345 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 107 | 355.05 | 416.91 | 389.06 | 435.00 | 1,028 |
| 801 - 900 lbs | 175 | 433.90 | 473.40 | 451.93 | 505.00 | 844 |
| 701 - 800 lbs | 278 | 462.33 | 533.01 | 500.40 | 580.00 | 745 |
| 601 - 700 lbs | 346 | 467.11 | 587.51 | 536.60 | 620.00 | 649 |
| 501 - 600 lbs | 379 | 505.32 | 628.99 | 574.99 | 710.00 | 552 |
| 401 - 500 lbs | 269 | 561.43 | 690.86 | 637.62 | 800.00 | 460 |
| 400 lbs and less | 51 | 593.73 | 731.47 | 658.11 | 890.00 | 351 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 5 | 291.99 | 295.99 | 293.99 | 305.00 | 1,063 |
| 801 - 900 lbs | 1 | 208.00 | 208.00 | 208.00 | 208.00 | 890 |
| 701 - 800 lbs | 8 | 301.25 | 301.25 | 301.25 | 362.50 | 783 |
| 601 - 700 lbs | 9 | 416.10 | 454.99 | 442.32 | 509.99 | 667 |
| 401 - 500 lbs | 1 | 580.00 | 580.00 | 580.00 | 580.00 | 430 |
| 400 lbs and less | 6 | 481.66 | 516.67 | 499.13 | 640.00 | 304 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 124.00 | 124.00 | 124.00 | 124.00 | 935 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 916 | 395.57 | 456.40 | 426.63 | 530.00 | 122 |
| 95 - 109 lbs | 1,158 | 451.91 | 500.37 | 475.12 | 570.00 | 101 |
| 80 - 94 lbs | 1,081 | 463.07 | 504.70 | 483.24 | 585.00 | 88 |
| 65 - 79 lbs | 1,084 | 474.30 | 520.14 | 499.36 | 590.00 | 71 |
| 50 - 64 lbs | 493 | 485.38 | 533.92 | 506.15 | 595.00 | 60 |
| 49 lbs and less | 126 | 520.75 | 567.42 | 548.96 | 660.00 | 41 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 1,339 | 222.99 | 312.91 | 268.99 | 480.00 | 150 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 70 lbs + | 2 | 82.50 | 82.50 | 82.50 | 82.50 | 117 |
| 61 - 70 lbs | 3 | 78.57 | 78.57 | 78.57 | 78.57 | 70 |
| 51 - 60 lbs | 4 | 106.37 | 106.37 | 106.37 | 106.37 | 58 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 905 | 285.57 | 738.59 | 560.74 | 1050.00 | 91 |
| Goats - All Weights | 289 | 189.42 | 553.50 | 382.73 | 700.00 | 102 |
Updated 8 May, 2026