Weekly Market Summary

Sale dates: September 15, 2023 - September 21, 2023    

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 89 229.04 241.44 236.20 254.00 1,551
1001 - 1250 lbs 5 227.50 243.10 233.50 260.00 1,117
1000 lbs and less 1 295.00 295.00 295.00 295.00 920
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 99 225.36 240.79 234.07 248.00 1,472
1001 - 1250 lbs 30 218.87 236.17 228.78 249.00 1,184
1000 lbs and less 1 222.50 222.50 222.50 222.50 946
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 188 227.41 240.92 235.12 254.00 1,509
1001 - 1250 lbs 35 210.84 241.31 228.99 260.00 1,175
1000 lbs and less 2 222.50 295.00 258.24 295.00 933
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 58 173.32 200.41 188.52 233.25 1,554
1001 - 1250 lbs 18 187.42 193.89 190.09 202.00 1,151
1000 lbs and less 5 130.00 156.00 145.29 170.00 716
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 102 230.04 239.21 235.03 254.00 1,363
901 - 1000 lbs 1 267.50 267.50 267.50 267.50 960
900 lbs and less 1 165.00 165.00 165.00 165.00 516
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 164 226.76 239.47 234.00 264.00 1,350
901 - 1000 lbs 2 148.50 148.50 148.50 188.00 912
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 266 227.05 240.19 234.47 264.00 1,355
901 - 1000 lbs 3 188.17 188.17 188.17 267.50 928
900 lbs and less 1 165.00 165.00 165.00 165.00 516
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 99 148.32 196.47 171.02 216.50 1,276
901 - 1000 lbs 12 155.17 181.75 165.58 205.00 955
900 lbs and less 29 150.28 188.72 175.99 195.00 731
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2,226 106.00 154.64 128.05 220.00 1,434
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 95 162.32 195.15 179.45 218.00 1,957
Under 1600 lbs 43 149.89 200.33 170.85 229.99 1,333
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 580 193.58 241.02 218.47 302.49 766
451 - 600 lbs 22 186.77 245.77 208.36 375.00 534
301 - 450 lbs 34 189.21 373.86 284.62 490.00 375
126 - 300 lbs 123 194.63 585.50 347.76 800.00 161
125 lbs and less 928 263.78 702.50 411.66 850.00 100
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 8 58.25 58.25 58.25 58.25 52
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 23 38.38 47.96 44.21 65.00 514
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 91 344.70 496.94 443.20 660.00 329
400 - 499 lbs 234 329.63 464.34 418.64 500.99 464
500 - 599 lbs 456 306.92 443.73 396.01 470.00 554
600 - 699 lbs 512 310.50 405.31 358.03 440.00 649
700 - 799 lbs 447 298.31 358.57 337.14 382.50 754
800 - 899 lbs 527 296.80 345.81 330.36 359.00 858
900 - 999 lbs 741 294.10 324.91 314.19 331.00 949
Over 1000 lbs 1,153 282.21 314.75 301.22 325.00 1,040
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 15 249.73 291.00 270.33 450.00 231
300 - 399 lbs 63 319.52 383.14 362.79 419.00 359
400 - 499 lbs 199 274.89 410.59 339.69 490.00 460
500 - 599 lbs 410 250.90 370.98 319.98 407.00 546
600 - 699 lbs 421 254.88 330.14 298.56 362.00 655
700 - 799 lbs 308 248.50 316.69 293.37 360.00 748
800 - 899 lbs 500 256.22 310.52 294.85 326.75 836
Over 900 lbs 511 244.07 288.49 271.20 316.00 982
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 847 280.21 316.00 301.64 325.00 1,038
901 - 999 lbs 479 297.85 324.78 315.92 331.00 949
801 - 900 lbs 255 277.90 339.06 321.99 351.00 858
701 - 800 lbs 273 296.37 364.61 342.93 382.50 760
601 - 700 lbs 366 316.33 410.89 369.08 440.00 650
501 - 600 lbs 316 330.60 450.12 414.59 470.00 554
500 lbs and less 201 360.19 478.52 430.48 500.99 445
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 299 288.17 307.97 299.78 316.00 1,058
901 - 999 lbs 236 295.13 318.95 307.47 331.00 955
801 - 900 lbs 273 319.90 345.50 334.01 359.00 863
701 - 800 lbs 169 307.85 346.12 330.54 368.00 745
601 - 700 lbs 146 306.35 369.93 344.89 407.00 647
501 - 600 lbs 137 305.16 401.93 354.90 460.00 556
500 lbs and less 119 324.88 480.99 415.82 660.00 398
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 3 150.66 158.00 153.99 172.00 1,178
900 - 999 lbs 1 125.00 125.00 125.00 125.00 965
801 - 900 lbs 14 171.25 196.79 187.50 200.00 818
701 - 800 lbs 4 180.25 180.25 180.25 207.50 756
601 - 700 lbs 7 183.07 191.07 187.07 210.00 658
501 - 600 lbs 1 185.00 185.00 185.00 185.00 565
401 - 500 lbs 4 206.25 206.25 206.25 315.00 450
301 - 400 lbs 3 171.67 171.67 171.67 185.00 424
201 - 300 lbs 1 175.00 175.00 175.00 175.00 430
200 lbs and less 1 137.00 137.00 137.00 137.00 155
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 316 255.84 288.23 278.54 316.00 972
801 - 900 lbs 320 261.87 313.82 305.18 326.75 838
701 - 800 lbs 199 248.33 322.81 300.07 360.00 755
601 - 700 lbs 267 258.06 335.90 309.85 362.00 659
501 - 600 lbs 293 269.03 375.66 332.33 407.00 550
401 - 500 lbs 115 287.22 429.58 346.91 490.00 465
400 lbs and less 26 280.57 374.31 352.29 419.00 351
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 190 242.76 276.35 259.93 286.75 986
801 - 900 lbs 163 260.44 296.20 278.64 315.25 838
701 - 800 lbs 116 266.25 299.74 287.50 315.00 744
601 - 700 lbs 147 264.04 293.30 279.96 310.00 651
501 - 600 lbs 118 233.77 311.01 280.12 370.00 540
401 - 500 lbs 61 237.37 335.85 302.07 402.50 453
400 lbs and less 46 274.13 380.87 345.38 450.00 332
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 6 125.83 146.00 136.08 170.00 1,345
801 - 900 lbs 3 165.00 167.50 165.83 167.50 868
701 - 800 lbs 8 140.06 171.69 157.19 189.00 763
601 - 700 lbs 4 172.13 172.13 172.13 290.00 660
401 - 500 lbs 4 120.00 125.00 122.50 170.00 443
400 lbs and less 12 153.00 175.00 165.92 190.00 236
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 149.67 149.67 149.67 149.67 1,520
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 255 211.91 235.07 224.34 270.00 118
95 - 109 lbs 997 223.08 255.24 239.51 267.50 101
80 - 94 lbs 1,412 216.86 253.03 233.30 290.00 87
65 - 79 lbs 886 231.52 274.50 251.29 347.50 73
50 - 64 lbs 464 243.14 292.27 266.74 360.00 59
49 lbs and less 149 198.89 317.51 275.73 365.00 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,580 90.86 176.64 137.26 260.00 134
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 17 36.76 45.59 43.02 50.00 485
61 - 70 lbs 4 50.00 75.20 62.29 75.20 68
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 1,281 186.60 374.44 299.43 450.00 76
Goats - All Weights 559 125.77 343.96 225.97 423.73 92

Updated 22 September, 2023