Federal and Provincial Inspected Cattle and Calves Processed in Ontario

Cattle (# of head)

Year Federal Provincial
1973 930,757 164,118
1974 980,151 192,591
1975 1,018,118 246,872
1976 1,061,358 231,691
1977 1,070,673 198,023
1978 1,089,589 182,190
1979 920,808 137,792
1980 993,645 142,283
1981 1,031,419 157,235
1982 983,526 155,286
1983 951,773 152,315
1984 827,261 154,541
1985 839,729 164,186
1986 872,795 163,165
1987 802,751 141,358
1988 730,342 141,441
1989 693,462 134,688
1990 548,599 136,646
1991 527,706 132,430
1992 596,199 124,219
1993 532,002 115,824
1994 522,222 112,364
1995 512,293 119,688
1996 562,633 121,397
1997 582,381 119,237
1998 566,540 111,624
1999 574,810 103,110
2000 550,746 98,420
2001 493,150 96,796
2002 544,586 91,402
2003 543,580 97,653
2004 637,819 134,039
2005 649,880 139,944
2006 673,539 118,096
2007 601,166 115,288
2008 566,838 113,755
2009 546,341 106,930
2010 577,819 88,046
2011 575,979 68,142
2012 579,625 71,083
2013 579,828 72,187
2014 579,195 70,072
2015 537,011 68,655
2016 565,505 70,925
2017 593,399 70,856
2018 616,708 69,201
2019 622,435 71,843
2020 572,494 85,561
2021 608,496 90,405
2022 610,049 88,152
2023 557,467 83,437

Source: Canadian Beef Grading Agency and Canfax Research

Calves (# of head)

Year Federal Provincial
1973 84,941 37,003
1974 93,541 46,874
1975 162,960 72,035
1976 131,007 88,480
1977 109,730 81,102
1978 73,489 70,449
1979 65,344 47,183
1980 72,706 55,289
1981 87,306 56,312
1982 104,707 59,484
1983 114,753 61,815
1984 114,433 63,858
1985 113,049 66,957
1986 111,338 70,513
1987 96,826 69,692
1988 94,401 73,468
1989 93,017 80,695
1990 77,045 85,831
1991 84,287 85,412
1992 78,571 73,016
1993 72,753 67,811
1994 64,664 66,414
1995 67,675 69,797
1996 62,672 70,270
1997 75,352 71,929
1998 71,338 69,651
1999 63,734 67,891
2000 53,286 62,985
2001 51,607 57,949
2002 15,962 56,031
2003 31,823 56,081
2004 36,269 55,541
2005 11,931 50,849
2006 9,698 42,733
2007 9,976 37,387
2008 13,149 31,011
2009 19,082 25,785
2010 34,358 26,428
2011 34,506 26,860
2012 31,351 28,942
2013 28,674 30,323
2014 22,524 28,552
2015 15,174 22,587
2016 14,753 21,446
2017 12,574 23,323
2018 8,847 25,543
2019 5,931 27,718
2020 1 38,791
2021 560 36,431
2022 10 33,874
2023 0 33,084

Source: Agriculture and AgriFood Canada/Canadian Beef Grading Agency