Heifers Annual Average Prices

Ontario Computerized Auction Markets

2023

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 650 276.03 244
300 - 399 lbs. 2,989 277.11 363
400 - 499 lbs. 10,455 286.96 457
500 - 599 lbs. 18,457 280.59 551
600 - 699 lbs. 17,547 265.49 646
700 - 799 lbs. 12,029 252.45 746
800 - 899 lbs. 10,973 254.73 847
900 lbs. + 15,960 236.51 1002

2022

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 697 182.16 243
300 - 399 lbs. 2,784 208.66 359
400 - 499 lbs. 9,215 210.40 456
500 - 599 lbs. 17,522 207.54 551
600 - 699 lbs. 17,005 195.69 647
700 - 799 lbs. 13,104 187.79 745
800 - 899 lbs. 10,638 190.78 849
900 lbs. + 14,558 181.44 1,000

2021

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 585 157.75 247
300 - 399 lbs. 2,533 185.16 360
400 - 499 lbs. 8,609 187.08 457
500 - 599 lbs. 16,846 185.53 551
600 - 699 lbs. 18,305 176.62 648
700 - 799 lbs. 13,371 166.68 747
800 - 899 lbs. 10,887 162.30 848
900 lbs. + 17,114 154.48 998

2020

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 660 163.52 248
300 - 399 lbs. 3,075 182.59 360
400 - 499 lbs. 10,786 186.55 457
500 - 599 lbs. 18,381 183.62 550
600 - 699 lbs. 17,989 176.78 645
700 - 799 lbs. 12,885 167.59 746
800 - 899 lbs. 10,665 164.71 847
900 lbs. + 14,823 153.18 996

2019

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 920 143.38 248
300 - 399 lbs. 3,893 167.93 359
400 - 499 lbs. 12,031 171.98 456
500 - 599 lbs. 19,674 171.82 550
600 - 699 lbs. 18,890 166.98 647
700 - 799 lbs. 14,337 159.85 747
800 - 899 lbs. 11,890 158.25 849
900 lbs. + 16,306 147.08 1,003

2018

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 720 167.14 258
300 - 399 lbs. 3,501 177.72 360
400 - 499 lbs. 11,795 182.18 456
500 - 599 lbs. 18,946 179.22 550
600 - 699 lbs. 17,201 172.52 646
700 - 799 lbs. 12,115 166.36 747
800 - 899 lbs. 10,446 163.68 848
900 lbs. + 14,225 150.77 1,005

2017

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 580 191.84 246
300 - 399 lbs. 2,917 191.27 361
400 - 499 lbs. 10,892 193.48 456
500 - 599 lbs. 18,171 186.01 551
600 - 699 lbs. 17,799 175.69 646
700 - 799 lbs. 13,491 167.78 746
800 - 899 lbs. 11,618 167.39 850
900 lbs. + 16,598 155.82 1011

2016

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 685 186.89 246
300 - 399 lbs. 2,797 187.63 361
400 - 499 lbs. 9,909 186.01 457
500 - 599 lbs. 18,275 180.27 551
600 - 699 lbs. 17,787 175.12 647
700 - 799 lbs. 12,885 168.40 748
800 - 899 lbs. 10,902 163.56 847
900 lbs. + 15,362 152.75 1,009

2015

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 774 296.08 237
300 - 399 lbs. 3,045 281.38 362
400 - 499 lbs. 10,672 273.86 458
500 - 599 lbs. 18,595 259.74 551
600 - 699 lbs. 17,014 246.73 646
700 - 799 lbs. 12,453 231.60 748
800 - 899 lbs. 10,845 221.11 848
900 lbs. + 15,154 203.03 998

2014

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,227 224.46 238
300 - 399 lbs. 4,406 233.33 359
400 - 499 lbs. 14,027 228.47 456
500 - 599 lbs. 22,109 215.39 550
600 - 699 lbs. 19,817 199.96 646
700 - 799 lbs. 14,503 191.55 748
800 - 899 lbs. 12,000 189.61 848
900 lbs. + 15,475 174.04 1000

2013

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,177 134.36 237
300 - 399 lbs. 4,093 143.71 359
400 - 499 lbs. 13,832 144.51 456
500 - 599 lbs. 23,385 138.59 550
600 - 699 lbs. 20,417 131.17 647
700 - 799 lbs. 16,263 127.86 747
800 - 899 lbs. 13,356 127.85 847
900 lbs. + 15,407 122.61 990

2012

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,305 139.68 242
300 - 399 lbs. 4,846 148.33 359
400 - 499 lbs. 15,582 147.90 455
500 - 599 lbs. 24,672 141.70 549
600 - 699 lbs. 20,292 136.08 647
700 - 799 lbs. 16,546 130.59 749
800 - 899 lbs. 14,149 126.69 847
900 lbs. + 15,869 120.31 987

2011

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,520 134.45 245
300 - 399 lbs. 5,763 143.27 359
400 - 499 lbs. 16,275 140.84 456
500 - 599 lbs. 25,736 133.16 550
600 - 699 lbs. 22,559 125.50 646
700 - 799 lbs. 18,781 119.82 749
800 - 899 lbs. 16,300 115.91 848
900 lbs. + 19,420 109.16 993

2010

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,518 114.61 242
300 - 399 lbs. 5,586 118.08 360
400 - 499 lbs. 16,630 115.16 455
500 - 599 lbs. 25,825 109.41 550
600 - 699 lbs. 24,079 103.66 647
700 - 799 lbs. 20,108 99.43 749
800 - 899 lbs. 16,879 97.90 847
900 lbs. + 20,706 94.34 988

2009

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,346 98.96 236
300 - 399 lbs. 5,185 104.20 360
400 - 499 lbs. 14,893 103.25 455
500 - 599 lbs. 23,575 100.73 550
600 - 699 lbs. 21,319 98.52 646
700 - 799 lbs. 16,412 94.58 747
800 - 899 lbs. 13,881 91.38 848
900 lbs. + 16,955 87.99 985

2008

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,687 100.25 228
300 - 399 lbs. 5,895 98.70 360
400 - 499 lbs. 17,053 96.62 452
500 - 599 lbs. 24,601 93.83 551
600 - 699 lbs. 23,272 91.14 646
700 - 799 lbs. 18,945 89.52 748
800 - 899 lbs. 15,856 90.09 848
900 lbs. + 17,567 86.53 986

2007

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,308 104.06 219
300 - 399 lbs. 5,527 105.31 362
400 - 499 lbs. 17,207 105.59 454
500 - 599 lbs. 25,239 102.30 550
600 - 699 lbs. 23,022 101.45 648
700 - 799 lbs. 17,895 98.22 747
800 - 899 lbs. 15,852 94.84 848
900 lbs. + 18,345 90.53 980

2006

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,658 121.06 218
300 - 399 lbs. 6,346 118.26 360
400 - 499 lbs. 20,185 117.65 455
500 - 599 lbs. 28,555 114.07 550
600 - 699 lbs. 23,244 110.27 646
700 - 799 lbs. 17,834 105.92 747
800 - 899 lbs. 15,570 102.98 849
900 lbs. + 18,287 96.07 986

2005

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 2,279 106.43 228
300 - 399 lbs. 8,020 106.00 359
400 - 499 lbs. 21,387 106.21 454
500 - 599 lbs. 30,077 105.45 549
600 - 699 lbs. 23,535 100.92 646
700 - 799 lbs. 18,881 98.05 748
800 - 899 lbs. 17,163 98.56 849
900 lbs. + 16,547 90.65 988

2004

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,497 94.20 217
300 - 399 lbs. 5,288 78.94 361
400 - 499 lbs. 14,796 82.47 455
500 - 599 lbs. 22,945 82.52 551
600 - 699 lbs. 21,057 81.29 648
700 - 799 lbs. 16,722 78.08 748
800 - 899 lbs. 13,929 76.82 849
900 lbs. + 15,712 72.59 989

2003

Scroll / swipe to see full table.

Stocker Heifers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 300 lbs. 1,052 146.07 212
300 - 399 lbs. 4,241 104.79 362
400 - 499 lbs. 13,918 108.60 455
500 - 599 lbs. 21,685 108.40 550
600 - 699 lbs. 18,626 105.87 646
700 - 799 lbs. 14,967 103.64 748
800 - 899 lbs. 12,899 99.90 849
900 lbs. + 15,283 91.90 1000

Source: OCA Market Information Service