Ontario Computerized Auction Markets
2023
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 7,886 | 221.57 | 1560 |
1000 - 1250 lbs. | 746 | 199.66 | 1144 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 11,472 | 220.34 | 1396 |
900 - 1000 lbs. | 165 | 175.08 | 956 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 117,034 | 113.74 | 1437 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,364 | 148.39 | 1287 |
Under 1600 lbs. | 3,704 | 155.45 | 1968 |
2022
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 8,435 | 179.48 | 1152 |
1000 - 1250 lbs. | 641 | 158.34 | 1152 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 9,281 | 176.39 | 1396 |
900 - 1000 lbs. | 179 | 134.18 | 952 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 112,135 | 91.13 | 1437 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,333 | 119.60 | 1284 |
Under 1600 lbs. | 3,886 | 127.49 | 1981 |
2021
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 9,185 | 150.46 | 1548 |
1000 - 1250 lbs. | 505 | 131.08 | 1170 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 10,846 | 147.13 | 1408 |
900 - 1000 lbs. | 126 | 106.78 | 951 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 124,493 | 68.69 | 1430 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,049 | 97.43 | 1272 |
Under 1600 lbs. | 3,524 | 97.54 | 1989 |
2020
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 10,412 | 140.92 | 1571 |
1000 - 1250 lbs. | 612 | 121.52 | 1169 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 10,814 | 139.17 | 1391 |
900 - 1000 lbs. | 188 | 116.70 | 957 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 123,714 | 66.86 | 1419 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,189 | 100.02 | 1276 |
Under 1600 lbs. | 3,581 | 102.06 | 1977 |
2019
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 10,305 | 138.33 | 1553 |
1000 - 1250 lbs. | 700 | 114.45 | 1157 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 10,061 | 135.95 | 1380 |
900 - 1000 lbs. | 213 | 98.88 | 955 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 124,725 | 62.82 | 1415 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,581 | 89.99 | 1272 |
Under 1600 lbs. | 3,909 | 91.91 | 1959 |
2018
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 8,480 | 140.61 | 1554 |
1000 - 1250 lbs. | 638 | 117.83 | 1159 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 8,520 | 138.23 | 1406 |
900 - 1000 lbs. | 150 | 103.41 | 949 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 117,134 | 60.46 | 1418 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,331 | 88.63 | 1278 |
Under 1600 lbs. | 3,433 | 86.68 | 1961 |
2017
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 10,497 | 148.85 | 1550 |
1000 - 1250 lbs. | 730 | 127.58 | 1160 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 11,883 | 148.19 | 1389 |
900 - 1000 lbs. | 161 | 117.47 | 958 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 103,318 | 75.98 | 1432 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 3,860 | 104.69 | 1986 |
Under 1600 lbs. | 2,409 | 105.49 | 1261 |
2016
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 12,736 | 147.91 | 1565 |
1000 - 1250 lbs. | 779 | 129.73 | 1167 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 14,518 | 148.72 | 1394 |
900 - 1000 lbs. | 182 | 116.54 | 954 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 116,822 | 81.95 | 1412 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,434 | 111.39 | 1278 |
Under 1600 lbs. | 3,873 | 113.16 | 1976 |
2015
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 11,869 | 183.03 | 1559 |
1000 - 1250 lbs. | 710 | 166.63 | 1158 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 13,895 | 181.50 | 1391 |
900 - 1000 lbs. | 165 | 149.99 | 958 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 115,693 | 108.51 | 1394 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 3,565 | 144.80 | 1969 |
Under 1600 lbs. | 2,435 | 144.11 | 1253 |
2014
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 14,418 | 160.21 | 1558 |
1000 - 1250 lbs. | 1,013 | 146.92 | 1169 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 14,984 | 154.83 | 1369 |
900 - 1000 lbs. | 208 | 124.76 | 957 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 128,726 | 95.31 | 1383 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,031 | 115.62 | 1953 |
Under 1600 lbs. | 2,838 | 116.95 | 1257 |
2013
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 12,374 | 120.83 | 1527 |
1000 - 1250 lbs. | 1,138 | 108.47 | 1161 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 14,514 | 120.56 | 1336 |
900 - 1000 lbs. | 252 | 92.85 | 953 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 140,720 | 66.81 | 1372 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,275 | 82.20 | 1957 |
Under 1600 lbs. | 2,828 | 82.37 | 1265 |
2012
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 12a50 lbs. | 14,544 | 114.95 | 1520 |
1000 - 1250 lbs. | 1,481 | 104.41 | 1163 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 15,948 | 113.27 | 1346 |
900 - 1000 lbs. | 260 | 92.97 | 956 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 135,514 | 65.72 | 1379 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,319 | 81.49 | 1950 |
Under 1600 lbs. | 2,913 | 80.54 | 1266 |
2011
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 19,059 | 108.05 | 1483 |
1000 - 1250 lbs. | 2,310 | 100.33 | 1167 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 19,638 | 105.53 | 1326 |
900 - 1000 lbs. | 353 | 86.62 | 957 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 126,900 | 61.00 | 1383 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,640 | 76.03 | 1939 |
Under 1600 lbs. | 3,237 | 74.83 | 1281 |
2010
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 27,087 | 90.51 | 1481 |
1000 - 1250 lbs. | 2,857 | 83.73 | 1167 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 25,805 | 89.23 | 1332 |
900 - 1000 lbs. | 454 | 71.04 | 956 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 134,302 | 46.69 | 1378 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,622 | 61.30 | 1944 |
Under 1600 lbs. | 3,273 | 61.40 | 1263 |
2009
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 28,652 | 90.64 | 1474 |
1000 - 1250 lbs. | 2,873 | 82.44 | 1165 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 25,536 | 90.59 | 1312 |
900 - 1000 lbs. | 353 | 71.54 | 959 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 116,449 | 43.70 | 1384 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 1,942 | 57.22 | 1942 |
Under 1600 lbs. | 2,726 | 58.42 | 1282 |
2008
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 43,911 | 88.68 | 1482 |
1000 - 1250 lbs. | 4,117 | 85.65 | 1173 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 33,286 | 88.81 | 1308 |
900 - 1000 lbs. | 521 | 73.30 | 958 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 127,240 | 45,43 | 1369 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,924 | 58.31 | 1948 |
Under 1600 lbs. | 3,152 | 61.12 | 1263 |
2007
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 50,504 | 91.79 | 1478 |
1000 - 1250 lbs. | 3,770 | 88.04 | 1179 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 30,262 | 91.50 | 1312 |
900 - 1000 lbs. | 440 | 73.83 | 959 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 93,663 | 35.48 | 1366 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,227 | 45.84 | 1958 |
Under 1600 lbs. | 2,012 | 49.83 | 1286 |
2006
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 47,478 | 93.43 | 1466 |
1000 - 1250 lbs. | 4,493 | 89.14 | 1177 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 31,190 | 91.55 | 1292 |
900 - 1000 lbs. | 593 | 77.17 | 957 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 109,416 | 32.23 | 1345 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,417 | 53.52 | 1967 |
Under 1600 lbs. | 2,462 | 49.87 | 1255 |
2005
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 55,926 | 90.84 | 1451 |
1000 - 1250 lbs. | 6,661 | 86.34 | 1172 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 37,147 | 87.97 | 1275 |
900 - 1000 lbs. | 875 | 71.81 | 957 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 105,803 | 27.01 | 1335 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,558 | 36.74 | 1936 |
Under 1600 lbs. | 2,969 | 40.70 | 1296 |
2004
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 52,671 | 77.20 | 1459 |
1000 - 1250 lbs. | 5,724 | 71.58 | 1174 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 31,710 | 74.81 | 1288 |
900 - 1000 lbs. | 618 | 57.58 | 961 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 94,346 | 18.81 | 1364 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 4,425 | 27.27 | 1942 |
Under 1600 lbs. | 3,018 | 31.34 | 1304 |
2003
Scroll / swipe to see full table.
Fed Steers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
---|---|---|---|
Over 1250 lbs. | 58,775 | 84.69 | 1463 |
1000 - 1250 lbs. | 6,513 | 80.39 | 1178 |
Fed Heifers, All Medium & Large Frames | No. Head | Avg. Price | Avg. Weight |
Over 1000 lbs. | 34,744 | 1290 | 1290 |
900 - 1000 lbs. | 682 | 72.74 | 961 |
Cows | No. Head | Avg. Price | Avg. Weight |
All weights | 84,079 | 38.75 | 1370 |
Bulls | No. Head | Avg. Price | Avg. Weight |
Over 1600 lbs. | 2,882 | 50.59 | 1942 |
Under 1600 lbs. | 2,130 | 53.60 | 1272 |