Steers Annual Average Prices

Ontario Computerized Auction Markets

2023

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 3,763 345.86 333
400 - 499 lbs. 10,384 350.90 457
500 - 599 lbs. 20,844 337.90 551
600 - 699 lbs. 23,683 319.31 647
700 - 799 lbs 18,328 296.59 746
800 - 899 lbs. 15,424 287.76 849
900 - 999 lbs. 23,419 288.58 955
1000 lbs. + 33,387 277.08 1056

2022

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 3,647 250.84 330
400 - 499 lbs. 9,697 261.28 457
500 - 599 lbs. 19,867 251.24 552
600 - 699 lbs. 22,360 236.77 647
700 - 799 lbs 18,492 220.13 747
800 - 899 lbs. 16,250 214.81 849
900 - 999 lbs. 23,232 217.29 954
1000 lbs. + 31,895 206.52 1,058

2021

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 3,265 215.78 333
400 - 499 lbs. 9,147 228.67 459
500 - 599 lbs. 19,555 218.82 552
600 - 699 lbs. 23,023 206.34 647
700 - 799 lbs 18,987 193.64 747
800 - 899 lbs. 15,119 185.23 849
900 - 999 lbs. 23,021 184.22 955
1000 lbs. + 36,931 173.90 1060

2020

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 3,899 216.65 332
400 - 499 lbs. 10,947 228.58 457
500 - 599 lbs. 21,405 219.86 552
600 - 699 lbs. 22,520 206.38 647
700 - 799 lbs 16,564 191.98 747
800 - 899 lbs. 14,691 184.91 849
900 - 999 lbs. 21,950 179.82 956
1000 lbs. + 32,680 170.79 1057

2019

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 5,125 200.63 336
400 - 499 lbs. 12,805 216.22 456
500 - 599 lbs. 23,040 210.13 551
600 - 699 lbs. 24,557 200.19 648
700 - 799 lbs 18,949 187.75 746
800 - 899 lbs. 17,097 183.27 849
900 - 999 lbs. 24,339 179.48 952
1000 lbs. + 34,917 169.19 1,061

2018

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 4,675 201.96 337
400 - 499 lbs. 12,575 217.95 455
500 - 599 lbs. 22,530 213.18 552
600 - 699 lbs. 24,622 203.75 647
700 - 799 lbs 17,963 192.11 747
800 - 899 lbs. 17,801 190.24 850
900 - 999 lbs. 21,361 187.74 952
1000 lbs. + 33,358 171.13 1063

2017

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 4,014 213.42 335
400 - 499 lbs. 11,215 223.01 457
500 - 599 lbs. 21,440 218.63 552
600 - 699 lbs. 24,149 204.91 649
700 - 799 lbs 19,254 191.00 746
800 - 899 lbs. 17,191 186.41 849
900 - 999 lbs. 23,063 184.51 952
1000 lbs. + 38,793 173.58 1068

2016

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 3,810 202.59 333
400 - 499 lbs. 10,886 210.73 457
500 - 599 lbs. 22,247 206.08 553
600 - 699 lbs. 25,596 196.47 647
700 - 799 lbs 20,307 189.04 745
800 - 899 lbs. 16,936 181.38 849
900 - 999 lbs. 21,790 176.41 953
1000 lbs. + 38,205 170.32 1066

2015

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 4,430 300.94 327
400 - 499 lbs. 11,540 304.76 457
500 - 599 lbs. 22,523 287.18 553
600 - 699 lbs. 24,561 270.88 647
700 - 799 lbs 19,153 254.84 745
800 - 899 lbs. 14,774 242.58 849
900 - 999 lbs. 19,397 234.42 954
1000 lbs. + 37,743 224.58 1,062

2014

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 6,292 249.45 323
400 - 499 lbs. 14,729 263.09 456
500 - 599 lbs. 25,421 249.50 550
600 - 699 lbs. 26,390 230.11 646
700 - 799 lbs 19,082 210.51 745
800 - 899 lbs. 15,663 203.87 849
900 - 999 lbs. 20,491 208.62 952
1000 lbs. + 32,743 193.37 1057

2013

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 6,140 152.07 321
400 - 499 lbs. 13,772 165.65 457
500 - 599 lbs. 24,999 158.78 552
600 - 699 lbs. 27,250 149.82 647
700 - 799 lbs 21,137 141.61 747
800 - 899 lbs. 17,442 139.23 849
900 - 999 lbs. 23,070 140.71 953
1000 lbs. + 33,246 135.05 1056

2012

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 7,958 155.16 316
400 - 499 lbs. 15,767 165.86 455
500 - 599 lbs. 27,220 158.34 551
600 - 699 lbs. 27,180 148.93 647
700 - 799 lbs 21,241 141.52 747
800 - 899 lbs. 17,312 137.18 848
900 - 999 lbs. 23,549 134.97 954
1000 lbs. + 33,297 130.03 1053

2011

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 8,394 149.30 315
400 - 499 lbs. 16,114 159.89 455
500 - 599 lbs. 28,146 149.43 551
600 - 699 lbs. 29,659 138.29 647
700 - 799 lbs. 22,101 129.59 747
800 - 899 lbs. 20,023 126.31 848
900 - 999 lbs. 27,675 125.03 954
1000 lbs. + 32,641 118.33 1051

2010

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 8,137 125.12 314
400 - 499 lbs. 16,182 130.04 456
500 - 599 lbs. 28,604 123.27 552
600 - 699 lbs. 30,032 114.59 648
700 - 799 lbs 22,554 107.37 747
800 - 899 lbs. 19,866 104.47 849
900 - 999 lbs. 31,698 104.57 955
1000 lbs. + 37,024 99.51 1058

2009

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 6,780 108.99 321
400 - 499 lbs. 14,455 116.36 456
500 - 599 lbs. 25,316 111.85 552
600 - 699 lbs. 27,726 107.31 647
700 - 799 lbs. 22,397 102.65 748
800 - 899 lbs. 20,097 99.36 851
900 - 999 lbs. 30,636 98.85 956
1000 lbs. + 34,820 94.89 1060

2008

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 8,122 107.79 320
400 - 499 lbs. 16,620 110.72 454
500 - 599 lbs. 26,947 106.66 551
600 - 699 lbs. 28,679 100.86 648
700 - 799 lbs. 23,463 96.59 747
800 - 899 lbs. 21,278 95.39 851
900 - 999 lbs. 34,619 97.61 956
1000 lbs. + 29,310 94.65 1058

2007

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 7,413 115.78 323
400 - 499 lbs. 16,710 118.91 454
500 - 599 lbs. 28,206 114.27 551
600 - 699 lbs. 28,900 108.72 648
700 - 799 lbs. 20,815 105.14 748
800 - 899 lbs. 19,042 103.09 850
900 - 999 lbs. 30,825 102.48 955
1000 lbs. + 30,212 96.51 1062

2006

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 8,522 130.64 317
400 - 499 lbs. 19,216 131.71 455
500 - 599 lbs. 30,559 126.63 551
600 - 699 lbs. 28,751 120.33 647
700 - 799 lbs. 21,243 114.52 747
800 - 899 lbs. 17,611 109.88 850
900 - 999 lbs. 25,787 107.98 954
1000 lbs. + 29,930 102.82 1068

2005

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 10,822 121.38 320
400 - 499 lbs. 21,372 125.31 454
500 - 599 lbs. 32,749 122.58 550
600 - 699 lbs. 29,026 115.21 647
700 - 799 lbs. 21,830 109.44 747
800 - 899 lbs. 19,319 106.71 850
900 - 999 lbs. 29,938 107.19 956
1000 lbs. + 24,516 100.71 1070

2004

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 8,132 98.88 300
400 - 499 lbs. 15,508 96.60 456
500 - 599 lbs. 25,771 96.25 551
600 - 699 lbs. 26,232 91.58 647
700 - 799 lbs. 20,536 86.95 747
800 - 899 lbs. 19,471 84.77 851
900 - 999 lbs. 25,030 83.42 952
1000 lbs. + 24,202 77.87 1087

2003

Scroll / swipe to see full table.

Stocker Steers, All Medium & Large Frames No. Head Avg. Price Avg. Weight
Under 400 lbs. 6,750 117.20 308
400 - 499 lbs. 14,671 122.47 456
500 - 599 lbs. 25,192 119.57 552
600 - 699 lbs. 25,898 115.91 647
700 - 799 lbs. 20,198 110.95 747
800 - 899 lbs. 18,613 107.24 851
900 - 999 lbs. 27,096 105.54 952
1000 lbs. + 31,640 94.86 1092