Sale Date: January 9, 2025
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 59 | 257.00 | 274.75 | 267.88 | 295.00 | 1,645 |
1001 - 1250 lbs | 3 | 159.00 | 266.00 | 195.00 | 266.00 | 1,107 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 79 | 245.00 | 267.00 | 253.14 | 275.00 | 1,787 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 138 | 245.00 | 273.50 | 258.91 | 295.00 | 1,726 |
1001 - 1250 lbs | 2 | 159.00 | 266.00 | 212.50 | 266.00 | 1,128 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 44 | 218.68 | 232.14 | 226.28 | 243.00 | 1,731 |
1001 - 1250 lbs | 3 | 210.00 | 210.00 | 210.00 | 210.00 | 1,090 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 23 | 183.00 | 272.91 | 236.54 | 302.00 | 1,400 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 32 | 250.00 | 263.00 | 257.81 | 264.00 | 1,519 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 55 | 225.44 | 278.45 | 256.52 | 302.00 | 1,468 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 27 | 196.30 | 229.15 | 216.31 | 233.00 | 1,402 |
901 - 1000 lbs | 1 | 125.00 | 125.00 | 125.00 | 125.00 | 965 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 745 | 129.40 | 168.92 | 147.53 | 239.00 | 1,476 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 14 | 185.71 | 229.14 | 209.49 | 252.00 | 1,891 |
Under 1600 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 1,298 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 132 | 241.00 | 286.00 | 265.32 | 313.00 | 766 |
451 - 600 lbs | 2 | 251.00 | 295.00 | 273.00 | 295.00 | 593 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 27 | 389.35 | 554.72 | 489.48 | 831.17 | 349 |
400 - 499 lbs | 68 | 402.94 | 529.12 | 479.69 | 560.00 | 450 |
500 - 599 lbs | 105 | 398.43 | 524.86 | 461.88 | 550.00 | 546 |
600 - 699 lbs | 96 | 369.84 | 471.35 | 431.06 | 477.50 | 642 |
700 - 799 lbs | 67 | 374.70 | 443.28 | 412.57 | 460.00 | 730 |
800 - 899 lbs | 36 | 374.67 | 399.67 | 393.93 | 412.00 | 822 |
900 - 999 lbs | 22 | 216.93 | 355.34 | 309.89 | 362.50 | 939 |
Over 1000 lbs | 21 | 317.62 | 353.33 | 339.05 | 357.50 | 1,072 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 530.00 | 640.00 | 603.33 | 640.00 | 210 |
300 - 399 lbs | 31 | 298.71 | 417.74 | 365.75 | 490.00 | 361 |
400 - 499 lbs | 90 | 333.22 | 443.18 | 392.80 | 467.50 | 451 |
500 - 599 lbs | 80 | 309.63 | 420.60 | 358.01 | 446.00 | 546 |
600 - 699 lbs | 111 | 344.64 | 412.21 | 380.76 | 435.00 | 639 |
700 - 799 lbs | 54 | 324.93 | 389.49 | 359.41 | 392.50 | 728 |
800 - 899 lbs | 9 | 203.33 | 303.33 | 269.26 | 312.50 | 834 |
Over 900 lbs | 23 | 208.70 | 282.93 | 245.23 | 290.00 | 1,054 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 48 | 447.19 | 553.65 | 514.00 | 560.00 | 417 |
501 - 600 lbs | 58 | 413.45 | 522.27 | 484.58 | 550.00 | 547 |
601 - 700 lbs | 51 | 398.71 | 469.80 | 445.87 | 477.50 | 637 |
701 - 800 lbs | 36 | 376.67 | 442.67 | 409.94 | 456.00 | 738 |
801 - 900 lbs | 14 | 375.00 | 394.43 | 381.86 | 409.00 | 825 |
901 - 999 lbs | 8 | 210.00 | 355.00 | 258.13 | 355.00 | 944 |
Over 1000 lbs | 13 | 320.00 | 357.50 | 350.75 | 357.50 | 1,066 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 44 | 375.96 | 531.19 | 462.76 | 831.17 | 422 |
501 - 600 lbs | 47 | 392.66 | 475.53 | 429.30 | 500.00 | 545 |
601 - 700 lbs | 49 | 361.43 | 440.08 | 399.14 | 460.00 | 651 |
701 - 800 lbs | 29 | 340.17 | 425.66 | 394.79 | 435.50 | 729 |
801 - 900 lbs | 21 | 330.00 | 399.67 | 388.73 | 412.00 | 825 |
901 - 999 lbs | 14 | 353.21 | 355.54 | 354.27 | 362.50 | 937 |
Over 1000 lbs | 8 | 138.75 | 322.50 | 295.31 | 330.00 | 1,083 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
201 - 300 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 270 |
401 - 500 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 438 |
601 - 700 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 670 |
900 - 999 lbs | 4 | 200.00 | 240.00 | 227.50 | 240.00 | 974 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 13 | 371.15 | 500.00 | 429.81 | 640.00 | 318 |
401 - 500 lbs | 35 | 366.86 | 429.29 | 396.32 | 450.00 | 464 |
501 - 600 lbs | 37 | 337.23 | 425.16 | 372.61 | 446.00 | 545 |
601 - 700 lbs | 82 | 348.23 | 417.84 | 387.99 | 435.00 | 637 |
701 - 800 lbs | 43 | 331.19 | 391.80 | 363.95 | 392.50 | 728 |
801 - 900 lbs | 7 | 122.86 | 300.71 | 237.14 | 312.50 | 835 |
Over 900 lbs | 14 | 195.00 | 280.00 | 232.50 | 285.00 | 1,023 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 12 | 290.83 | 378.33 | 330.18 | 420.00 | 356 |
401 - 500 lbs | 30 | 300.67 | 400.00 | 344.88 | 420.00 | 462 |
501 - 600 lbs | 37 | 296.76 | 369.93 | 332.94 | 415.00 | 561 |
601 - 700 lbs | 26 | 300.96 | 373.94 | 352.41 | 382.50 | 655 |
701 - 800 lbs | 11 | 305.91 | 328.41 | 319.97 | 347.50 | 737 |
801 - 900 lbs | 2 | 200.00 | 225.00 | 212.50 | 225.00 | 835 |
Over 900 lbs | 9 | 218.33 | 280.00 | 250.83 | 290.00 | 1,102 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 390 |
401 - 500 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 430 |
501 - 600 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 518 |
601 - 700 lbs | 4 | 202.50 | 232.50 | 212.50 | 255.00 | 647 |
Over 900 lbs | 9 | 125.00 | 200.00 | 166.43 | 220.00 | 976 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
49 lbs and less | 6 | 495.00 | 495.00 | 495.00 | 495.00 | 49 |
50 - 64 lbs | 16 | 445.00 | 470.00 | 458.93 | 470.00 | 61 |
65 - 79 lbs | 63 | 390.00 | 440.00 | 415.19 | 495.00 | 74 |
80 - 94 lbs | 172 | 334.01 | 393.31 | 359.38 | 425.00 | 89 |
95 - 109 lbs | 254 | 315.00 | 332.50 | 323.24 | 355.00 | 102 |
110 lbs + | 43 | 280.00 | 312.50 | 293.07 | 325.00 | 123 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 126 | 194.38 | 283.21 | 259.03 | 295.00 | 163 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 14 | 240.00 | 325.00 | 246.07 | 325.00 | 122 |
Goats - All Weights | 207 | 215.00 | 510.00 | 368.63 | 530.00 | 88 |
Updated 10 January, 2025