Daily Market Summary

Sale Date: July 25, 2024

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 53 236.00 259.75 249.49 263.50 1,608
1001 - 1250 lbs 2 225.00 246.00 235.50 246.00 1,203
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 40 237.50 262.00 248.58 262.00 1,680
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 92 236.00 260.75 248.92 263.50 1,642
1001 - 1250 lbs 2 225.00 246.00 235.50 246.00 1,203
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 51 199.00 232.00 214.76 232.00 1,780
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 13 242.00 249.75 246.00 249.75 1,529
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 15 230.00 247.50 241.04 247.50 1,538
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 28 236.00 249.75 244.61 249.75 1,534
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 10 211.60 222.80 216.80 224.00 1,380
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 377 137.88 197.32 166.00 226.00 1,435
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 13 196.85 218.54 207.92 237.00 1,947
Under 1600 lbs 5 171.40 210.60 193.00 240.00 1,397
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 111 213.49 246.95 227.01 286.00 763
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 21 409.88 504.00 442.11 525.00 305
400 - 499 lbs 36 405.00 520.00 455.64 560.00 449
500 - 599 lbs 58 374.83 456.21 416.73 515.00 565
600 - 699 lbs 50 323.20 422.40 369.04 470.00 650
700 - 799 lbs 64 313.59 396.44 338.11 445.00 743
800 - 899 lbs 59 315.38 376.18 361.77 380.50 832
900 - 999 lbs 43 309.35 346.02 327.54 356.50 941
Over 1000 lbs 16 251.25 310.47 281.87 317.50 1,100
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 3 273.33 416.67 345.00 465.00 245
300 - 399 lbs 4 225.00 420.00 327.50 420.00 362
400 - 499 lbs 23 282.61 457.93 410.01 462.50 448
500 - 599 lbs 49 346.63 433.12 404.05 448.50 553
600 - 699 lbs 61 323.85 387.23 352.51 410.00 643
700 - 799 lbs 49 282.14 342.29 317.43 390.00 732
800 - 899 lbs 16 258.38 299.94 272.50 307.50 848
Over 900 lbs 30 228.33 266.33 244.32 272.50 1,062
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
500 lbs and less 36 375.69 528.25 427.82 560.00 384
501 - 600 lbs 37 388.11 469.32 430.15 515.00 576
601 - 700 lbs 17 379.12 450.00 419.82 470.00 648
701 - 800 lbs 28 323.57 408.07 364.27 445.00 730
801 - 900 lbs 33 358.56 379.77 372.35 380.50 834
901 - 999 lbs 28 317.14 348.93 332.04 356.50 947
Over 1000 lbs 4 270.00 316.00 294.88 316.00 1,068
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
500 lbs and less 20 436.25 526.25 472.41 545.00 414
501 - 600 lbs 20 345.00 418.50 389.92 420.00 550
601 - 700 lbs 34 298.53 385.29 347.88 420.00 653
701 - 800 lbs 38 281.05 332.63 307.79 391.00 758
801 - 900 lbs 23 316.41 355.67 343.88 360.50 834
901 - 999 lbs 15 282.50 338.00 304.73 350.00 929
Over 1000 lbs 12 243.54 308.13 274.93 317.50 1,112
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
301 - 400 lbs 1 335.00 335.00 335.00 335.00 340
401 - 500 lbs 2 317.50 317.50 317.50 317.50 470
501 - 600 lbs 4 180.00 180.00 180.00 230.00 551
601 - 700 lbs 7 230.00 275.00 262.14 275.00 689
701 - 800 lbs 1 195.00 195.00 195.00 195.00 730
801 - 900 lbs 4 223.13 230.63 228.13 250.00 840
900 - 999 lbs 6 225.00 230.00 226.67 230.00 948
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 4 267.50 395.00 322.50 420.00 298
401 - 500 lbs 5 235.00 445.00 379.00 445.00 457
501 - 600 lbs 33 358.82 427.74 406.98 448.50 556
601 - 700 lbs 24 347.50 397.50 374.17 410.00 624
701 - 800 lbs 31 275.97 336.77 315.73 390.00 738
801 - 900 lbs 11 263.55 277.18 267.53 299.00 851
Over 900 lbs 8 228.81 263.81 247.77 267.50 1,042
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 3 225.00 465.00 351.67 465.00 330
401 - 500 lbs 12 223.75 434.58 362.85 440.00 447
501 - 600 lbs 20 304.25 413.75 372.64 422.50 555
601 - 700 lbs 35 313.00 359.80 336.94 373.00 665
701 - 800 lbs 17 281.18 334.41 309.61 348.00 727
801 - 900 lbs 4 255.00 307.50 294.38 307.50 846
Over 900 lbs 22 228.30 257.61 240.55 272.50 1,069
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
501 - 600 lbs 1 225.00 225.00 225.00 225.00 520
701 - 800 lbs 2 153.75 153.75 153.75 197.50 743
801 - 900 lbs 4 178.13 213.75 190.00 220.00 838
Over 900 lbs 5 202.50 212.50 209.50 212.50 995
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
49 lbs and less 13 330.00 330.00 330.00 335.00 48
50 - 64 lbs 119 310.00 335.00 322.23 335.00 60
65 - 79 lbs 228 300.00 320.00 307.70 335.00 73
80 - 94 lbs 314 305.00 325.00 316.85 327.50 87
95 - 109 lbs 170 302.50 317.50 312.12 324.00 102
110 lbs + 15 250.00 307.50 279.42 335.00 124
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 215 239.44 264.44 252.69 295.00 137
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Goats - All Weights 162 220.00 420.00 298.71 475.00 82

Updated 26 July, 2024