Sale Date: June 1, 2023
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 39 | 228.00 | 244.25 | 240.50 | 264.00 | 1,588 |
1001 - 1250 lbs | 1 | 105.00 | 105.00 | 105.00 | 105.00 | 1,155 |
1000 lbs and less | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 680 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 16 | 225.00 | 243.75 | 238.38 | 243.75 | 1,495 |
1001 - 1250 lbs | 7 | 146.00 | 160.00 | 152.57 | 160.00 | 1,075 |
1000 lbs and less | 4 | 151.50 | 160.88 | 154.63 | 162.50 | 807 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 55 | 225.00 | 244.25 | 239.89 | 264.00 | 1,561 |
1001 - 1250 lbs | 8 | 146.00 | 153.00 | 151.33 | 160.00 | 1,085 |
1000 lbs and less | 5 | 151.20 | 295.20 | 189.70 | 330.00 | 781 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 77 | 178.00 | 198.00 | 188.41 | 207.00 | 1,745 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 28 | 220.00 | 239.00 | 229.96 | 242.00 | 1,357 |
901 - 1000 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 952 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 41 | 224.20 | 239.56 | 235.03 | 240.75 | 1,392 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 69 | 219.59 | 240.04 | 232.34 | 242.00 | 1,378 |
901 - 1000 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 952 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 22 | 149.91 | 204.36 | 176.06 | 217.00 | 1,432 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 376 | 110.67 | 148.69 | 126.30 | 188.15 | 1,423 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 24 | 160.88 | 177.65 | 170.23 | 200.00 | 1,937 |
Under 1600 lbs | 11 | 132.64 | 178.55 | 161.11 | 200.00 | 1,292 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 128 | 158.99 | 191.48 | 177.32 | 252.00 | 743 |
451 - 600 lbs | 7 | 172.00 | 189.00 | 177.00 | 189.00 | 557 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 37 | 202.00 | 344.86 | 280.13 | 420.00 | 343 |
400 - 499 lbs | 95 | 270.55 | 420.89 | 354.52 | 448.00 | 462 |
500 - 599 lbs | 184 | 295.47 | 401.57 | 354.22 | 435.00 | 556 |
600 - 699 lbs | 206 | 280.49 | 361.44 | 326.05 | 378.00 | 648 |
700 - 799 lbs | 215 | 282.48 | 339.58 | 317.41 | 356.00 | 741 |
800 - 899 lbs | 60 | 243.25 | 300.50 | 271.74 | 308.00 | 837 |
900 - 999 lbs | 38 | 249.87 | 279.50 | 268.15 | 284.00 | 951 |
Over 1000 lbs | 22 | 167.05 | 247.32 | 214.22 | 268.00 | 1,102 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 4 | 280.00 | 355.00 | 330.00 | 410.00 | 217 |
300 - 399 lbs | 27 | 187.04 | 321.63 | 281.29 | 380.00 | 367 |
400 - 499 lbs | 105 | 223.71 | 337.43 | 289.19 | 371.00 | 456 |
500 - 599 lbs | 145 | 219.29 | 317.70 | 272.55 | 354.50 | 557 |
600 - 699 lbs | 179 | 242.63 | 316.24 | 272.86 | 325.00 | 644 |
700 - 799 lbs | 125 | 227.66 | 303.30 | 266.97 | 313.00 | 730 |
800 - 899 lbs | 37 | 192.77 | 270.00 | 243.90 | 270.00 | 845 |
Over 900 lbs | 21 | 168.00 | 245.83 | 202.43 | 267.50 | 1,004 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 71 | 280.06 | 423.32 | 357.81 | 448.00 | 421 |
501 - 600 lbs | 104 | 310.85 | 400.43 | 362.88 | 435.00 | 564 |
601 - 700 lbs | 107 | 298.65 | 363.31 | 336.61 | 378.00 | 644 |
701 - 800 lbs | 126 | 293.14 | 347.56 | 322.23 | 356.00 | 747 |
801 - 900 lbs | 21 | 230.95 | 293.76 | 270.20 | 308.00 | 837 |
901 - 999 lbs | 16 | 233.13 | 276.25 | 261.94 | 283.00 | 931 |
Over 1000 lbs | 8 | 165.00 | 243.44 | 206.37 | 268.00 | 1,115 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 61 | 259.21 | 385.11 | 328.70 | 415.00 | 439 |
501 - 600 lbs | 77 | 272.86 | 387.34 | 338.77 | 402.50 | 555 |
601 - 700 lbs | 98 | 270.34 | 343.04 | 315.00 | 351.00 | 656 |
701 - 800 lbs | 88 | 284.43 | 333.99 | 313.08 | 344.50 | 737 |
801 - 900 lbs | 37 | 249.31 | 286.78 | 268.94 | 298.00 | 839 |
901 - 999 lbs | 22 | 254.32 | 270.50 | 265.90 | 284.00 | 965 |
Over 1000 lbs | 14 | 175.75 | 240.00 | 211.97 | 257.50 | 1,095 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 400 lbs | 1 | 75.00 | 75.00 | 75.00 | 75.00 | 400 |
401 - 500 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 445 |
601 - 700 lbs | 2 | 147.50 | 147.50 | 147.50 | 147.50 | 623 |
701 - 800 lbs | 2 | 170.00 | 170.00 | 170.00 | 170.00 | 750 |
801 - 900 lbs | 1 | 165.00 | 165.00 | 165.00 | 165.00 | 900 |
900 - 999 lbs | 6 | 127.50 | 165.00 | 148.58 | 165.00 | 952 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 18 | 268.33 | 365.00 | 328.73 | 410.00 | 344 |
401 - 500 lbs | 20 | 255.00 | 332.50 | 287.50 | 332.50 | 458 |
501 - 600 lbs | 72 | 248.71 | 343.40 | 293.44 | 354.50 | 558 |
601 - 700 lbs | 108 | 242.50 | 310.56 | 279.02 | 325.00 | 651 |
701 - 800 lbs | 72 | 242.33 | 293.38 | 271.13 | 312.00 | 732 |
801 - 900 lbs | 19 | 180.00 | 268.55 | 244.46 | 270.00 | 837 |
Over 900 lbs | 12 | 181.67 | 241.46 | 212.08 | 247.50 | 1,005 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 11 | 164.09 | 304.09 | 236.95 | 330.00 | 354 |
401 - 500 lbs | 53 | 207.03 | 307.45 | 273.18 | 329.00 | 460 |
501 - 600 lbs | 79 | 202.70 | 279.72 | 249.38 | 297.50 | 559 |
601 - 700 lbs | 79 | 225.00 | 276.11 | 258.40 | 308.50 | 647 |
701 - 800 lbs | 39 | 229.23 | 294.85 | 253.64 | 299.00 | 735 |
801 - 900 lbs | 19 | 182.76 | 268.03 | 239.33 | 270.00 | 857 |
Over 900 lbs | 8 | 173.31 | 232.38 | 201.02 | 235.00 | 1,015 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 310 |
501 - 600 lbs | 2 | 125.00 | 130.00 | 127.50 | 130.00 | 535 |
601 - 700 lbs | 1 | 50.00 | 50.00 | 50.00 | 50.00 | 630 |
701 - 800 lbs | 8 | 120.00 | 150.00 | 136.56 | 150.00 | 771 |
801 - 900 lbs | 2 | 127.50 | 127.50 | 127.50 | 127.50 | 875 |
Over 900 lbs | 6 | 125.00 | 152.50 | 142.50 | 152.50 | 984 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 55.00 | 55.00 | 55.00 | 55.00 | 665 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
49 lbs and less | 27 | 257.50 | 270.00 | 260.50 | 287.50 | 47 |
50 - 64 lbs | 142 | 290.00 | 308.00 | 299.40 | 308.00 | 58 |
65 - 79 lbs | 176 | 297.50 | 314.00 | 304.96 | 317.50 | 74 |
80 - 94 lbs | 189 | 292.49 | 313.90 | 301.14 | 325.00 | 87 |
95 - 109 lbs | 71 | 297.50 | 318.00 | 304.11 | 320.00 | 99 |
110 lbs + | 18 | 150.00 | 277.50 | 201.47 | 285.00 | 134 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 132 | 75.76 | 184.92 | 136.68 | 252.50 | 135 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 29 | 175.00 | 175.00 | 175.00 | 175.00 | 158 |
Goats - All Weights | 235 | 125.00 | 450.00 | 239.95 | 530.00 | 92 |
Updated 2 June, 2023