Sale Date: December 4, 2025
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 83 | 285.00 | 299.00 | 291.98 | 310.00 | 1,643 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 82 | 279.00 | 295.00 | 288.09 | 298.50 | 1,585 |
| 1001 - 1250 lbs | 13 | 245.00 | 300.00 | 293.25 | 300.00 | 1,162 |
| 1000 lbs and less | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 695 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 165 | 282.00 | 299.00 | 290.51 | 310.00 | 1,614 |
| 1001 - 1250 lbs | 13 | 245.00 | 300.00 | 293.25 | 300.00 | 1,162 |
| 1000 lbs and less | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 695 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 19 | 220.00 | 278.00 | 261.56 | 278.00 | 1,785 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 22 | 283.82 | 294.32 | 288.53 | 306.50 | 1,431 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 21 | 280.00 | 288.50 | 285.53 | 292.00 | 1,573 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 43 | 283.91 | 294.65 | 287.67 | 306.50 | 1,501 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 211.00 | 211.00 | 211.00 | 211.00 | 1,795 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 597 | 141.27 | 177.04 | 158.42 | 289.00 | 1,480 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 15 | 176.13 | 246.93 | 214.64 | 270.00 | 1,990 |
| Under 1600 lbs | 4 | 200.00 | 251.75 | 225.88 | 265.00 | 1,353 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 62 | 354.52 | 402.90 | 386.45 | 407.00 | 831 |
| 451 - 600 lbs | 2 | 225.00 | 270.00 | 247.50 | 270.00 | 586 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 74 | 458.72 | 739.46 | 632.46 | 790.00 | 326 |
| 400 - 499 lbs | 116 | 556.47 | 715.26 | 637.88 | 760.00 | 453 |
| 500 - 599 lbs | 281 | 496.46 | 646.11 | 573.34 | 670.00 | 551 |
| 600 - 699 lbs | 367 | 503.54 | 600.91 | 556.64 | 607.50 | 646 |
| 700 - 799 lbs | 187 | 424.96 | 541.73 | 506.94 | 550.00 | 750 |
| 800 - 899 lbs | 42 | 465.71 | 515.43 | 500.44 | 545.00 | 827 |
| 900 - 999 lbs | 28 | 335.86 | 396.43 | 362.57 | 425.00 | 933 |
| Over 1000 lbs | 18 | 265.56 | 358.89 | 313.20 | 420.00 | 1,086 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 28 | 636.96 | 683.39 | 674.55 | 875.00 | 274 |
| 300 - 399 lbs | 87 | 467.59 | 671.67 | 597.13 | 725.00 | 359 |
| 400 - 499 lbs | 121 | 444.88 | 697.98 | 567.33 | 780.00 | 438 |
| 500 - 599 lbs | 237 | 392.41 | 525.16 | 470.70 | 645.00 | 551 |
| 600 - 699 lbs | 150 | 403.80 | 533.73 | 484.68 | 540.00 | 647 |
| 700 - 799 lbs | 84 | 372.98 | 476.73 | 426.82 | 480.00 | 744 |
| 800 - 899 lbs | 29 | 235.60 | 400.00 | 331.74 | 430.00 | 862 |
| Over 900 lbs | 22 | 297.61 | 364.43 | 329.62 | 395.00 | 1,067 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 87 | 439.71 | 638.39 | 564.32 | 770.00 | 419 |
| 501 - 600 lbs | 120 | 524.00 | 644.67 | 587.64 | 670.00 | 556 |
| 601 - 700 lbs | 177 | 509.72 | 597.66 | 569.97 | 607.50 | 642 |
| 701 - 800 lbs | 102 | 485.54 | 541.80 | 515.26 | 550.00 | 746 |
| 801 - 900 lbs | 29 | 266.21 | 528.34 | 481.18 | 545.00 | 820 |
| 901 - 999 lbs | 8 | 298.13 | 376.88 | 346.98 | 425.00 | 929 |
| Over 1000 lbs | 5 | 300.00 | 420.00 | 341.00 | 420.00 | 1,048 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 102 | 593.33 | 733.33 | 670.32 | 790.00 | 391 |
| 501 - 600 lbs | 157 | 487.80 | 631.91 | 554.74 | 670.00 | 550 |
| 601 - 700 lbs | 192 | 484.17 | 570.50 | 536.12 | 574.00 | 652 |
| 701 - 800 lbs | 81 | 428.89 | 506.11 | 480.71 | 531.00 | 756 |
| 801 - 900 lbs | 13 | 452.12 | 467.50 | 459.81 | 472.50 | 841 |
| 901 - 999 lbs | 20 | 297.25 | 378.00 | 357.95 | 385.00 | 935 |
| Over 1000 lbs | 13 | 250.38 | 346.92 | 303.46 | 390.00 | 1,100 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 301 - 400 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 390 |
| 401 - 500 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 480 |
| 701 - 800 lbs | 7 | 355.00 | 360.00 | 357.14 | 360.00 | 715 |
| 801 - 900 lbs | 13 | 169.46 | 280.23 | 268.69 | 295.00 | 830 |
| 900 - 999 lbs | 2 | 270.00 | 270.00 | 270.00 | 270.00 | 963 |
| Over 1000 lbs | 1 | 127.00 | 127.00 | 127.00 | 127.00 | 1,025 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 32 | 480.00 | 625.00 | 558.86 | 875.00 | 325 |
| 401 - 500 lbs | 27 | 410.00 | 575.00 | 481.09 | 575.00 | 432 |
| 501 - 600 lbs | 148 | 433.28 | 577.50 | 499.25 | 645.00 | 557 |
| 601 - 700 lbs | 99 | 430.30 | 534.95 | 498.01 | 540.00 | 644 |
| 701 - 800 lbs | 37 | 385.14 | 465.14 | 434.80 | 480.00 | 745 |
| 801 - 900 lbs | 16 | 255.94 | 394.38 | 321.97 | 400.00 | 860 |
| Over 900 lbs | 13 | 280.00 | 365.00 | 330.00 | 395.00 | 1,069 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 41 | 499.39 | 585.37 | 563.54 | 700.00 | 314 |
| 401 - 500 lbs | 64 | 406.41 | 669.49 | 575.23 | 780.00 | 442 |
| 501 - 600 lbs | 81 | 406.91 | 514.57 | 455.79 | 545.00 | 546 |
| 601 - 700 lbs | 52 | 390.19 | 512.60 | 452.39 | 520.00 | 656 |
| 701 - 800 lbs | 45 | 297.33 | 431.11 | 406.79 | 440.00 | 744 |
| 801 - 900 lbs | 13 | 292.88 | 420.77 | 365.19 | 430.00 | 874 |
| Over 900 lbs | 8 | 295.00 | 345.00 | 320.63 | 345.00 | 1,084 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 401 - 500 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 460 |
| 601 - 700 lbs | 2 | 170.00 | 250.00 | 210.00 | 250.00 | 628 |
| 701 - 800 lbs | 7 | 119.29 | 303.57 | 156.43 | 320.00 | 750 |
| 801 - 900 lbs | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 825 |
| Over 900 lbs | 5 | 165.00 | 240.00 | 194.00 | 240.00 | 1,039 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 2 | 550.00 | 560.00 | 555.00 | 560.00 | 44 |
| 50 - 64 lbs | 34 | 550.00 | 595.00 | 585.89 | 600.00 | 61 |
| 65 - 79 lbs | 113 | 415.00 | 530.00 | 481.70 | 590.00 | 71 |
| 80 - 94 lbs | 56 | 382.50 | 430.00 | 408.37 | 440.00 | 87 |
| 95 - 109 lbs | 41 | 376.83 | 385.61 | 379.67 | 390.00 | 102 |
| 110 lbs + | 20 | 360.00 | 370.00 | 366.32 | 370.00 | 118 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 52 | 209.23 | 295.38 | 259.12 | 350.00 | 175 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 22 | 225.00 | 225.00 | 225.00 | 225.00 | 153 |
| Goats - All Weights | 46 | 225.00 | 435.00 | 382.16 | 515.00 | 85 |
Updated 5 December, 2025