Daily Market Summary

Sale Date:  September 4-7,  2026

Prices are reported on a "per one hundred pounds".

Scroll / swipe to see full table.

Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
1001 - 1250 lbs 1 298.00 298.00 298.00 298.00 1,205
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
1001 - 1250 lbs 1 298.00 298.00 298.00 298.00 1,205
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 4 190.00 250.00 228.00 250.00 1,426
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 61 83.87 183.57 134.27 260.00 1,395
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 3 245.33 248.67 247.00 265.00 1,787
Under 1600 lbs 3 200.00 280.00 243.33 280.00 1,309
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 11 273.82 327.64 300.91 339.00 823
451 - 600 lbs 6 266.67 341.33 296.50 350.00 561
301 - 450 lbs 1 730.00 730.00 730.00 730.00 310
126 - 300 lbs 32 959.22 1650.00 1308.03 1760.00 150
125 lbs and less 91 806.37 1656.04 1197.56 1870.00 105
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 5 87.21 89.29 88.04 89.29 85
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 2.00 2.00 2.00 2.00 980
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2 40.00 55.00 47.50 55.00 324
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 18 708.33 848.61 777.81 960.00 326
400 - 499 lbs 23 650.00 788.91 696.54 802.50 452
500 - 599 lbs 38 567.11 645.03 615.81 677.50 556
600 - 699 lbs 65 533.85 565.21 555.37 587.50 648
700 - 799 lbs 68 443.00 535.00 487.90 535.00 765
800 - 899 lbs 35 402.50 453.00 433.86 485.00 850
900 - 999 lbs 74 389.00 422.00 406.59 440.00 948
Over 1000 lbs 187 355.50 391.50 377.19 418.50 1,079
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 4 630.00 800.00 715.00 910.00 245
300 - 399 lbs 10 650.00 766.00 712.00 770.00 358
400 - 499 lbs 12 477.50 608.33 558.43 675.00 467
500 - 599 lbs 54 515.83 576.81 548.79 627.50 557
600 - 699 lbs 61 413.02 475.57 440.59 555.00 653
700 - 799 lbs 41 365.83 438.61 412.67 470.00 746
800 - 899 lbs 27 371.00 418.00 400.06 418.00 836
Over 900 lbs 148 337.13 379.07 357.34 382.00 980
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
500 lbs and less 20 600.63 799.50 704.85 960.00 388
501 - 600 lbs 17 594.26 666.03 647.43 677.50 538
601 - 700 lbs 29 538.97 559.31 552.29 568.00 646
701 - 800 lbs 11 440.00 477.50 461.50 510.00 750
901 - 999 lbs 7 406.00 427.50 415.00 436.00 941
Over 1000 lbs 53 370.00 418.50 389.33 418.50 1,085
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
500 lbs and less 17 655.15 830.29 740.63 870.00 404
501 - 600 lbs 17 558.18 607.88 580.62 626.00 571
601 - 700 lbs 36 550.76 584.44 561.15 587.50 652
701 - 800 lbs 47 443.00 535.00 491.89 535.00 765
801 - 900 lbs 29 407.50 453.00 438.94 485.00 849
901 - 999 lbs 45 410.50 440.00 421.30 440.00 941
Over 1000 lbs 106 355.50 385.00 375.12 409.00 1,084
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
301 - 400 lbs 2 615.00 615.00 615.00 660.00 333
401 - 500 lbs 2 643.75 643.75 643.75 657.50 488
501 - 600 lbs 5 460.00 605.00 510.00 605.00 569
701 - 800 lbs 11 402.50 440.00 431.67 447.50 790
801 - 900 lbs 4 246.00 432.50 368.38 432.50 885
900 - 999 lbs 23 393.00 393.00 393.00 393.00 967
Over 1000 lbs 27 367.00 386.00 380.46 386.00 1,048
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 7 664.29 724.29 704.29 770.00 365
401 - 500 lbs 5 530.00 642.00 570.00 675.00 439
501 - 600 lbs 22 541.50 610.00 573.21 627.50 541
601 - 700 lbs 14 460.00 494.29 474.79 550.00 643
701 - 800 lbs 7 363.57 452.14 422.14 470.00 748
801 - 900 lbs 8 381.00 407.00 394.21 407.00 833
Over 900 lbs 80 345.14 380.19 366.34 382.00 954
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 7 634.29 790.00 712.14 910.00 286
401 - 500 lbs 7 555.00 595.00 573.33 595.00 487
501 - 600 lbs 30 536.47 557.80 541.04 612.00 569
601 - 700 lbs 33 421.52 460.61 440.27 555.00 666
701 - 800 lbs 25 423.00 437.00 428.48 437.00 743
801 - 900 lbs 18 371.00 418.00 402.33 418.00 834
Over 900 lbs 60 333.00 359.00 348.54 366.00 992
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
501 - 600 lbs 3 505.00 570.00 526.67 570.00 563
601 - 700 lbs 13 383.85 383.85 383.85 430.00 635
701 - 800 lbs 9 360.00 361.00 360.88 405.00 755
801 - 900 lbs 1 362.50 362.50 362.50 362.50 880
Over 900 lbs 8 270.75 274.00 272.38 307.00 1,150
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
49 lbs and less 35 409.29 447.86 431.39 530.00 42
50 - 64 lbs 60 422.83 459.08 440.43 485.00 58
65 - 79 lbs 240 370.71 403.06 386.82 415.00 74
80 - 94 lbs 287 353.67 381.89 366.37 405.00 87
95 - 109 lbs 174 325.92 350.95 341.53 390.00 100
110 lbs + 114 317.54 329.82 325.79 380.00 116
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 514 178.33 282.06 229.28 342.50 162
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 15 327.27 531.82 467.23 531.82 49
Goats - All Weights 62 277.36 452.57 350.78 531.82 114

Updated 8 September, 2026