Current Processing Statistics

Federally Inspected Canadian Processing 2023

East includes all provinces East of Ontario, including Ontario. West includes all provinces West of Ontario. (Data source- Canfax/CBGA)

Scroll / swipe to see full table.

Week Ending East Ytd West Ytd Total Ytd
January 7, 2023 12,288 12,288 49,068 49,068 61,356 61,356
January 14, 2023 14,152 26,440 50,207 99,275 64,359 125,715
January 21, 2023 13,205 39,645 53,972 153,247 67,177 192,892
January 28, 2023 13,862 53,507 49,281 202,528 63,143 256,035
February 4, 2023 12,832 66,339 49,782 252,310 62,614 318,649
February 11, 2023 12,125 78,464 55,097 307,407 67,222 385,871
February 18, 2023 13,196 91,660 50,919 358,326 64,115 449,986
February 25, 2023 11,132 102,792 43,637 401,963 54,769 504,755
March 4, 2023 13,029 116,232 49,579 451,542 62,608 567,774
March 11, 2023 13,167 129,399 49,637 501,179 62,804 630,578
March 18, 2023 12,751 142,150 48,492 549,671 61,243 691,821
March 25, 2023 12,395 154,545 60,393 600,064 62,788 754,609
April 1, 2023 12,639 167,184 49,486 649,550 62,125 816,734
April 8, 2023 9,803 176,987 40,372 689,922 50,175 866,909
April 15, 2023 11,394 188,381 47,015 736,937 58,409 925,318
April 22, 2023 12,343 200,724 48,766 785,703 61,109 986,427
April 29, 2023 12,390 213,114 45,105 830,808 57,495 1,043,922
May 6, 2023 13,057 226,304 43,696 874,504 56,753 1,100,808
May 13, 2023 13,177 239,481 45,453 919,957 58,630 1,159,438
May 20, 2023 13,172 252,653 44,435 964,398 57,607 1,217,051
May 27, 2023 10,149 262,802 41,801 1,006,199 51,950 1,269,001
June 3, 2023 11,902 274,704 44,530 1,050,729 56,432 1,325,433
June 10, 2023 11,626 286,330 44,561 1,095,290 56,187 1,381,620
June 17, 2023 11,660 297,990 45,844 1,141,134 57,504 1,439,124
June 24, 2023 11,840 309,830 46,121 1,187,255 57,961 1,497,085
July 1, 2023 12,502 322,332 44,295 1,231,550 56,797 1,553,882
July 8, 2023 10,034 332,336 47,974 1,279,524 58,008 1,611,890
July 15, 2023 12,567 344,933 46,685 1,326,209 59,252 1,671,142
July 22, 2023 12,392 357,325 49,029 1,375,238 61,421 1,732,563
July 29, 2023 11,810 369,135 49,037 1,424,275 60,847 1,793,410
August 5, 2023 11,730 380,883 46,671 1,470,946 58,401 1,851,829
August 12, 2023 10,006 390,889 42,770 1,513,716 52,776 1,904,605
August 19, 2023 12,223 403,112 48,994 1,562,710 61,217 1,965,82
August 26, 2023 12,905 416,017 48,741 1,611,451 61,646 2,027,468
September 2, 2023 12,779 428,796 49,262 1.660,713 62,041 2,089,509
September 9, 2023 10,961 439,757 48,731 1,709,444 59,692 2,149,201
September 16, 2023 13,053 452,810 53,883 1,763,327 66,936 2,216,137

U.S. Kill (Data source- USDA)

Week Ending Current Year Ago
January 7, 2023 563,000 619,000
January 14, 2023 661,000 618,000
January 21, 2023 646,000 637,000
January 28, 2023 659,000 655,000
February 4, 2023 641,000 635,000
February 11, 2023 630,000 671,000
February 18, 2023 627,000 670,000
February 25, 2023 618,000 651,000
March 4, 2023 629,000 659,000
March 11, 2023 634,000 637,000
March 18, 2022 631,000 636,000
March 25, 2023 626,000 657,000
April 1, 2023 651,000 639,000
April 8, 2023 603,000 665,000
April 15, 2023 613,000 638,000
April 21, 2023 622,000 664,000
April 29, 2023 624,000 647,000
May 6, 2022 623,000 661,000
May 13, 2023 646,000 651,000
May 20, 2023 642,000 677,000
May 27, 2023 625,000 641,000
June 3, 2023 573,000 608,000
June 10, 2023 621,000 671,000
June 17, 2023 634,000 668,000
June 24, 2023 649,000 665,000
July 1, 2023 644,000 641,000
July 8, 2023 539,000 588,000
July 15, 2023 633,000 673,000
July 22, 2023 628,000 663,000
July 29, 2023 619,000 666,000
August 5, 2023 613,000 648,000
August 12, 2023 603,000 645,000
August 19, 2023 616,000 664,000
August 26, 2023 626,000 678,000
September 2, 2023 629,000 642,000
September 9, 2023 559,000 606,000
September 16, 2023 632,000 673,000
September 23, 2023 625,000 671,000