Exotic & Exotic X
(prices are per head)
Scroll / swipe to see full table.
Date/Location | Top Quality Bred Cows | Avg. Quality Bred Cows |
---|---|---|
Feb 9/24-Keady Livestock Market-Cows | $2500-$4100 | $1600-$2100 |
Feb 9/24-Keady Livestock Market-Heifers | $3400-$4000 | |
Feb 16/2024-Ontario Livestock Exchange-Cows | $3200-$3525 | $2600-$3200 |
Feb 16/2024-Ontario Livestock Exchange-Heifers | $2500-$2800 | $2200-$2500 |
Feb 24/24-Kawartha Lakes Community Sale Barn | $3000-$3700 | $2200-$2600 |
Mar 8/24-Keady Livestock Market | $2800-$3200 | $2000-$2500 |
Mar 8/24-Keady Livestock Market- Heifers | $3200-$4100 | |
Apr 13/24-Denfield Livestock Exchange | $3250-$3750 | $2600-$3000 |
Nov 1/24-Temiskaming Livestock Exchange | $3200-$3800 | $2900-$3100 |
Nov 16/24-Denfield Livestock Exchange | $3500-$3750 | $3500-$4000 |
Nov 27/24-Kawartha Lakes Community Sale Barn | $4000-$4700 | $2500-$3500 |
British & British X
(prices are per head)
Scroll / swipe to see full table.
Date/Location | Top Quality Bred Cows | Avg. Quality Bred Cows |
---|---|---|
Feb 9/24-Keady Livestock Market | $1800-$2600 | |
Feb 24/24-Kawartha Lakes Community Sale Barn | $2500-$3000 | $1800-$2100 |
Mar 8/24-Keady Livestock Market | $2300-$2700 | $1800-$2100 |
Apr 13/24-Denfield Livestock Exchange | $3200-$3650 | $2500-$3200 |
Apr 13/24-Denfield Livestock Exchange- bred heifers | $3450-$3750 | |
Nov 1/24-Temiskaming Livestock Exchange | $2800-$3000 | $1650-$2800 |
Nov 16/24-Denfield Livestock Exchange | $2750-$3500 | $2750-$3500 |
Nov 27/24-Kawartha Lakes Community Sale Barn | $3000-$3700 | $2000-$2500 |