2020 Daily Reports

The daily reports feature Ontario rail grade cattle trade (as supplied by Ontario beef farmers), live cattle sales information (as supplied by auction markets), U.S. trade, Alberta direct trade from the previous day, closing futures for live cattle, feeder cattle, corn, soybeans and Canadian dollar, Canadian and USDA weekly slaughter information. Bred cow sales are reported when available.

Prices are reported on a "per one hundred pound" basis, unless otherwise stated.

These PDF files require Acrobat Reader. Download it for free.

January
    X 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
February
3 4 5 6 7
10 11 12 13 14
X 18 19 20 21
24 25 26 27 28
         
March
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30 31      
April
    1 2 3
6 7 8 9 X
13 14 15 16 17
20 21 22 23 24
27 28 29 30  
May
        1
4 5 6 7 8
11 12 13 14 15
X 19 X 21 22
25 26 27 28 29
June
1 2 3 4 5
8 9 10 11 12
15 16 17 18 19
22 23 24 25 26
29 30      
July
    X 2 3
6 7 8 9 10
13 14 15 16 17
20 21 22 23 24
27 28 29 30 31
August
X 4 5 6 7
10 11 12 13 14
17 18 19 20 21
24 25 26 27 28
31        
September
  1 2 3 4
X 8 9 10 11
14 15 16 17 18
21 22 23 24 25
28 29 30    
October
      1 2
5 6 7 8 9
X 13 14 15 16
19 20 21 22 23
26 27 28 29 30
November
2 3 4 5 6
9 10 11 12 13
16 17 18 19 20
23 24 25 26 27
30        
December
  1 2 3 4
7 8 9 10 11
14 15 16 17 18
21 22 23 X X
X 29 30 X