Thursday Report
Sale Date: June 11, 2026 Sales Barn-519-887-6461
Veal sold steady. Drop calves traded steady with Good beef X calves from $2350.00-$2975.00 per head. Good Holstein calves from $1600.00-1860.00, Medium Holstein Calves from $1425.00-$1675.00 per head. Plain Calves from $250.00-$875.00 per head.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 600 lbs | 72 | 310.00 | 398.00 | 355.19 | 406.00 | 876 |
| 451 - 600 lbs | 2 | 250.00 | 350.00 | 300.00 | 350.00 | 535 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 42 | 360.00 | 372.50 | 366.60 | 380.00 | 124 |
| 95 - 109 lbs | 97 | 360.00 | 385.00 | 375.04 | 395.00 | 100 |
| 80 - 94 lbs | 159 | 345.00 | 373.00 | 356.59 | 377.50 | 87 |
| 65 - 79 lbs | 142 | 357.50 | 372.50 | 362.37 | 375.00 | 74 |
| 50 - 64 lbs | 58 | 360.00 | 388.00 | 375.14 | 410.00 | 59 |
| 49 lbs and less | 33 | 330.00 | 450.00 | 373.50 | 450.00 | 44 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 114 | 220.00 | 285.00 | 252.13 | 320.00 | 142 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 162 | 180.00 | 500.00 | 402.29 | 515.00 | 78 |
Updated 12 June, 2026