Tuesday Report
Sale Date: January 13, 2026 Sales Barn-519-887-6461
Fed steers and heifers sold steady. Cows sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 5 | 299.00 | 318.00 | 304.90 | 318.00 | 1,471 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 26 | 296.00 | 341.00 | 310.45 | 341.00 | 1,613 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 31 | 294.00 | 318.00 | 305.02 | 341.00 | 1,590 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 26 | 281.00 | 355.00 | 321.55 | 355.00 | 1,566 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 28 | 253.00 | 303.00 | 287.98 | 336.50 | 1,523 |
| 901 - 1000 lbs | 2 | 250.00 | 362.50 | 306.25 | 362.50 | 933 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 54 | 263.00 | 355.00 | 307.43 | 355.00 | 1,544 |
| 901 - 1000 lbs | 2 | 250.00 | 362.50 | 306.25 | 362.50 | 933 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 12 | 192.00 | 257.00 | 239.25 | 268.00 | 1,425 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 286 | 154.00 | 196.00 | 173.61 | 241.00 | 1,482 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 201.50 | 243.50 | 221.80 | 243.50 | 2,166 |
| Under 1600 lbs | 1 | 214.00 | 214.00 | 214.00 | 214.00 | 1,510 |
Updated 14 January, 2026