November 21, 2025 Stocker Sale Report
Sale date: November 21, 2025 Sales Barn-705-653-3660
Jan 23/2026 @ 11:00 am - Quinte Sale-100% Vaccinated, catalogued- Farm Fresh
This was a strong sale of 593 stockers consisting of 408 steers and
185 heifers. Demand was strong throughout with prices generally well
above the overall Ontario market. There were 46 consignors and 26
purchasing buyers.
Following is the pre-sale report for Nov. 21 2025. Thank you. as always, for your
support in promoting our sale program.
Denton
As of Tuesday evening, Nov. 18, the consigned numbers for the Nov. 21 Quinte Stocker
Sale are in the range of 475 with the full expectation that they will reach 650 - 700 by sale time.
The majority of the cattle consigned are in the 450 lb. - early 7 weights with one feature lot
in the 10 weight range. Char and CharX form the largest breed influence with Angus, Simm.,
and Limo influence being significant, also. Again, many consignors are prepared to guarantee
heifers to be open. The quality overall will be strong in this all vaccinated sale.
FEATURE ONE-OWNER LOTS
[i]65 [39 steers, 26 heifers] CharX calves [VBP+ Certified] from a vaccinated cowherd - VBP+ certificate
available at the sale - Age Verified, also - calves generally in the 6 weight range- SelE and Scour Guard
given at birth - live 5way + Pasteurella and parasite control on Sept. 26 - steers banded at birth - fed dry hay,
wrapped hay, and started on corn silage Oct. 11 - most were sired by bulls out of Milestone, Game Changer,
and Smokester -
[ii]35 double moved steers in the 1000 lb. range - CharX and Xbred- all properly live vaccinated and
guaranteed to be properly castrated- fed dry hay corn silage and distillers by TMR - bunk trained -
[iii]33 [14 heifers, 19 steers] CharX and SimmX weaned calves in the 350 - 550lb. weight range from a live
vaccinated cowherd - VBP+ Certified and Express Verified Certified with all work done by veterinary - Age
Verified [born March - June] - heifers guaranteed open and steers castrated surgically June 16 - calves given
Nasalgen 30[nasally] , Blackleg vacc, and parasite control on June 16 and Blackleg booster July 17 - vacc
with live 5way +Pasteurella, Blackleg/Somnus and given parasite control on Oct. 27 - weaned - fed pasture,
balage, 3.5 lb.grain/day and salt/mineral - bunk adjusted and electric fence trained -
[iv]30 Limo/AngX heifers and steers from a live vaccinated cowherd - Age Verified [March 17 - June1] -heifers guaranteed to be open and steers castrated surgically - vacc with a live 5way +Pasteurella and Blackleg on
Oct. 13 - creep fed on wrapped hay and 15% pellets -
For further information please feel welcome to contact one of the following : Ab Carroll [705 334 6654 or email
hoardsstationsalebarn@gmail.com] or Dave DeNure [705 653 3660 or email daveyd@xplornet.com] or Brad
DeNure [705 653 8763 or email braddenure@gmail.com] or Brandon Taylor [705 768 1517 or email
taylorlivestock@hotmail.com] or Denton Meiklejohn [613 395 2008 or fax 613 395 0028 or email
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 15 | 590.00 | 700.00 | 684.79 | 700.00 | 365 |
| 400 - 499 lbs | 47 | 429.99 | 700.99 | 612.19 | 700.99 | 458 |
| 500 - 599 lbs | 103 | 400.00 | 665.00 | 599.09 | 665.00 | 545 |
| 600 - 699 lbs | 121 | 385.00 | 600.00 | 541.80 | 600.00 | 635 |
| 700 - 799 lbs | 76 | 404.99 | 559.99 | 516.00 | 559.99 | 740 |
| 800 - 899 lbs | 4 | 448.00 | 502.50 | 467.49 | 502.50 | 843 |
| 900 - 999 lbs | 7 | 411.00 | 462.50 | 451.49 | 462.50 | 941 |
| Over 1000 lbs | 28 | 352.49 | 441.50 | 432.20 | 441.50 | 1,024 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 4 | 400.00 | 650.00 | 563.19 | 650.00 | 278 |
| 300 - 399 lbs | 10 | 370.00 | 600.00 | 528.20 | 600.00 | 376 |
| 400 - 499 lbs | 39 | 490.00 | 659.99 | 576.99 | 659.99 | 463 |
| 500 - 599 lbs | 78 | 440.00 | 590.00 | 539.49 | 590.00 | 546 |
| 600 - 699 lbs | 34 | 354.99 | 515.00 | 464.10 | 515.00 | 644 |
| 700 - 799 lbs | 20 | 400.00 | 454.99 | 436.39 | 454.99 | 727 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 27 | 352.49 | 441.50 | 433.49 | 441.50 | 1,025 |
| 901 - 999 lbs | 7 | 411.00 | 462.50 | 451.49 | 462.50 | 941 |
| 801 - 900 lbs | 3 | 448.00 | 502.50 | 465.89 | 502.50 | 858 |
| 701 - 800 lbs | 76 | 404.99 | 559.99 | 515.89 | 559.99 | 741 |
| 601 - 700 lbs | 108 | 385.00 | 600.00 | 544.80 | 600.00 | 635 |
| 501 - 600 lbs | 94 | 409.99 | 665.00 | 604.19 | 665.00 | 551 |
| 500 lbs and less | 59 | 429.99 | 700.99 | 632.30 | 700.99 | 439 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 397.00 | 397.00 | 397.00 | 397.00 | 1,000 |
| 701 - 800 lbs | 1 | 475.00 | 475.00 | 475.00 | 475.00 | 705 |
| 601 - 700 lbs | 10 | 404.99 | 527.50 | 512.89 | 527.50 | 654 |
| 501 - 600 lbs | 17 | 400.00 | 570.00 | 544.20 | 570.00 | 552 |
| 500 lbs and less | 5 | 570.00 | 579.99 | 571.90 | 579.99 | 423 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 14 | 400.00 | 454.99 | 440.09 | 454.99 | 731 |
| 601 - 700 lbs | 34 | 354.99 | 515.00 | 464.10 | 515.00 | 644 |
| 501 - 600 lbs | 78 | 440.00 | 590.00 | 539.49 | 590.00 | 546 |
| 401 - 500 lbs | 37 | 490.00 | 659.99 | 580.60 | 659.99 | 466 |
| 400 lbs and less | 15 | 370.00 | 650.00 | 531.79 | 650.00 | 356 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 6 | 427.50 | 427.50 | 427.50 | 427.50 | 716 |
| 401 - 500 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 420 |
Updated 24 November, 2025