Tuesday Report
Sale Date: December 2, 2025 Sales Barn-705-653-3660
Bob calves sold easier. Stockers sold steady. Cows traded steady.
Jan 23rd/2026 @ 11:00 am - Quinte Sale-100% Vaccinated, catalogued- Farm Fresh
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 93 | 110.00 | 200.00 | 162.00 | 200.00 | 1,450 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 8 | 160.00 | 208.00 | 180.00 | 208.00 | 1,825 |
| Under 1600 lbs | 1 | 176.00 | 176.00 | 176.00 | 176.00 | 1,535 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 5 | 162.99 | 180.00 | 169.79 | 320.99 | 1,335 |
| 301 - 450 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 345 |
| 126 - 300 lbs | 34 | 690.00 | 1500.00 | 1042.90 | 1889.99 | 157 |
| 125 lbs and less | 117 | 800.00 | 1800.00 | 1367.20 | 2000.00 | 103 |
| Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 3 | 5.99 | 5.99 | 5.99 | 5.99 | 228 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 34.99 | 34.99 | 34.99 | 34.99 | 370 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 26 | 350.00 | 700.00 | 498.89 | 759.99 | 326 |
| 400 - 499 lbs | 31 | 409.99 | 684.99 | 542.60 | 684.99 | 456 |
| 500 - 599 lbs | 49 | 400.00 | 609.99 | 521.19 | 609.99 | 551 |
| 600 - 699 lbs | 23 | 350.00 | 516.00 | 448.29 | 516.00 | 667 |
| 700 - 799 lbs | 8 | 310.00 | 467.49 | 407.09 | 467.49 | 745 |
| 800 - 899 lbs | 4 | 239.99 | 404.00 | 356.00 | 404.00 | 808 |
| 900 - 999 lbs | 7 | 200.00 | 370.00 | 307.60 | 370.00 | 949 |
| Over 1000 lbs | 4 | 214.99 | 329.99 | 261.79 | 329.99 | 1,172 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 7 | 300.00 | 450.00 | 399.69 | 659.99 | 242 |
| 300 - 399 lbs | 10 | 350.00 | 490.00 | 448.89 | 490.00 | 374 |
| 400 - 499 lbs | 28 | 279.99 | 565.00 | 437.00 | 565.00 | 452 |
| 500 - 599 lbs | 31 | 329.99 | 537.50 | 470.39 | 537.50 | 523 |
| 600 - 699 lbs | 11 | 335.00 | 504.99 | 407.39 | 504.99 | 660 |
| 700 - 799 lbs | 8 | 289.99 | 440.00 | 399.90 | 440.00 | 730 |
| 800 - 899 lbs | 4 | 200.00 | 385.00 | 299.29 | 385.00 | 828 |
| Over 900 lbs | 9 | 160.00 | 322.50 | 241.10 | 322.50 | 1,093 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 4 | 214.99 | 329.99 | 261.79 | 329.99 | 1,172 |
| 901 - 999 lbs | 4 | 200.00 | 289.99 | 229.40 | 370.00 | 930 |
| 801 - 900 lbs | 2 | 239.99 | 379.99 | 308.89 | 379.99 | 817 |
| 701 - 800 lbs | 9 | 310.00 | 447.49 | 399.90 | 447.49 | 759 |
| 601 - 700 lbs | 21 | 385.00 | 516.00 | 453.89 | 516.00 | 665 |
| 501 - 600 lbs | 39 | 400.00 | 609.99 | 525.49 | 609.99 | 550 |
| 500 lbs and less | 49 | 409.99 | 720.00 | 539.70 | 759.99 | 406 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 901 - 999 lbs | 3 | 362.50 | 362.50 | 362.50 | 362.50 | 983 |
| 701 - 800 lbs | 1 | 467.49 | 467.49 | 467.49 | 467.49 | 730 |
| 601 - 700 lbs | 2 | 350.00 | 440.00 | 394.79 | 440.00 | 692 |
| 501 - 600 lbs | 9 | 425.00 | 579.99 | 503.00 | 579.99 | 555 |
| 500 lbs and less | 7 | 350.00 | 565.00 | 452.50 | 565.00 | 345 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 510 |
| 301 - 400 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 510 |
| 201 - 300 lbs | 1 | 454.99 | 454.99 | 454.99 | 454.99 | 290 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 4 | 160.00 | 229.99 | 183.69 | 322.50 | 1,120 |
| 801 - 900 lbs | 2 | 377.49 | 385.00 | 381.40 | 385.00 | 852 |
| 701 - 800 lbs | 4 | 225.00 | 389.99 | 323.49 | 389.99 | 768 |
| 601 - 700 lbs | 11 | 389.99 | 504.99 | 435.40 | 504.99 | 669 |
| 501 - 600 lbs | 27 | 329.99 | 537.50 | 484.10 | 537.50 | 522 |
| 401 - 500 lbs | 26 | 279.99 | 565.00 | 445.19 | 565.00 | 458 |
| 400 lbs and less | 12 | 300.00 | 490.00 | 444.89 | 490.00 | 329 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 3 | 304.00 | 304.00 | 304.00 | 304.00 | 1,080 |
| 701 - 800 lbs | 1 | 377.49 | 377.49 | 377.49 | 377.49 | 770 |
| 601 - 700 lbs | 4 | 335.00 | 375.00 | 364.69 | 375.00 | 675 |
| 501 - 600 lbs | 3 | 354.99 | 354.99 | 354.99 | 354.99 | 543 |
| 401 - 500 lbs | 2 | 400.00 | 420.00 | 409.79 | 420.00 | 415 |
| 400 lbs and less | 4 | 350.00 | 440.00 | 402.89 | 659.99 | 336 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 2 | 189.99 | 200.00 | 194.39 | 200.00 | 1,075 |
| 801 - 900 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 810 |
| 400 lbs and less | 1 | 409.99 | 409.99 | 409.99 | 409.99 | 235 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 18 | 314.99 | 350.00 | 337.09 | 350.00 | 102 |
| 80 - 94 lbs | 23 | 250.00 | 399.80 | 381.49 | 399.80 | 85 |
| 65 - 79 lbs | 11 | 382.50 | 402.50 | 391.50 | 402.50 | 69 |
| 50 - 64 lbs | 10 | 379.99 | 407.50 | 395.29 | 407.50 | 58 |
| 49 lbs and less | 18 | 379.59 | 379.99 | 379.99 | 379.99 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 46 | 180.00 | 289.99 | 240.39 | 289.99 | 135 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 70 lbs + | 6 | 35.19 | 35.19 | 35.19 | 35.19 | 85 |
| 51 - 60 lbs | 7 | 33.30 | 36.19 | 34.89 | 36.19 | 57 |
| 40 lbs and less | 8 | 29.79 | 29.79 | 29.89 | 68.99 | 33 |
Updated 3 December, 2025