Saturday Report
Sale date: May 17, 2025 Sales Barn-705-439-4444
Cow sold actively at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 5 | 230.00 | 233.00 | 232.40 | 233.00 | 1,392 |
1001 - 1250 lbs | 4 | 218.00 | 218.00 | 218.00 | 218.00 | 1,156 |
1000 lbs and less | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 890 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 129 | 164.00 | 215.00 | 181.27 | 260.00 | 1,413 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 6 | 217.00 | 257.50 | 238.36 | 257.50 | 1,975 |
Under 1600 lbs | 4 | 218.00 | 235.00 | 227.34 | 235.00 | 1,416 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 18 | 220.00 | 327.50 | 249.14 | 327.50 | 820 |
125 lbs and less | 39 | 1150.00 | 1800.00 | 1409.57 | 1900.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 275 |
400 - 499 lbs | 9 | 450.00 | 580.00 | 447.12 | 580.00 | 457 |
500 - 599 lbs | 5 | 440.00 | 530.00 | 496.13 | 530.00 | 534 |
600 - 699 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 630 |
700 - 799 lbs | 4 | 280.00 | 475.00 | 414.67 | 475.00 | 783 |
800 - 899 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 825 |
900 - 999 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 920 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 2 | 250.00 | 480.00 | 363.25 | 480.00 | 330 |
400 - 499 lbs | 3 | 450.00 | 480.00 | 461.31 | 480.00 | 426 |
500 - 599 lbs | 2 | 430.00 | 460.00 | 444.25 | 460.00 | 547 |
600 - 699 lbs | 8 | 325.00 | 405.00 | 374.86 | 405.00 | 646 |
800 - 899 lbs | 3 | 255.00 | 335.00 | 308.55 | 335.00 | 826 |
Over 900 lbs | 2 | 262.50 | 320.00 | 288.51 | 320.00 | 1,027 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 920 |
801 - 900 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 825 |
701 - 800 lbs | 4 | 280.00 | 475.00 | 414.67 | 475.00 | 783 |
601 - 700 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 630 |
501 - 600 lbs | 4 | 440.00 | 530.00 | 489.49 | 530.00 | 542 |
500 lbs and less | 11 | 340.00 | 580.00 | 449.06 | 580.00 | 445 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 262.50 | 320.00 | 288.51 | 320.00 | 1,027 |
801 - 900 lbs | 3 | 255.00 | 335.00 | 308.55 | 335.00 | 826 |
601 - 700 lbs | 8 | 325.00 | 405.00 | 374.86 | 405.00 | 646 |
501 - 600 lbs | 2 | 430.00 | 460.00 | 444.25 | 460.00 | 547 |
401 - 500 lbs | 3 | 450.00 | 480.00 | 461.31 | 480.00 | 426 |
400 lbs and less | 2 | 250.00 | 480.00 | 363.25 | 480.00 | 330 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 28 | 455.00 | 480.00 | 455.18 | 480.00 | 115 |
95 - 109 lbs | 49 | 465.00 | 482.50 | 474.93 | 482.50 | 100 |
80 - 94 lbs | 41 | 465.00 | 480.00 | 469.36 | 480.00 | 87 |
65 - 79 lbs | 33 | 360.00 | 480.00 | 452.00 | 480.00 | 77 |
50 - 64 lbs | 30 | 360.00 | 460.00 | 440.50 | 460.00 | 58 |
49 lbs and less | 2 | 410.00 | 410.00 | 410.00 | 410.00 | 50 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 28 | 180.00 | 300.00 | 221.31 | 300.00 | 133 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 58 | 325.00 | 600.00 | 443.06 | 600.00 | 58 |
Goats - All Weights | 47 | 150.00 | 491.18 | 275.00 | 529.40 | 127 |
Updated 20 May, 2025