Saturday Report
Sale date: October 4, 2025 Sales Barn-705-439-4444
Cows sold actively at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,340 |
1001 - 1250 lbs | 3 | 195.00 | 250.00 | 214.36 | 250.00 | 1,060 |
1000 lbs and less | 3 | 185.00 | 240.00 | 209.14 | 240.00 | 841 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 328.00 | 333.00 | 329.65 | 333.00 | 1,621 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 328.00 | 333.00 | 329.65 | 333.00 | 1,621 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 150 | 175.00 | 257.50 | 199.61 | 370.00 | 1,374 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 11 | 230.00 | 274.00 | 252.83 | 274.00 | 1,843 |
Under 1600 lbs | 6 | 207.50 | 342.50 | 252.25 | 342.50 | 1,371 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 2 | 302.50 | 352.50 | 328.24 | 352.50 | 680 |
451 - 600 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 550 |
125 lbs and less | 27 | 850.00 | 2000.00 | 1342.49 | 2000.00 | 99 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 8 | 735.00 | 1000.00 | 905.03 | 1000.00 | 285 |
400 - 499 lbs | 5 | 690.00 | 800.00 | 749.64 | 800.00 | 460 |
500 - 599 lbs | 5 | 320.00 | 695.00 | 576.21 | 695.00 | 561 |
600 - 699 lbs | 3 | 395.00 | 575.00 | 504.77 | 575.00 | 640 |
700 - 799 lbs | 2 | 515.00 | 555.00 | 535.21 | 555.00 | 707 |
800 - 899 lbs | 1 | 405.00 | 405.00 | 405.00 | 405.00 | 885 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 860.00 | 1000.00 | 922.92 | 1000.00 | 222 |
300 - 399 lbs | 5 | 575.00 | 780.00 | 683.74 | 780.00 | 330 |
400 - 499 lbs | 2 | 690.00 | 690.00 | 690.00 | 690.00 | 427 |
500 - 599 lbs | 6 | 567.50 | 600.00 | 572.34 | 600.00 | 560 |
600 - 699 lbs | 6 | 400.00 | 490.00 | 462.90 | 490.00 | 666 |
700 - 799 lbs | 3 | 395.00 | 447.50 | 429.84 | 447.50 | 728 |
Over 900 lbs | 2 | 345.00 | 375.00 | 360.28 | 375.00 | 937 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 405.00 | 405.00 | 405.00 | 405.00 | 885 |
701 - 800 lbs | 1 | 555.00 | 555.00 | 555.00 | 555.00 | 715 |
601 - 700 lbs | 3 | 395.00 | 545.00 | 487.44 | 545.00 | 673 |
501 - 600 lbs | 6 | 320.00 | 695.00 | 576.00 | 695.00 | 567 |
500 lbs and less | 13 | 690.00 | 1000.00 | 827.00 | 1000.00 | 352 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 345.00 | 375.00 | 360.28 | 375.00 | 937 |
701 - 800 lbs | 3 | 395.00 | 447.50 | 429.84 | 447.50 | 728 |
601 - 700 lbs | 6 | 400.00 | 490.00 | 462.90 | 490.00 | 666 |
501 - 600 lbs | 5 | 567.50 | 567.50 | 567.50 | 567.50 | 572 |
401 - 500 lbs | 3 | 600.00 | 690.00 | 656.78 | 690.00 | 451 |
400 lbs and less | 7 | 650.00 | 1000.00 | 734.55 | 1000.00 | 299 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 31 | 280.00 | 315.00 | 287.06 | 315.00 | 115 |
95 - 109 lbs | 107 | 296.00 | 315.00 | 301.48 | 315.00 | 102 |
80 - 94 lbs | 23 | 295.00 | 320.00 | 311.37 | 320.00 | 86 |
65 - 79 lbs | 19 | 280.00 | 350.00 | 327.81 | 350.00 | 68 |
50 - 64 lbs | 22 | 305.00 | 370.00 | 345.16 | 370.00 | 62 |
49 lbs and less | 6 | 405.00 | 405.00 | 405.00 | 405.00 | 41 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 122 | 222.50 | 285.00 | 248.58 | 285.00 | 153 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
70 lbs + | 2 | 82.76 | 82.76 | 82.76 | 82.76 | 72 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 112 | 350.00 | 507.68 | 407.93 | 511.11 | 60 |
Goats - All Weights | 29 | 202.70 | 457.13 | 262.51 | 457.13 | 128 |
Updated 6 October, 2025