Saturday Report
Sale date: August 9, 2025 Sales Barn-705-439-4444
Cows traded actively at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 247.50 | 295.00 | 270.59 | 295.00 | 1,522 |
1001 - 1250 lbs | 2 | 190.00 | 257.50 | 225.80 | 257.50 | 1,112 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 338.00 | 354.00 | 346.37 | 354.00 | 1,475 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 338.00 | 354.00 | 346.37 | 354.00 | 1,475 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 149 | 171.00 | 256.00 | 200.24 | 305.00 | 1,403 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 235.00 | 257.00 | 248.26 | 257.00 | 2,001 |
Under 1600 lbs | 1 | 167.50 | 167.50 | 167.50 | 167.50 | 1,155 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 9 | 237.50 | 317.50 | 274.91 | 317.50 | 789 |
126 - 300 lbs | 1 | 1425.00 | 1425.00 | 1425.00 | 1425.00 | 130 |
125 lbs and less | 37 | 800.00 | 1575.00 | 1076.96 | 1675.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 4 | 390.00 | 620.00 | 510.88 | 620.00 | 336 |
400 - 499 lbs | 5 | 350.00 | 565.00 | 468.81 | 565.00 | 444 |
500 - 599 lbs | 9 | 265.00 | 592.50 | 403.37 | 592.50 | 542 |
600 - 699 lbs | 7 | 355.00 | 490.00 | 446.18 | 490.00 | 645 |
700 - 799 lbs | 4 | 230.00 | 385.00 | 347.63 | 385.00 | 731 |
800 - 899 lbs | 2 | 227.00 | 227.00 | 227.00 | 227.00 | 890 |
900 - 999 lbs | 3 | 327.50 | 327.50 | 327.50 | 327.50 | 933 |
Over 1000 lbs | 3 | 325.00 | 360.00 | 346.81 | 360.00 | 1,106 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 4 | 340.00 | 500.00 | 377.98 | 500.00 | 321 |
400 - 499 lbs | 4 | 292.50 | 360.00 | 307.43 | 360.00 | 457 |
500 - 599 lbs | 5 | 320.00 | 432.50 | 386.38 | 432.50 | 536 |
600 - 699 lbs | 5 | 332.50 | 385.00 | 353.30 | 385.00 | 636 |
800 - 899 lbs | 2 | 332.50 | 332.50 | 332.50 | 332.50 | 842 |
Over 900 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 960 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 325.00 | 360.00 | 346.81 | 360.00 | 1,106 |
901 - 999 lbs | 3 | 327.50 | 327.50 | 327.50 | 327.50 | 933 |
801 - 900 lbs | 2 | 227.00 | 227.00 | 227.00 | 227.00 | 890 |
701 - 800 lbs | 4 | 230.00 | 385.00 | 347.63 | 385.00 | 731 |
601 - 700 lbs | 6 | 355.00 | 490.00 | 448.66 | 490.00 | 653 |
501 - 600 lbs | 9 | 265.00 | 592.50 | 397.62 | 592.50 | 553 |
500 lbs and less | 10 | 390.00 | 620.00 | 485.65 | 620.00 | 406 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 960 |
801 - 900 lbs | 2 | 332.50 | 332.50 | 332.50 | 332.50 | 842 |
601 - 700 lbs | 5 | 332.50 | 385.00 | 353.30 | 385.00 | 636 |
501 - 600 lbs | 5 | 320.00 | 432.50 | 386.38 | 432.50 | 536 |
401 - 500 lbs | 4 | 292.50 | 360.00 | 307.43 | 360.00 | 457 |
400 lbs and less | 4 | 340.00 | 500.00 | 377.98 | 500.00 | 321 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 6 | 285.00 | 292.50 | 290.41 | 292.50 | 116 |
95 - 109 lbs | 109 | 300.00 | 310.00 | 301.67 | 310.00 | 99 |
80 - 94 lbs | 73 | 277.50 | 315.00 | 296.28 | 315.00 | 86 |
65 - 79 lbs | 36 | 275.00 | 330.00 | 286.25 | 330.00 | 73 |
50 - 64 lbs | 16 | 270.00 | 320.00 | 307.56 | 320.00 | 52 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 181 | 230.00 | 300.00 | 261.63 | 302.50 | 135 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
40 lbs and less | 6 | 26.08 | 26.08 | 26.08 | 26.08 | 38 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 90 | 171.43 | 486.96 | 349.56 | 511.11 | 44 |
Goats - All Weights | 38 | 204.00 | 547.06 | 252.48 | 547.06 | 111 |
Updated 11 August, 2025