Stocker Sale Report
Sale date: May 17, 2022 Sales Barn-705-439-4444
Good vaccinated stockers sold actively at steady prices.
October 4th @ 11:00 am- First Special Fall Calf & Yearling Sale!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1000 lbs and less | 5 | 175.00 | 230.00 | 201.99 | 230.00 | 540 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 lbs and less | 3 | 155.00 | 155.00 | 155.00 | 155.00 | 541 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 13 | 205.00 | 330.00 | 250.68 | 330.00 | 351 |
400 - 499 lbs | 30 | 215.00 | 395.00 | 303.69 | 395.00 | 452 |
500 - 599 lbs | 62 | 200.00 | 375.00 | 303.55 | 401.00 | 553 |
600 - 699 lbs | 42 | 204.00 | 368.00 | 316.18 | 368.00 | 649 |
700 - 799 lbs | 37 | 192.50 | 324.00 | 282.85 | 324.00 | 742 |
800 - 899 lbs | 8 | 215.00 | 285.00 | 247.11 | 285.00 | 844 |
900 - 999 lbs | 4 | 244.00 | 244.00 | 244.00 | 244.00 | 913 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 15 | 190.00 | 250.00 | 214.62 | 250.00 | 381 |
400 - 499 lbs | 36 | 195.00 | 355.00 | 267.13 | 355.00 | 449 |
500 - 599 lbs | 62 | 200.00 | 325.00 | 257.18 | 329.00 | 541 |
600 - 699 lbs | 32 | 227.00 | 307.00 | 258.26 | 307.00 | 638 |
700 - 799 lbs | 21 | 157.50 | 276.50 | 205.23 | 276.50 | 733 |
800 - 899 lbs | 12 | 202.50 | 239.50 | 231.28 | 239.50 | 829 |
Over 900 lbs | 4 | 155.00 | 191.00 | 180.78 | 191.00 | 1,047 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 4 | 244.00 | 244.00 | 244.00 | 244.00 | 913 |
801 - 900 lbs | 8 | 215.00 | 285.00 | 247.11 | 285.00 | 844 |
701 - 800 lbs | 35 | 192.50 | 315.00 | 281.53 | 315.00 | 744 |
601 - 700 lbs | 44 | 277.00 | 368.00 | 315.76 | 368.00 | 651 |
501 - 600 lbs | 60 | 200.00 | 375.00 | 306.36 | 401.00 | 555 |
500 lbs and less | 45 | 207.50 | 390.00 | 286.15 | 395.00 | 425 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 4 | 155.00 | 191.00 | 180.78 | 191.00 | 1,047 |
801 - 900 lbs | 12 | 202.50 | 239.50 | 231.28 | 239.50 | 829 |
701 - 800 lbs | 21 | 157.50 | 276.50 | 205.23 | 276.50 | 733 |
601 - 700 lbs | 32 | 227.00 | 307.00 | 258.26 | 307.00 | 638 |
501 - 600 lbs | 60 | 185.00 | 329.00 | 257.39 | 329.00 | 543 |
401 - 500 lbs | 38 | 195.00 | 355.00 | 266.13 | 355.00 | 452 |
400 lbs and less | 15 | 190.00 | 250.00 | 214.62 | 250.00 | 381 |
Updated 17 May, 2023