Stocker Sale Report
Sale date: Oct 2, 2026 Sales Barn-519-934-2339
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 600 - 699 lbs | 14 | 554.00 | 554.00 | 554.00 | 554.00 | 678 |
| 700 - 799 lbs | 29 | 518.00 | 531.00 | 525.43 | 531.00 | 774 |
| 800 - 899 lbs | 140 | 500.00 | 514.00 | 506.57 | 525.00 | 877 |
| 900 - 999 lbs | 303 | 471.00 | 507.00 | 488.21 | 507.00 | 971 |
| Over 1000 lbs | 524 | 429.50 | 457.00 | 445.19 | 474.00 | 1,059 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 700 - 799 lbs | 66 | 476.00 | 480.00 | 477.82 | 480.00 | 795 |
| 800 - 899 lbs | 46 | 486.00 | 486.00 | 486.00 | 486.00 | 816 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 83 | 445.00 | 474.00 | 460.90 | 474.00 | 1,031 |
| 901 - 999 lbs | 218 | 483.00 | 507.00 | 490.41 | 507.00 | 967 |
| 801 - 900 lbs | 9 | 521.00 | 521.00 | 521.00 | 521.00 | 811 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 441 | 429.50 | 456.00 | 444.20 | 457.00 | 1,064 |
| 901 - 999 lbs | 85 | 449.00 | 488.00 | 472.54 | 488.00 | 982 |
| 801 - 900 lbs | 131 | 500.00 | 514.00 | 506.57 | 525.00 | 881 |
| 701 - 800 lbs | 29 | 518.00 | 531.00 | 525.43 | 531.00 | 774 |
| 601 - 700 lbs | 14 | 554.00 | 554.00 | 554.00 | 554.00 | 678 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 46 | 486.00 | 486.00 | 486.00 | 486.00 | 816 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 66 | 476.00 | 480.00 | 477.82 | 480.00 | 795 |
Updated 6 October, 2026