Keady Livestock Market

Tuesday Report

Sale Date: October 6, 2026                          Sales Barn-519-934-2339

All classes of stocker and feeder cattle sold full steady. Cull cows sold steady.

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 23 140.00 209.00 168.74 209.00 1,398
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 3 261.00 304.00 285.67 304.00 2,055
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
125 lbs and less 64 721.65 1921.49 1149.48 2340.43 107
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
400 - 499 lbs 5 480.00 740.00 688.00 740.00 477
500 - 599 lbs 15 645.00 685.00 664.23 685.00 560
600 - 699 lbs 27 545.00 610.00 582.83 615.00 663
700 - 799 lbs 69 470.00 540.00 507.59 575.00 772
800 - 899 lbs 79 507.00 531.00 518.91 531.00 856
900 - 999 lbs 122 457.50 482.50 470.53 507.50 947
Over 1000 lbs 79 417.00 429.00 427.57 454.00 1,064
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
300 - 399 lbs 3 580.00 580.00 580.00 580.00 390
400 - 499 lbs 3 610.00 615.00 611.67 615.00 430
500 - 599 lbs 12 490.00 540.00 521.25 565.00 549
600 - 699 lbs 13 325.00 527.50 455.00 527.50 650
700 - 799 lbs 27 469.00 485.00 476.70 485.00 743
800 - 899 lbs 23 431.00 437.50 433.74 437.50 858
Over 900 lbs 86 410.00 430.00 419.29 430.00 965
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 67 427.50 429.00 428.64 429.00 1,069
901 - 999 lbs 122 457.50 482.50 470.53 507.50 947
801 - 900 lbs 56 507.00 531.00 514.09 531.00 856
701 - 800 lbs 25 470.00 575.00 510.71 575.00 765
601 - 700 lbs 17 590.00 610.00 598.57 615.00 670
501 - 600 lbs 13 645.00 685.00 664.23 685.00 560
500 lbs and less 4 740.00 740.00 740.00 740.00 488
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 12 454.00 454.00 454.00 454.00 1,039
801 - 900 lbs 22 529.00 529.00 529.00 529.00 860
701 - 800 lbs 45 495.00 540.00 514.38 540.00 776
601 - 700 lbs 10 545.00 565.00 558.33 565.00 652
501 - 600 lbs 2 640.00 640.00 640.00 640.00 560
500 lbs and less 1 480.00 480.00 480.00 480.00 435
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 82 410.00 425.00 418.49 430.00 967
801 - 900 lbs 22 431.00 437.50 433.74 437.50 857
701 - 800 lbs 14 469.00 469.00 469.00 469.00 753
601 - 700 lbs 10 255.00 527.50 446.25 527.50 648
501 - 600 lbs 4 540.00 540.00 540.00 540.00 506
401 - 500 lbs 2 610.00 610.00 610.00 610.00 440
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 4 375.00 375.00 375.00 375.00 920
801 - 900 lbs 1 380.00 380.00 380.00 380.00 880
701 - 800 lbs 13 485.00 485.00 485.00 485.00 732
601 - 700 lbs 3 325.00 377.50 350.83 377.50 655
501 - 600 lbs 8 490.00 565.00 516.79 565.00 571
401 - 500 lbs 1 615.00 615.00 615.00 615.00 410
400 lbs and less 3 580.00 580.00 580.00 580.00 390
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 11 320.00 325.00 322.50 332.50 112
95 - 109 lbs 48 330.00 340.00 335.65 340.00 103
80 - 94 lbs 61 340.00 355.00 346.37 385.00 90
65 - 79 lbs 61 400.00 477.50 434.95 477.50 73
50 - 64 lbs 21 490.00 555.00 510.36 555.00 58
49 lbs and less 7 490.00 490.00 490.00 500.00 48
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Goats - All Weights 11 216.05 457.63 399.64 457.63 76

Updated 7 October, 2026