Thursday Report
Sale date: December 18, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| All Weights | 21 | 114.00 | 173.00 | 148.82 | 220.00 | 1,586 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 5 | 242.00 | 260.00 | 249.80 | 260.00 | 1,985 |
| Under 1600 lbs | 2 | 216.00 | 255.00 | 235.50 | 255.00 | 1,405 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 4 | 235.00 | 300.00 | 268.75 | 300.00 | 797 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 590.00 | 590.00 | 590.00 | 590.00 | 444 |
| 500 - 599 lbs | 3 | 205.00 | 580.00 | 353.33 | 580.00 | 579 |
| 600 - 699 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 644 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 408 |
| 500 - 599 lbs | 3 | 415.00 | 415.00 | 415.00 | 415.00 | 511 |
| 700 - 799 lbs | 2 | 245.00 | 395.00 | 320.00 | 395.00 | 751 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 644 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 275.00 | 580.00 | 427.50 | 580.00 | 583 |
| 500 lbs and less | 1 | 590.00 | 590.00 | 590.00 | 590.00 | 444 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 572 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 245.00 | 395.00 | 320.00 | 395.00 | 751 |
| 501 - 600 lbs | 3 | 415.00 | 415.00 | 415.00 | 415.00 | 511 |
| 401 - 500 lbs | 1 | 495.00 | 495.00 | 495.00 | 495.00 | 408 |
Updated 19 December, 2025