Thursday Report
Sale date: June 5, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 2 | 244.00 | 250.00 | 247.00 | 250.00 | 1,372 |
901 - 1000 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 950 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 28 | 170.00 | 223.00 | 190.50 | 245.00 | 1,492 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 7 | 264.00 | 289.00 | 273.33 | 289.00 | 2,004 |
Under 1600 lbs | 2 | 275.00 | 275.00 | 275.00 | 275.00 | 1,266 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 2 | 280.00 | 280.00 | 280.00 | 280.00 | 853 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 2 | 530.00 | 645.00 | 587.50 | 645.00 | 331 |
400 - 499 lbs | 4 | 345.00 | 540.00 | 481.25 | 540.00 | 419 |
500 - 599 lbs | 5 | 455.00 | 555.00 | 519.00 | 555.00 | 548 |
700 - 799 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 744 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 520.00 | 690.00 | 605.00 | 690.00 | 241 |
300 - 399 lbs | 2 | 530.00 | 530.00 | 530.00 | 530.00 | 346 |
400 - 499 lbs | 2 | 430.00 | 435.00 | 432.50 | 435.00 | 497 |
500 - 599 lbs | 1 | 460.00 | 460.00 | 460.00 | 460.00 | 560 |
600 - 699 lbs | 7 | 360.00 | 415.00 | 390.00 | 415.00 | 649 |
700 - 799 lbs | 2 | 300.00 | 340.00 | 320.00 | 340.00 | 745 |
800 - 899 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 834 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 3 | 525.00 | 555.00 | 543.33 | 555.00 | 540 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 744 |
501 - 600 lbs | 2 | 455.00 | 510.00 | 482.50 | 510.00 | 559 |
500 lbs and less | 5 | 520.00 | 645.00 | 551.00 | 645.00 | 387 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 404 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 834 |
701 - 800 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 710 |
601 - 700 lbs | 5 | 360.00 | 415.00 | 392.00 | 415.00 | 652 |
501 - 600 lbs | 1 | 460.00 | 460.00 | 460.00 | 460.00 | 560 |
401 - 500 lbs | 1 | 435.00 | 435.00 | 435.00 | 435.00 | 498 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 780 |
601 - 700 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 608 |
401 - 500 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 496 |
400 lbs and less | 4 | 520.00 | 690.00 | 567.50 | 690.00 | 294 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 672 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 5 | 130.00 | 145.00 | 137.40 | 145.00 | 1,263 |
Updated 6 June, 2025