Thursday Report
Sale date: December 4, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,334 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,334 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 33 | 129.00 | 186.00 | 158.15 | 289.00 | 1,434 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 7 | 166.00 | 260.00 | 218.33 | 270.00 | 2,051 |
| Under 1600 lbs | 2 | 235.00 | 265.00 | 250.00 | 265.00 | 1,417 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 2 | 220.00 | 280.00 | 250.00 | 280.00 | 942 |
| 451 - 600 lbs | 2 | 225.00 | 270.00 | 247.50 | 270.00 | 586 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 322 |
| 400 - 499 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 492 |
| 600 - 699 lbs | 2 | 415.00 | 445.00 | 430.00 | 445.00 | 652 |
| 700 - 799 lbs | 2 | 340.00 | 375.00 | 357.50 | 375.00 | 720 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 1 | 600.00 | 600.00 | 600.00 | 600.00 | 206 |
| 300 - 399 lbs | 1 | 435.00 | 435.00 | 435.00 | 435.00 | 370 |
| 400 - 499 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 460 |
| 700 - 799 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 784 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 340.00 | 375.00 | 357.50 | 375.00 | 720 |
| 601 - 700 lbs | 2 | 415.00 | 445.00 | 430.00 | 445.00 | 652 |
| 500 lbs and less | 2 | 470.00 | 470.00 | 470.00 | 470.00 | 407 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 2 | 435.00 | 600.00 | 517.50 | 600.00 | 288 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 784 |
| 401 - 500 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 460 |
Updated 5 December, 2025