Thursday Report
Sale date: September 4, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 1,604 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 272.00 | 272.00 | 272.00 | 272.00 | 1,492 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 270.00 | 272.00 | 271.00 | 272.00 | 1,548 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 1,558 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,644 |
901 - 1000 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 992 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 1,644 |
901 - 1000 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 992 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 1000 lbs | 1 | 214.00 | 214.00 | 214.00 | 214.00 | 994 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 27 | 185.00 | 230.00 | 209.23 | 237.00 | 1,447 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 226.00 | 282.00 | 259.33 | 282.00 | 1,856 |
Under 1600 lbs | 3 | 219.00 | 270.00 | 252.33 | 270.00 | 1,406 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 896 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 670.00 | 670.00 | 670.00 | 670.00 | 394 |
400 - 499 lbs | 4 | 670.00 | 830.00 | 760.00 | 830.00 | 446 |
500 - 599 lbs | 4 | 320.00 | 690.00 | 557.50 | 690.00 | 534 |
600 - 699 lbs | 6 | 520.00 | 550.00 | 530.00 | 550.00 | 661 |
700 - 799 lbs | 6 | 500.00 | 550.00 | 530.00 | 550.00 | 743 |
800 - 899 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 828 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 7 | 380.00 | 620.00 | 551.43 | 620.00 | 424 |
500 - 599 lbs | 7 | 530.00 | 625.00 | 605.83 | 625.00 | 530 |
600 - 699 lbs | 8 | 415.00 | 570.00 | 483.57 | 570.00 | 672 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 480.00 | 480.00 | 480.00 | 480.00 | 828 |
701 - 800 lbs | 3 | 550.00 | 550.00 | 550.00 | 550.00 | 748 |
601 - 700 lbs | 4 | 520.00 | 540.00 | 525.00 | 540.00 | 682 |
501 - 600 lbs | 1 | 690.00 | 690.00 | 690.00 | 690.00 | 502 |
500 lbs and less | 1 | 670.00 | 670.00 | 670.00 | 670.00 | 394 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 3 | 300.00 | 500.00 | 433.33 | 500.00 | 737 |
601 - 700 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 620 |
501 - 600 lbs | 3 | 320.00 | 610.00 | 513.33 | 610.00 | 545 |
500 lbs and less | 4 | 670.00 | 830.00 | 760.00 | 830.00 | 446 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 620 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 415.00 | 425.00 | 418.33 | 425.00 | 688 |
501 - 600 lbs | 1 | 625.00 | 625.00 | 625.00 | 625.00 | 508 |
401 - 500 lbs | 2 | 380.00 | 380.00 | 380.00 | 380.00 | 409 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 410.00 | 570.00 | 508.00 | 570.00 | 663 |
501 - 600 lbs | 6 | 530.00 | 620.00 | 602.00 | 620.00 | 534 |
401 - 500 lbs | 5 | 620.00 | 620.00 | 620.00 | 620.00 | 430 |
Updated 5 September, 2025