Thursday Report
Sale date: July 24, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 1,006 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 21 | 180.00 | 240.00 | 210.68 | 268.00 | 1,583 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 7 | 270.00 | 295.00 | 283.00 | 295.00 | 1,917 |
Under 1600 lbs | 6 | 252.68 | 272.00 | 261.34 | 295.00 | 1,384 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 750.00 | 750.00 | 750.00 | 750.00 | 280 |
400 - 499 lbs | 2 | 630.00 | 700.00 | 665.00 | 700.00 | 441 |
500 - 599 lbs | 1 | 570.00 | 570.00 | 570.00 | 570.00 | 580 |
600 - 699 lbs | 2 | 530.00 | 530.00 | 530.00 | 530.00 | 625 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 2 | 530.00 | 580.00 | 555.00 | 580.00 | 325 |
400 - 499 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 424 |
500 - 599 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 522 |
700 - 799 lbs | 1 | 257.00 | 257.00 | 257.00 | 257.00 | 782 |
800 - 899 lbs | 1 | 232.00 | 232.00 | 232.00 | 232.00 | 848 |
Over 900 lbs | 3 | 242.00 | 365.00 | 284.67 | 365.00 | 1,023 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 1 | 750.00 | 750.00 | 750.00 | 750.00 | 280 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 530.00 | 530.00 | 530.00 | 530.00 | 625 |
501 - 600 lbs | 1 | 570.00 | 570.00 | 570.00 | 570.00 | 580 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 2 | 630.00 | 700.00 | 665.00 | 700.00 | 441 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 2 | 530.00 | 580.00 | 555.00 | 580.00 | 325 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 974 |
501 - 600 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 522 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 247.00 | 247.00 | 247.00 | 247.00 | 1,196 |
801 - 900 lbs | 2 | 232.00 | 242.00 | 237.00 | 242.00 | 874 |
701 - 800 lbs | 1 | 257.00 | 257.00 | 257.00 | 257.00 | 782 |
401 - 500 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 424 |
Updated 25 July, 2025