October 18, 2025 Stocker Sale Report
Sale Date: October 18, 2025
Algoma Cooperative Livestock Sales Dennis-705-842-2249
486 Head - Bid Strength - Steady
249 steers, 198 heifers and 39 cows & bulls.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
| Steers | Range ($/cwt) | wtd Avg |
|---|---|---|
| 700-799 | 312.00-341.00 | 324.00 |
| 600-699 | 327.00-416.00 | 379.00 |
| 500-599 | 380.00-467.00 | 440.00 |
| 400-499 | 421.00-500.00 | 471.00 |
| 300-399 | 449.00-491.00 | 466.00 |
| Heifers | Range ($/cwt) | Avg |
| 600-699 | 307.00-386.00 | 342.00 |
| 500-599 | 355.00-498.00 | 428.00 |
| 400-499 | 400.00-461.00 | 426.00 |
| 300-399 | 441.00-509.00 | 461.00 |
| Bulls | Range ($/cwt) | Avg |
| 180.00-199.00 | ||
| Cows | Range ($/cwt) | Avg |
| 148.00-176.00 |