Wednesday Report
Sale Date: December 3, 2025 Sales Barn - 519-765-2672
222 Replacement Calves sold between $25.00 - $2,400.00 for an average of $1,577.00 per head.
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 1 | 233.99 | 233.99 | 233.99 | 233.99 | 1,455 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 233.99 | 233.99 | 233.99 | 233.99 | 1,455 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 7 | 159.00 | 287.00 | 237.59 | 287.00 | 1,466 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 283.99 | 283.99 | 283.99 | 283.99 | 1,585 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 1,165 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 247.50 | 283.99 | 268.50 | 283.99 | 1,375 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 34 | 165.99 | 289.99 | 235.30 | 289.99 | 1,478 |
| 901 - 1000 lbs | 3 | 110.00 | 197.50 | 159.00 | 197.50 | 928 |
| 900 lbs and less | 2 | 157.49 | 172.50 | 165.59 | 172.50 | 802 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 276 | 119.99 | 220.00 | 167.10 | 235.99 | 1,521 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 114.99 | 114.99 | 114.99 | 114.99 | 2,140 |
| Under 1600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,545 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 33 | 257.50 | 389.00 | 356.30 | 389.00 | 693 |
| 451 - 600 lbs | 1 | 387.50 | 387.50 | 387.50 | 387.50 | 580 |
| 301 - 450 lbs | 2 | 302.30 | 541.00 | 405.99 | 541.00 | 351 |
| 126 - 300 lbs | 4 | 862.10 | 892.09 | 876.50 | 1445.80 | 251 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 680 |
| Over 1000 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 1,060 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 840 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 1,060 |
| 601 - 700 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 680 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 3 | 242.49 | 285.00 | 264.19 | 285.00 | 1,058 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 840 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 206.99 | 206.99 | 206.99 | 206.99 | 965 |
| 801 - 900 lbs | 1 | 232.50 | 232.50 | 232.50 | 232.50 | 840 |
| 701 - 800 lbs | 2 | 182.49 | 182.49 | 182.49 | 182.49 | 795 |
| 601 - 700 lbs | 2 | 175.00 | 252.49 | 214.19 | 252.49 | 622 |
| 400 lbs and less | 2 | 459.99 | 459.99 | 459.99 | 459.99 | 380 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 12 | 200.00 | 250.00 | 213.20 | 250.00 | 228 |
| 95 - 109 lbs | 9 | 279.99 | 400.00 | 374.29 | 400.00 | 100 |
| 80 - 94 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 90 |
| 65 - 79 lbs | 2 | 360.00 | 475.00 | 416.00 | 475.00 | 75 |
| 50 - 64 lbs | 4 | 370.00 | 600.00 | 490.20 | 600.00 | 55 |
| 49 lbs and less | 2 | 350.00 | 620.00 | 493.49 | 620.00 | 39 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 25 | 439.70 | 565.00 | 503.80 | 565.00 | 49 |
| Goats - All Weights | 42 | 144.99 | 250.00 | 208.89 | 495.00 | 153 |
Updated 4 December, 2025