Wednesday Report
Sale Date: October 15, 2025 Sales Barn - 519-765-2672
219 Replacement Calves sold between $300.00 -$2,525.00 for an average of $1,737.04 per head.
Special stocker sales take place the last Wednesday of each month!
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 5 | 200.00 | 247.00 | 227.70 | 247.00 | 1,375 |
1001 - 1250 lbs | 4 | 208.00 | 239.99 | 223.70 | 239.99 | 1,208 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 222.50 | 289.00 | 261.29 | 289.00 | 1,447 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 222.50 | 289.00 | 261.29 | 289.00 | 1,447 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 29 | 188.99 | 269.49 | 253.69 | 269.49 | 1,412 |
901 - 1000 lbs | 1 | 243.99 | 243.99 | 243.99 | 243.99 | 985 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 158 | 144.99 | 256.00 | 189.99 | 256.00 | 1,490 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 1,760 |
Under 1600 lbs | 2 | 172.99 | 243.99 | 209.10 | 243.99 | 1,527 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 23 | 370.99 | 450.00 | 388.30 | 450.00 | 700 |
301 - 450 lbs | 1 | 778.30 | 778.30 | 778.30 | 778.30 | 318 |
126 - 300 lbs | 1 | 433.99 | 433.99 | 433.99 | 433.99 | 265 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 3 | 409.99 | 659.99 | 555.60 | 659.99 | 311 |
400 - 499 lbs | 1 | 579.99 | 579.99 | 579.99 | 579.99 | 420 |
500 - 599 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 550 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 8 | 520.00 | 540.00 | 531.79 | 540.00 | 346 |
400 - 499 lbs | 9 | 409.99 | 579.99 | 513.10 | 579.99 | 434 |
500 - 599 lbs | 2 | 450.00 | 479.99 | 465.80 | 479.99 | 545 |
600 - 699 lbs | 2 | 425.00 | 465.00 | 444.80 | 465.00 | 617 |
800 - 899 lbs | 2 | 297.50 | 364.99 | 329.89 | 364.99 | 860 |
Over 900 lbs | 1 | 287.00 | 287.00 | 287.00 | 287.00 | 1,190 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 550 |
500 lbs and less | 4 | 409.99 | 659.99 | 563.19 | 659.99 | 338 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 - 999 lbs | 2 | 210.99 | 364.99 | 289.00 | 364.99 | 962 |
701 - 800 lbs | 2 | 440.00 | 440.00 | 440.00 | 440.00 | 752 |
501 - 600 lbs | 3 | 504.99 | 534.99 | 514.79 | 534.99 | 560 |
301 - 400 lbs | 3 | 504.99 | 534.99 | 514.79 | 534.99 | 560 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 287.00 | 287.00 | 287.00 | 287.00 | 1,190 |
801 - 900 lbs | 2 | 297.50 | 364.99 | 329.89 | 364.99 | 860 |
601 - 700 lbs | 2 | 425.00 | 465.00 | 444.80 | 465.00 | 617 |
501 - 600 lbs | 2 | 450.00 | 479.99 | 465.80 | 479.99 | 545 |
401 - 500 lbs | 9 | 409.99 | 579.99 | 513.10 | 579.99 | 434 |
400 lbs and less | 8 | 520.00 | 540.00 | 531.79 | 540.00 | 346 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 6 | 264.99 | 339.99 | 304.89 | 339.99 | 974 |
801 - 900 lbs | 3 | 260.00 | 389.99 | 346.70 | 389.99 | 805 |
701 - 800 lbs | 3 | 504.99 | 504.99 | 504.99 | 504.99 | 710 |
601 - 700 lbs | 3 | 320.00 | 445.00 | 364.80 | 445.00 | 636 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 110 |
95 - 109 lbs | 4 | 300.00 | 302.49 | 300.59 | 302.49 | 98 |
80 - 94 lbs | 2 | 304.99 | 320.00 | 312.40 | 320.00 | 93 |
65 - 79 lbs | 5 | 350.00 | 350.00 | 350.00 | 350.00 | 72 |
50 - 64 lbs | 4 | 350.00 | 350.00 | 350.00 | 350.00 | 63 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 2 | 404.99 | 442.49 | 423.89 | 442.49 | 51 |
Goats - All Weights | 29 | 200.00 | 445.00 | 274.19 | 470.00 | 120 |
Updated 16 October, 2025