Wednesday Report
Sale Date: January 7, 2026 Sales Barn - 519-765-2672
271 Replacement Calves sold between $50 - $2,575 for an average of $1,580 per head.
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 8 | 300.00 | 318.00 | 307.29 | 318.00 | 1,480 |
| 1001 - 1250 lbs | 1 | 329.00 | 329.00 | 329.00 | 329.00 | 1,235 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 8 | 300.00 | 318.00 | 307.29 | 318.00 | 1,480 |
| 1001 - 1250 lbs | 1 | 329.00 | 329.00 | 329.00 | 329.00 | 1,235 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 12 | 229.99 | 295.00 | 267.49 | 295.00 | 1,548 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 297.99 | 297.99 | 297.99 | 297.99 | 1,520 |
| 900 lbs and less | 1 | 329.99 | 329.99 | 329.99 | 329.99 | 770 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 297.99 | 297.99 | 297.99 | 297.99 | 1,520 |
| 900 lbs and less | 1 | 329.99 | 329.99 | 329.99 | 329.99 | 770 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 50 | 164.99 | 316.99 | 246.09 | 316.99 | 1,415 |
| 901 - 1000 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 975 |
| 900 lbs and less | 1 | 117.50 | 117.50 | 117.50 | 117.50 | 855 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 343 | 119.99 | 235.49 | 179.80 | 235.49 | 1,486 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 2,155 |
| Under 1600 lbs | 1 | 189.99 | 189.99 | 189.99 | 189.99 | 1,555 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 16 | 337.50 | 440.00 | 367.70 | 440.00 | 712 |
| 301 - 450 lbs | 2 | 261.50 | 347.80 | 306.00 | 347.80 | 335 |
| Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 52.00 | 52.00 | 52.00 | 52.00 | 395 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 485 |
| 600 - 699 lbs | 2 | 434.99 | 434.99 | 434.99 | 434.99 | 655 |
| 700 - 799 lbs | 2 | 320.00 | 400.00 | 361.20 | 400.00 | 732 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 4 | 873.60 | 1079.10 | 922.00 | 1079.10 | 171 |
| 300 - 399 lbs | 4 | 424.89 | 424.89 | 425.00 | 424.89 | 351 |
| 400 - 499 lbs | 3 | 440.00 | 459.99 | 446.90 | 459.99 | 470 |
| 700 - 799 lbs | 1 | 239.99 | 239.99 | 239.99 | 239.99 | 710 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 320.00 | 400.00 | 361.20 | 400.00 | 732 |
| 601 - 700 lbs | 2 | 434.99 | 434.99 | 434.99 | 434.99 | 655 |
| 500 lbs and less | 1 | 465.00 | 465.00 | 465.00 | 465.00 | 485 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 307.50 | 307.50 | 307.50 | 307.50 | 1,115 |
| 900 - 999 lbs | 4 | 279.99 | 357.50 | 337.59 | 357.50 | 915 |
| 701 - 800 lbs | 4 | 235.00 | 345.00 | 316.99 | 345.00 | 736 |
| 601 - 700 lbs | 6 | 300.00 | 339.99 | 326.69 | 339.99 | 622 |
| 501 - 600 lbs | 3 | 364.99 | 437.50 | 414.29 | 437.50 | 573 |
| 301 - 400 lbs | 3 | 364.99 | 437.50 | 414.29 | 437.50 | 573 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 239.99 | 239.99 | 239.99 | 239.99 | 710 |
| 401 - 500 lbs | 3 | 440.00 | 459.99 | 446.90 | 459.99 | 470 |
| 400 lbs and less | 8 | 424.89 | 424.89 | 425.00 | 1079.10 | 351 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 5 | 235.00 | 342.49 | 310.80 | 342.49 | 959 |
| 801 - 900 lbs | 4 | 245.00 | 339.99 | 293.69 | 339.99 | 876 |
| 701 - 800 lbs | 1 | 412.50 | 412.50 | 412.50 | 412.50 | 750 |
| 601 - 700 lbs | 2 | 225.00 | 325.00 | 276.50 | 325.00 | 660 |
| 400 lbs and less | 3 | 527.50 | 527.50 | 527.50 | 527.50 | 272 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 9 | 225.00 | 229.99 | 226.60 | 229.99 | 118 |
| 95 - 109 lbs | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 98 |
| 65 - 79 lbs | 7 | 290.09 | 395.00 | 304.59 | 395.00 | 74 |
| 50 - 64 lbs | 3 | 379.99 | 395.00 | 384.60 | 395.00 | 56 |
| 49 lbs and less | 6 | 420.00 | 459.99 | 441.80 | 459.99 | 45 |
| Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 70 lbs + | 1 | 52.00 | 52.00 | 52.00 | 52.00 | 395 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 47 |
| Goats - All Weights | 20 | 175.00 | 275.00 | 198.79 | 295.00 | 141 |
Updated 8 January, 2026