Wednesday Report
Sale Date: March 11, 2026 Sales Barn - 519-765-2672
194 Replacements Calves sold between $200.00 - $2,900.00 for an average of $2,034.46 per head.
March 25, 2026, 12:00PM - Special Spring Stocker Sale
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 7 | 262.99 | 308.00 | 278.79 | 308.00 | 1,535 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 63 | 158.00 | 308.99 | 253.79 | 308.99 | 1,408 |
| 900 lbs and less | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 835 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 252 | 140.99 | 264.99 | 197.90 | 287.50 | 1,521 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 227.00 | 239.99 | 233.30 | 239.99 | 1,881 |
| Under 1600 lbs | 2 | 220.00 | 241.00 | 231.49 | 241.00 | 1,412 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 16 | 239.99 | 440.00 | 365.09 | 440.00 | 731 |
| 451 - 600 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 585 |
| 301 - 450 lbs | 2 | 472.79 | 720.80 | 592.60 | 720.80 | 337 |
| 126 - 300 lbs | 6 | 531.89 | 531.89 | 531.89 | 1003.99 | 282 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 600 - 699 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 630 |
| 700 - 799 lbs | 3 | 490.00 | 490.00 | 490.00 | 490.00 | 750 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 2 | 454.99 | 640.00 | 547.49 | 640.00 | 455 |
| 500 - 599 lbs | 1 | 540.00 | 540.00 | 540.00 | 540.00 | 570 |
| 600 - 699 lbs | 1 | 459.99 | 459.99 | 459.99 | 459.99 | 600 |
| 700 - 799 lbs | 4 | 434.99 | 445.50 | 442.69 | 445.50 | 720 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 3 | 490.00 | 490.00 | 490.00 | 490.00 | 750 |
| 601 - 700 lbs | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 630 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 1,010 |
| 601 - 700 lbs | 2 | 285.00 | 500.00 | 393.40 | 500.00 | 625 |
| 501 - 600 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 555 |
| 301 - 400 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 555 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 434.99 | 434.99 | 434.99 | 434.99 | 760 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 3 | 445.50 | 445.50 | 445.50 | 445.50 | 706 |
| 501 - 600 lbs | 2 | 459.99 | 540.00 | 499.00 | 540.00 | 585 |
| 401 - 500 lbs | 2 | 454.99 | 640.00 | 547.49 | 640.00 | 455 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 5 | 235.00 | 325.00 | 273.39 | 325.00 | 1,028 |
| 701 - 800 lbs | 8 | 275.00 | 450.00 | 406.70 | 450.00 | 735 |
| 601 - 700 lbs | 8 | 220.00 | 445.00 | 328.90 | 445.00 | 638 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 285 |
| 65 - 79 lbs | 7 | 329.99 | 545.00 | 476.19 | 545.00 | 71 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 39 | 194.99 | 225.00 | 210.30 | 225.00 | 144 |
Updated 12 March, 2026