Wednesday Report
Sale Date: MAY 14, 2025 Sales Barn - 519-765-2672
176 Replacement Calves sold between $100.00 - $2,100.00 for an average of $1,470.99 per head.
Special stocker sales take place the last Wednesday of each month!
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 1,645 |
1001 - 1250 lbs | 2 | 239.99 | 302.49 | 270.69 | 302.49 | 1,027 |
1000 lbs and less | 3 | 242.49 | 285.00 | 267.79 | 285.00 | 660 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 1,645 |
1001 - 1250 lbs | 2 | 239.99 | 302.49 | 270.69 | 302.49 | 1,027 |
1000 lbs and less | 3 | 242.49 | 285.00 | 267.79 | 285.00 | 660 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 18 | 218.99 | 252.99 | 244.79 | 252.99 | 1,579 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 12 | 260.00 | 308.99 | 293.10 | 308.99 | 1,280 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 12 | 260.00 | 308.99 | 293.10 | 308.99 | 1,280 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 36 | 164.99 | 283.00 | 233.40 | 283.00 | 1,297 |
901 - 1000 lbs | 2 | 218.00 | 229.00 | 223.70 | 229.00 | 930 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 152 | 137.99 | 256.00 | 184.00 | 256.00 | 1,499 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 185.00 | 229.99 | 211.39 | 229.99 | 2,093 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 23 | 237.00 | 285.00 | 265.89 | 395.00 | 722 |
126 - 300 lbs | 1 | 512.30 | 512.30 | 512.30 | 512.30 | 244 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 465 |
500 - 599 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 560 |
600 - 699 lbs | 1 | 395.00 | 395.00 | 395.00 | 395.00 | 655 |
700 - 799 lbs | 2 | 285.00 | 300.00 | 292.20 | 300.00 | 725 |
800 - 899 lbs | 2 | 264.00 | 350.00 | 306.70 | 350.00 | 860 |
900 - 999 lbs | 2 | 289.99 | 289.99 | 289.99 | 289.99 | 995 |
Over 1000 lbs | 2 | 241.99 | 242.49 | 242.20 | 242.49 | 1,060 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
600 - 699 lbs | 1 | 490.00 | 490.00 | 490.00 | 490.00 | 600 |
700 - 799 lbs | 3 | 310.00 | 329.99 | 323.60 | 329.99 | 775 |
800 - 899 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 880 |
Over 900 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 945 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 241.99 | 242.49 | 242.20 | 242.49 | 1,060 |
901 - 999 lbs | 2 | 289.99 | 289.99 | 289.99 | 289.99 | 995 |
801 - 900 lbs | 2 | 264.00 | 350.00 | 306.70 | 350.00 | 860 |
701 - 800 lbs | 1 | 285.00 | 285.00 | 285.00 | 285.00 | 750 |
601 - 700 lbs | 2 | 300.00 | 395.00 | 345.90 | 395.00 | 677 |
501 - 600 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 560 |
500 lbs and less | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 465 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 210.00 | 250.00 | 229.09 | 250.00 | 1,172 |
501 - 600 lbs | 1 | 189.99 | 189.99 | 189.99 | 189.99 | 540 |
401 - 500 lbs | 1 | 529.99 | 529.99 | 529.99 | 529.99 | 435 |
301 - 400 lbs | 1 | 770.00 | 770.00 | 770.00 | 770.00 | 340 |
301 - 400 lbs | 1 | 189.99 | 189.99 | 189.99 | 189.99 | 540 |
201 - 300 lbs | 1 | 529.99 | 529.99 | 529.99 | 529.99 | 435 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 945 |
801 - 900 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 880 |
701 - 800 lbs | 3 | 310.00 | 329.99 | 323.60 | 329.99 | 775 |
501 - 600 lbs | 1 | 490.00 | 490.00 | 490.00 | 490.00 | 600 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 7 | 231.00 | 310.00 | 267.89 | 310.00 | 1,108 |
801 - 900 lbs | 1 | 212.50 | 212.50 | 212.50 | 212.50 | 810 |
701 - 800 lbs | 6 | 150.00 | 252.49 | 219.09 | 252.49 | 742 |
601 - 700 lbs | 3 | 132.49 | 194.99 | 172.90 | 194.99 | 638 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 6 | 144.99 | 275.00 | 213.79 | 275.00 | 168 |
80 - 94 lbs | 7 | 440.00 | 490.00 | 469.09 | 490.00 | 84 |
50 - 64 lbs | 21 | 400.00 | 450.00 | 428.89 | 450.00 | 56 |
49 lbs and less | 1 | 434.99 | 434.99 | 434.99 | 434.99 | 47 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 7 | 475.00 | 545.00 | 504.19 | 545.00 | 37 |
Goats - All Weights | 37 | 174.90 | 300.00 | 194.70 | 499.80 | 141 |
Updated 15 May, 2025