Wednesday Report
Sale Date: December 10, 2025 Sales Barn - 519-765-2672
194 Replacement Calves sold between $$45.00- $2,455.00 for an average of $1658.81 per head.
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs | 3 | 218.99 | 287.99 | 243.80 | 287.99 | 1,525 |
| 1001 - 1250 lbs | 1 | 220.99 | 220.99 | 220.99 | 220.99 | 1,185 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 3 | 218.99 | 287.99 | 243.80 | 287.99 | 1,525 |
| 1001 - 1250 lbs | 1 | 220.99 | 220.99 | 220.99 | 220.99 | 1,185 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 1 | 220.99 | 220.99 | 220.99 | 220.99 | 1,515 |
| 1001 - 1250 lbs | 2 | 179.00 | 212.99 | 195.59 | 212.99 | 1,167 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 285.00 | 304.00 | 292.39 | 304.00 | 1,434 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 10 | 285.00 | 304.00 | 292.39 | 304.00 | 1,434 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 27 | 180.00 | 256.99 | 233.30 | 256.99 | 1,393 |
| 901 - 1000 lbs | 1 | 208.99 | 208.99 | 208.99 | 208.99 | 960 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 315 | 141.99 | 225.99 | 173.19 | 225.99 | 1,496 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 200.00 | 220.00 | 213.30 | 220.00 | 1,857 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 8 | 220.00 | 368.00 | 317.79 | 368.00 | 723 |
| 451 - 600 lbs | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 500 |
| 126 - 300 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 258 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 572 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 202.49 | 202.49 | 202.49 | 202.49 | 1,115 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 572 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 1 | 231.99 | 231.99 | 231.99 | 231.99 | 1,115 |
| 801 - 900 lbs | 2 | 312.50 | 312.50 | 312.50 | 312.50 | 870 |
| 701 - 800 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 745 |
| 601 - 700 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 680 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 1 | 289.99 | 289.99 | 289.99 | 289.99 | 163 |
| 95 - 109 lbs | 4 | 335.00 | 350.00 | 342.60 | 350.00 | 99 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 8 | 239.99 | 515.00 | 387.30 | 515.00 | 49 |
| Goats - All Weights | 39 | 245.00 | 475.00 | 421.69 | 475.00 | 65 |
Updated 11 December, 2025