Friday Report
Sale Date: December 19, 2025 Sales Barn-519-887-6461
Calves & Yearlings sold on strong active trade at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 12 | 490.00 | 685.00 | 613.20 | 685.00 | 324 |
| 400 - 499 lbs | 35 | 640.00 | 815.00 | 695.26 | 815.00 | 466 |
| 500 - 599 lbs | 90 | 632.50 | 732.50 | 678.20 | 732.50 | 546 |
| 600 - 699 lbs | 175 | 541.00 | 629.00 | 590.62 | 640.00 | 650 |
| 700 - 799 lbs | 130 | 510.00 | 589.00 | 546.30 | 589.00 | 742 |
| 800 - 899 lbs | 155 | 489.00 | 541.00 | 510.74 | 541.00 | 846 |
| 900 - 999 lbs | 50 | 447.50 | 497.00 | 458.60 | 497.00 | 948 |
| Over 1000 lbs | 287 | 403.50 | 464.00 | 431.64 | 465.00 | 1,076 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 460.00 | 615.00 | 537.50 | 615.00 | 283 |
| 300 - 399 lbs | 13 | 532.50 | 695.00 | 603.41 | 695.00 | 359 |
| 400 - 499 lbs | 43 | 520.00 | 635.00 | 583.14 | 635.00 | 459 |
| 500 - 599 lbs | 73 | 495.00 | 601.00 | 549.32 | 615.00 | 555 |
| 600 - 699 lbs | 85 | 410.00 | 540.00 | 485.87 | 540.00 | 646 |
| 700 - 799 lbs | 64 | 375.00 | 442.50 | 410.54 | 452.50 | 745 |
| 800 - 899 lbs | 21 | 355.00 | 435.00 | 404.42 | 435.00 | 874 |
| Over 900 lbs | 131 | 338.00 | 393.00 | 370.48 | 412.50 | 1,019 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 98 | 407.00 | 464.00 | 436.76 | 465.00 | 1,057 |
| 901 - 999 lbs | 17 | 453.00 | 466.00 | 456.14 | 469.00 | 966 |
| 801 - 900 lbs | 23 | 502.50 | 523.00 | 513.45 | 523.00 | 860 |
| 701 - 800 lbs | 24 | 524.00 | 555.00 | 547.55 | 555.00 | 767 |
| 601 - 700 lbs | 72 | 576.00 | 637.00 | 604.77 | 637.00 | 651 |
| 501 - 600 lbs | 30 | 615.00 | 726.00 | 677.33 | 726.00 | 536 |
| 500 lbs and less | 13 | 585.00 | 670.00 | 649.77 | 670.00 | 436 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 189 | 385.50 | 448.00 | 417.85 | 459.00 | 1,087 |
| 901 - 999 lbs | 21 | 417.50 | 497.00 | 462.03 | 497.00 | 962 |
| 801 - 900 lbs | 143 | 479.00 | 540.00 | 504.66 | 541.00 | 848 |
| 701 - 800 lbs | 107 | 510.00 | 589.00 | 546.25 | 589.00 | 737 |
| 601 - 700 lbs | 103 | 541.00 | 629.00 | 588.47 | 640.00 | 648 |
| 501 - 600 lbs | 60 | 632.50 | 732.50 | 672.65 | 732.50 | 551 |
| 500 lbs and less | 34 | 440.00 | 727.50 | 627.75 | 815.00 | 427 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 41 | 347.00 | 412.50 | 385.88 | 412.50 | 1,024 |
| 801 - 900 lbs | 15 | 352.50 | 435.00 | 406.21 | 435.00 | 881 |
| 701 - 800 lbs | 45 | 392.00 | 442.50 | 417.84 | 452.50 | 744 |
| 601 - 700 lbs | 30 | 410.00 | 505.00 | 458.60 | 527.50 | 646 |
| 501 - 600 lbs | 33 | 495.00 | 615.00 | 564.31 | 615.00 | 557 |
| 401 - 500 lbs | 14 | 540.00 | 540.00 | 540.00 | 540.00 | 449 |
| 400 lbs and less | 7 | 630.00 | 695.00 | 662.50 | 695.00 | 327 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 90 | 353.00 | 393.00 | 373.51 | 393.00 | 1,017 |
| 801 - 900 lbs | 6 | 375.00 | 402.50 | 388.50 | 402.50 | 857 |
| 701 - 800 lbs | 19 | 362.50 | 417.50 | 383.06 | 417.50 | 746 |
| 601 - 700 lbs | 55 | 300.00 | 540.00 | 466.05 | 540.00 | 646 |
| 501 - 600 lbs | 40 | 545.00 | 552.50 | 549.50 | 552.50 | 553 |
| 401 - 500 lbs | 29 | 480.00 | 635.00 | 586.54 | 635.00 | 463 |
| 400 lbs and less | 7 | 460.00 | 532.50 | 511.79 | 532.50 | 369 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 360 |
Updated 22 December, 2025