Friday Report
Sale Date: March 13, 2026 Sales Barn-519-887-6461
Calves and yearlings sold steady
April 14, 2026, 1:00PM - Special Bred Cow/Heifer Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 5 | 630.00 | 870.00 | 785.00 | 870.00 | 351 |
| 400 - 499 lbs | 23 | 705.00 | 742.50 | 727.76 | 742.50 | 464 |
| 500 - 599 lbs | 30 | 565.00 | 705.00 | 648.84 | 705.00 | 557 |
| 600 - 699 lbs | 47 | 570.00 | 637.50 | 613.35 | 637.50 | 639 |
| 700 - 799 lbs | 90 | 490.00 | 575.00 | 526.03 | 587.50 | 759 |
| 800 - 899 lbs | 174 | 490.00 | 531.50 | 518.54 | 531.50 | 836 |
| 900 - 999 lbs | 136 | 438.00 | 487.50 | 461.95 | 499.00 | 950 |
| Over 1000 lbs | 256 | 401.00 | 471.25 | 444.34 | 471.25 | 1,076 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 900.00 | 900.00 | 900.00 | 900.00 | 250 |
| 300 - 399 lbs | 2 | 650.00 | 700.00 | 675.00 | 700.00 | 360 |
| 400 - 499 lbs | 20 | 505.00 | 642.50 | 560.29 | 642.50 | 436 |
| 500 - 599 lbs | 38 | 420.00 | 550.00 | 498.39 | 587.50 | 564 |
| 600 - 699 lbs | 47 | 442.00 | 485.00 | 459.53 | 527.50 | 656 |
| 700 - 799 lbs | 60 | 412.50 | 470.00 | 442.86 | 470.00 | 767 |
| 800 - 899 lbs | 57 | 372.50 | 439.50 | 408.44 | 439.50 | 861 |
| Over 900 lbs | 217 | 367.00 | 437.50 | 398.74 | 437.50 | 1,000 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 172 | 408.00 | 471.25 | 447.19 | 471.25 | 1,084 |
| 901 - 999 lbs | 46 | 461.00 | 499.00 | 477.87 | 499.00 | 968 |
| 801 - 900 lbs | 76 | 505.00 | 531.50 | 525.22 | 531.50 | 830 |
| 701 - 800 lbs | 37 | 490.00 | 557.50 | 524.55 | 587.50 | 771 |
| 601 - 700 lbs | 13 | 595.00 | 630.00 | 609.23 | 630.00 | 657 |
| 501 - 600 lbs | 20 | 625.00 | 705.00 | 663.95 | 705.00 | 558 |
| 500 lbs and less | 11 | 705.00 | 742.50 | 728.61 | 870.00 | 433 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 83 | 390.00 | 461.00 | 430.44 | 464.00 | 1,059 |
| 901 - 999 lbs | 88 | 440.50 | 484.50 | 458.05 | 484.50 | 941 |
| 801 - 900 lbs | 99 | 478.00 | 526.50 | 510.77 | 526.50 | 840 |
| 701 - 800 lbs | 53 | 490.00 | 575.00 | 527.07 | 585.00 | 751 |
| 601 - 700 lbs | 34 | 555.00 | 622.50 | 595.19 | 637.50 | 632 |
| 501 - 600 lbs | 10 | 480.00 | 677.50 | 590.25 | 677.50 | 556 |
| 500 lbs and less | 17 | 530.00 | 732.50 | 679.38 | 850.00 | 451 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 368.00 | 368.00 | 368.00 | 368.00 | 1,120 |
| 900 - 999 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 945 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 121 | 371.00 | 437.50 | 409.50 | 437.50 | 977 |
| 801 - 900 lbs | 31 | 405.00 | 439.50 | 424.17 | 439.50 | 866 |
| 701 - 800 lbs | 28 | 402.50 | 469.00 | 447.37 | 469.00 | 758 |
| 601 - 700 lbs | 19 | 450.00 | 527.50 | 482.03 | 527.50 | 642 |
| 501 - 600 lbs | 19 | 420.00 | 582.50 | 489.85 | 587.50 | 576 |
| 401 - 500 lbs | 16 | 505.00 | 555.00 | 544.62 | 642.50 | 439 |
| 400 lbs and less | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 395 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 84 | 355.00 | 409.00 | 378.94 | 419.00 | 1,030 |
| 801 - 900 lbs | 26 | 372.50 | 402.50 | 388.36 | 422.50 | 854 |
| 701 - 800 lbs | 32 | 412.50 | 470.00 | 432.54 | 470.00 | 776 |
| 601 - 700 lbs | 28 | 442.00 | 475.00 | 454.44 | 475.00 | 665 |
| 501 - 600 lbs | 19 | 455.00 | 550.00 | 521.76 | 550.00 | 553 |
| 401 - 500 lbs | 4 | 410.00 | 560.00 | 447.50 | 560.00 | 424 |
| 400 lbs and less | 3 | 700.00 | 900.00 | 833.33 | 900.00 | 275 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 10 | 385.50 | 385.50 | 385.50 | 385.50 | 1,036 |
| 801 - 900 lbs | 2 | 330.00 | 330.00 | 330.00 | 330.00 | 900 |
Updated 16 March, 2026