Friday Report
Sale Date: November 28, 2025 Sales Barn-519-887-6461
Calves sold $3.00-5.00 higher. Yearlings sold on active trade at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 8 | 530.00 | 565.00 | 546.43 | 565.00 | 310 |
| 400 - 499 lbs | 52 | 550.00 | 657.00 | 606.56 | 657.00 | 443 |
| 500 - 599 lbs | 71 | 510.00 | 614.00 | 564.39 | 614.00 | 558 |
| 600 - 699 lbs | 102 | 515.00 | 560.50 | 543.48 | 560.50 | 634 |
| 700 - 799 lbs | 10 | 350.00 | 478.00 | 452.00 | 478.00 | 774 |
| 800 - 899 lbs | 26 | 405.00 | 482.00 | 463.41 | 482.00 | 868 |
| 900 - 999 lbs | 95 | 440.00 | 461.50 | 452.06 | 461.50 | 956 |
| Over 1000 lbs | 88 | 395.00 | 433.00 | 421.17 | 433.00 | 1,085 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 300 - 399 lbs | 4 | 430.00 | 560.00 | 470.00 | 560.00 | 370 |
| 400 - 499 lbs | 37 | 450.00 | 571.00 | 540.71 | 571.00 | 458 |
| 500 - 599 lbs | 28 | 469.00 | 565.00 | 528.87 | 565.00 | 555 |
| 600 - 699 lbs | 15 | 437.00 | 465.00 | 455.00 | 465.00 | 630 |
| 700 - 799 lbs | 10 | 412.50 | 460.00 | 432.67 | 460.00 | 735 |
| 800 - 899 lbs | 8 | 320.00 | 395.00 | 365.21 | 395.00 | 869 |
| Over 900 lbs | 72 | 329.00 | 385.00 | 363.56 | 392.50 | 989 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 55 | 395.00 | 433.00 | 421.70 | 433.00 | 1,086 |
| 901 - 999 lbs | 80 | 440.00 | 461.50 | 452.18 | 461.50 | 955 |
| 801 - 900 lbs | 20 | 405.00 | 482.00 | 466.32 | 482.00 | 877 |
| 701 - 800 lbs | 7 | 478.00 | 478.00 | 478.00 | 478.00 | 777 |
| 601 - 700 lbs | 76 | 534.00 | 560.50 | 546.15 | 560.50 | 642 |
| 501 - 600 lbs | 54 | 512.50 | 614.00 | 570.61 | 614.00 | 565 |
| 500 lbs and less | 44 | 580.00 | 657.00 | 617.57 | 657.00 | 445 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 32 | 411.00 | 426.00 | 420.80 | 433.00 | 1,087 |
| 901 - 999 lbs | 15 | 370.00 | 451.00 | 424.88 | 451.00 | 967 |
| 801 - 900 lbs | 6 | 350.00 | 445.00 | 407.00 | 445.00 | 837 |
| 701 - 800 lbs | 3 | 350.00 | 425.00 | 400.00 | 425.00 | 765 |
| 601 - 700 lbs | 25 | 432.50 | 537.00 | 491.02 | 537.00 | 611 |
| 501 - 600 lbs | 18 | 510.00 | 577.00 | 546.13 | 577.00 | 542 |
| 500 lbs and less | 16 | 517.50 | 565.00 | 539.06 | 565.00 | 369 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 267.50 | 267.50 | 267.50 | 267.50 | 900 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 41 | 345.00 | 385.00 | 368.60 | 385.00 | 970 |
| 801 - 900 lbs | 8 | 347.00 | 392.50 | 377.36 | 392.50 | 887 |
| 701 - 800 lbs | 1 | 460.00 | 460.00 | 460.00 | 460.00 | 705 |
| 601 - 700 lbs | 12 | 435.00 | 465.00 | 462.00 | 465.00 | 650 |
| 501 - 600 lbs | 18 | 565.00 | 565.00 | 565.00 | 565.00 | 548 |
| 401 - 500 lbs | 27 | 485.00 | 571.00 | 563.05 | 571.00 | 466 |
| 400 lbs and less | 2 | 430.00 | 430.00 | 430.00 | 430.00 | 388 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 27 | 320.00 | 375.00 | 356.23 | 375.00 | 1,031 |
| 801 - 900 lbs | 4 | 282.50 | 395.00 | 361.88 | 395.00 | 864 |
| 701 - 800 lbs | 7 | 430.00 | 442.50 | 434.83 | 442.50 | 749 |
| 601 - 700 lbs | 5 | 437.00 | 437.00 | 437.00 | 437.00 | 611 |
| 501 - 600 lbs | 9 | 415.00 | 469.00 | 457.00 | 469.00 | 575 |
| 401 - 500 lbs | 11 | 450.00 | 532.50 | 486.00 | 532.50 | 443 |
| 400 lbs and less | 2 | 460.00 | 560.00 | 510.00 | 560.00 | 353 |
Updated 1 December, 2025