Friday Report
Sale Date: September 5, 2025 Sales Barn-519-887-6461
Calves & yearlings sold on strong active trade at prices $5.00-$8.00 higher.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 18 | 775.00 | 850.00 | 828.00 | 920.00 | 353 |
400 - 499 lbs | 9 | 660.00 | 750.00 | 700.00 | 750.00 | 416 |
500 - 599 lbs | 43 | 560.00 | 690.00 | 623.72 | 690.00 | 554 |
600 - 699 lbs | 74 | 547.50 | 640.00 | 587.63 | 640.00 | 651 |
700 - 799 lbs | 39 | 445.00 | 520.00 | 493.73 | 592.00 | 744 |
800 - 899 lbs | 46 | 455.00 | 536.00 | 487.46 | 536.00 | 842 |
900 - 999 lbs | 105 | 410.00 | 472.00 | 447.84 | 482.00 | 960 |
Over 1000 lbs | 344 | 390.00 | 444.00 | 419.21 | 451.00 | 1,071 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 920.00 | 920.00 | 920.00 | 920.00 | 270 |
300 - 399 lbs | 12 | 700.00 | 800.00 | 761.00 | 800.00 | 348 |
400 - 499 lbs | 4 | 610.00 | 620.00 | 617.50 | 620.00 | 420 |
500 - 599 lbs | 43 | 540.00 | 622.50 | 578.33 | 635.00 | 550 |
600 - 699 lbs | 43 | 475.00 | 575.00 | 505.47 | 599.00 | 651 |
700 - 799 lbs | 44 | 420.00 | 492.50 | 458.64 | 492.50 | 748 |
800 - 899 lbs | 57 | 395.00 | 469.00 | 445.33 | 469.00 | 842 |
Over 900 lbs | 209 | 342.00 | 412.00 | 366.36 | 433.50 | 1,017 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 187 | 403.00 | 450.00 | 426.19 | 451.00 | 1,088 |
901 - 999 lbs | 91 | 407.00 | 464.00 | 441.84 | 472.00 | 969 |
801 - 900 lbs | 19 | 450.00 | 510.00 | 486.28 | 510.00 | 854 |
701 - 800 lbs | 15 | 445.00 | 520.00 | 495.73 | 592.00 | 751 |
601 - 700 lbs | 47 | 550.00 | 640.00 | 605.38 | 640.00 | 657 |
501 - 600 lbs | 32 | 560.00 | 690.00 | 620.86 | 690.00 | 557 |
500 lbs and less | 13 | 825.00 | 920.00 | 849.55 | 920.00 | 371 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 146 | 384.00 | 424.50 | 407.97 | 443.00 | 1,054 |
901 - 999 lbs | 14 | 405.00 | 461.00 | 431.08 | 461.00 | 976 |
801 - 900 lbs | 38 | 455.00 | 536.00 | 485.45 | 536.00 | 852 |
701 - 800 lbs | 23 | 450.00 | 520.00 | 492.37 | 565.00 | 741 |
601 - 700 lbs | 28 | 540.00 | 577.50 | 551.52 | 577.50 | 643 |
501 - 600 lbs | 11 | 500.00 | 662.50 | 597.50 | 662.50 | 546 |
500 lbs and less | 14 | 660.00 | 840.00 | 750.38 | 840.00 | 376 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 103 | 351.00 | 433.50 | 392.39 | 433.50 | 1,006 |
801 - 900 lbs | 18 | 370.00 | 434.00 | 401.93 | 441.00 | 856 |
701 - 800 lbs | 20 | 420.00 | 485.00 | 461.11 | 485.00 | 734 |
601 - 700 lbs | 17 | 500.00 | 599.00 | 557.24 | 599.00 | 634 |
501 - 600 lbs | 22 | 555.00 | 620.00 | 597.36 | 620.00 | 555 |
401 - 500 lbs | 6 | 620.00 | 635.00 | 626.00 | 635.00 | 447 |
400 lbs and less | 7 | 780.00 | 920.00 | 836.67 | 920.00 | 324 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 106 | 344.50 | 368.00 | 358.40 | 429.00 | 1,028 |
801 - 900 lbs | 39 | 427.50 | 469.00 | 454.00 | 469.00 | 836 |
701 - 800 lbs | 24 | 430.00 | 492.50 | 458.35 | 492.50 | 760 |
601 - 700 lbs | 26 | 485.00 | 497.00 | 495.09 | 537.50 | 662 |
501 - 600 lbs | 17 | 520.00 | 570.00 | 540.71 | 622.50 | 554 |
401 - 500 lbs | 2 | 560.00 | 560.00 | 560.00 | 560.00 | 500 |
400 lbs and less | 7 | 610.00 | 800.00 | 721.67 | 800.00 | 350 |
Updated 8 September, 2025