Friday Report
Sale Date: October 17, 2025 Sales Barn-519-887-6461
Calves sold steady. Yearlings sold full steady with grass type bringing a premium.
Oct 25th@9:00 am – Bruce Peninsula Presorted Charolais Calf Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| 399 lbs and less | 19 | 660.00 | 925.00 | 815.00 | 925.00 | 332 |
| 400 - 499 lbs | 29 | 630.00 | 770.00 | 716.15 | 847.50 | 456 |
| 500 - 599 lbs | 48 | 530.00 | 715.00 | 673.18 | 715.00 | 554 |
| 600 - 699 lbs | 69 | 460.00 | 630.00 | 568.16 | 665.00 | 649 |
| 700 - 799 lbs | 51 | 441.00 | 575.00 | 514.99 | 575.00 | 740 |
| 800 - 899 lbs | 92 | 471.00 | 551.00 | 501.83 | 551.00 | 851 |
| 900 - 999 lbs | 139 | 441.00 | 494.00 | 470.13 | 494.00 | 949 |
| Over 1000 lbs | 123 | 408.00 | 444.00 | 431.31 | 444.00 | 1,056 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 8 | 740.00 | 740.00 | 740.00 | 860.00 | 258 |
| 300 - 399 lbs | 11 | 655.00 | 750.00 | 694.44 | 750.00 | 348 |
| 400 - 499 lbs | 36 | 515.00 | 640.00 | 584.83 | 690.00 | 444 |
| 500 - 599 lbs | 37 | 480.00 | 580.00 | 548.83 | 580.00 | 569 |
| 600 - 699 lbs | 64 | 420.00 | 542.50 | 499.04 | 542.50 | 646 |
| 700 - 799 lbs | 73 | 365.00 | 454.00 | 429.37 | 490.00 | 757 |
| 800 - 899 lbs | 136 | 408.00 | 440.00 | 428.75 | 453.50 | 873 |
| Over 900 lbs | 283 | 370.00 | 417.25 | 396.73 | 417.25 | 990 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 48 | 425.50 | 443.50 | 436.04 | 444.00 | 1,046 |
| 901 - 999 lbs | 34 | 445.00 | 486.00 | 469.43 | 486.00 | 971 |
| 801 - 900 lbs | 24 | 465.00 | 516.00 | 495.00 | 516.00 | 850 |
| 701 - 800 lbs | 17 | 505.00 | 539.00 | 523.71 | 557.50 | 733 |
| 601 - 700 lbs | 41 | 470.00 | 665.00 | 577.78 | 665.00 | 653 |
| 501 - 600 lbs | 26 | 595.00 | 700.00 | 672.50 | 715.00 | 558 |
| 500 lbs and less | 13 | 690.00 | 925.00 | 812.92 | 925.00 | 392 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 72 | 399.00 | 435.50 | 421.18 | 442.50 | 1,065 |
| 901 - 999 lbs | 106 | 441.00 | 494.00 | 469.90 | 494.00 | 944 |
| 801 - 900 lbs | 70 | 471.00 | 551.00 | 501.44 | 551.00 | 852 |
| 701 - 800 lbs | 32 | 380.00 | 515.00 | 456.76 | 560.00 | 745 |
| 601 - 700 lbs | 27 | 510.00 | 660.00 | 596.36 | 660.00 | 652 |
| 501 - 600 lbs | 23 | 520.00 | 714.00 | 648.63 | 714.00 | 555 |
| 500 lbs and less | 33 | 660.00 | 800.00 | 738.80 | 900.00 | 415 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 330.00 | 330.00 | 330.00 | 330.00 | 553 |
| 401 - 500 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 475 |
| 201 - 300 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 255 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 199 | 385.00 | 417.25 | 402.65 | 417.25 | 985 |
| 801 - 900 lbs | 93 | 408.00 | 437.00 | 426.29 | 440.00 | 880 |
| 701 - 800 lbs | 27 | 445.00 | 472.00 | 454.27 | 472.00 | 767 |
| 601 - 700 lbs | 36 | 390.00 | 532.50 | 464.28 | 542.50 | 646 |
| 501 - 600 lbs | 18 | 460.00 | 575.00 | 530.33 | 575.00 | 577 |
| 401 - 500 lbs | 13 | 560.00 | 690.00 | 619.09 | 690.00 | 450 |
| 400 lbs and less | 6 | 610.00 | 750.00 | 694.00 | 860.00 | 314 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 84 | 351.00 | 393.00 | 376.41 | 393.00 | 1,002 |
| 801 - 900 lbs | 43 | 405.00 | 453.50 | 433.29 | 453.50 | 859 |
| 701 - 800 lbs | 44 | 365.00 | 454.00 | 420.35 | 490.00 | 750 |
| 601 - 700 lbs | 28 | 460.00 | 521.00 | 497.52 | 521.00 | 647 |
| 501 - 600 lbs | 19 | 520.00 | 565.00 | 552.50 | 580.00 | 562 |
| 401 - 500 lbs | 22 | 520.00 | 640.00 | 592.22 | 667.50 | 441 |
| 400 lbs and less | 13 | 655.00 | 740.00 | 714.17 | 740.00 | 308 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 765 |
| 401 - 500 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 415 |
| Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 1 | 358.97 | 358.97 | 358.97 | 358.97 | 975 |
Updated 20 October, 2025