Friday Report
Sale Date: September 12, 2025 Sales Barn-519-887-6461
Calves sold on a strong active trade at steady prices. Yearlings sold steady
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 13 | 730.00 | 930.00 | 810.83 | 1020.00 | 292 |
400 - 499 lbs | 13 | 595.00 | 770.00 | 686.67 | 770.00 | 470 |
500 - 599 lbs | 24 | 565.00 | 640.00 | 603.50 | 670.00 | 566 |
600 - 699 lbs | 47 | 545.00 | 620.00 | 583.91 | 620.00 | 644 |
700 - 799 lbs | 41 | 475.00 | 527.50 | 504.90 | 565.00 | 757 |
800 - 899 lbs | 13 | 410.00 | 486.00 | 456.18 | 512.50 | 857 |
900 - 999 lbs | 51 | 427.50 | 461.00 | 443.78 | 470.00 | 970 |
Over 1000 lbs | 146 | 385.00 | 440.00 | 414.89 | 462.00 | 1,064 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 6 | 860.00 | 900.00 | 880.00 | 900.00 | 214 |
300 - 399 lbs | 8 | 722.50 | 905.00 | 800.71 | 905.00 | 364 |
400 - 499 lbs | 9 | 450.00 | 690.00 | 576.67 | 690.00 | 438 |
500 - 599 lbs | 27 | 525.00 | 622.50 | 562.04 | 622.50 | 529 |
600 - 699 lbs | 57 | 460.00 | 542.00 | 501.96 | 550.00 | 652 |
700 - 799 lbs | 66 | 425.00 | 490.00 | 462.43 | 490.00 | 750 |
800 - 899 lbs | 65 | 395.00 | 453.00 | 426.73 | 453.00 | 848 |
Over 900 lbs | 238 | 362.00 | 406.00 | 384.19 | 432.00 | 976 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 77 | 390.50 | 440.00 | 417.62 | 462.00 | 1,055 |
901 - 999 lbs | 30 | 437.00 | 461.00 | 448.32 | 470.00 | 972 |
801 - 900 lbs | 8 | 410.00 | 486.00 | 454.71 | 512.50 | 871 |
701 - 800 lbs | 11 | 440.00 | 515.00 | 478.33 | 565.00 | 748 |
601 - 700 lbs | 26 | 545.00 | 620.00 | 592.27 | 620.00 | 644 |
501 - 600 lbs | 12 | 565.00 | 620.00 | 581.50 | 670.00 | 567 |
500 lbs and less | 14 | 675.00 | 880.00 | 763.33 | 880.00 | 443 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 69 | 373.00 | 440.00 | 411.93 | 440.00 | 1,074 |
901 - 999 lbs | 20 | 427.00 | 451.00 | 435.65 | 451.00 | 971 |
801 - 900 lbs | 5 | 330.00 | 475.00 | 432.00 | 475.00 | 856 |
701 - 800 lbs | 31 | 475.00 | 527.50 | 506.91 | 527.50 | 761 |
601 - 700 lbs | 20 | 567.50 | 582.50 | 573.09 | 582.50 | 645 |
501 - 600 lbs | 13 | 520.00 | 640.00 | 615.91 | 640.00 | 568 |
500 lbs and less | 12 | 595.00 | 930.00 | 745.91 | 1020.00 | 309 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 113 | 373.00 | 410.00 | 392.42 | 410.00 | 1,002 |
801 - 900 lbs | 23 | 390.00 | 422.00 | 407.80 | 425.00 | 868 |
701 - 800 lbs | 17 | 477.00 | 490.00 | 479.07 | 490.00 | 751 |
601 - 700 lbs | 21 | 440.00 | 550.00 | 489.72 | 550.00 | 652 |
501 - 600 lbs | 22 | 525.00 | 622.50 | 562.35 | 622.50 | 528 |
401 - 500 lbs | 5 | 490.00 | 690.00 | 610.00 | 690.00 | 438 |
400 lbs and less | 8 | 722.50 | 905.00 | 808.13 | 905.00 | 349 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 125 | 366.50 | 414.00 | 385.05 | 432.00 | 952 |
801 - 900 lbs | 42 | 395.00 | 453.00 | 432.09 | 453.00 | 837 |
701 - 800 lbs | 48 | 425.00 | 490.00 | 458.33 | 490.00 | 750 |
601 - 700 lbs | 36 | 462.50 | 537.50 | 504.47 | 542.00 | 653 |
501 - 600 lbs | 5 | 415.00 | 560.00 | 505.00 | 560.00 | 532 |
401 - 500 lbs | 4 | 450.00 | 625.00 | 535.00 | 625.00 | 439 |
400 lbs and less | 6 | 765.00 | 900.00 | 861.00 | 900.00 | 235 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 760 |
Updated 15 September, 2025