Friday Report
Sale Date: October 3, 2025 Sales Barn-519-887-6461
Calves sold easier with quality considered. Yearling sold steady.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 13 | 650.00 | 900.00 | 784.09 | 900.00 | 329 |
400 - 499 lbs | 16 | 580.00 | 820.00 | 704.04 | 820.00 | 449 |
500 - 599 lbs | 43 | 500.00 | 657.50 | 583.54 | 657.50 | 555 |
600 - 699 lbs | 50 | 435.00 | 545.00 | 508.74 | 585.00 | 666 |
700 - 799 lbs | 37 | 460.00 | 582.50 | 520.27 | 582.50 | 741 |
800 - 899 lbs | 22 | 452.00 | 522.00 | 491.28 | 522.00 | 832 |
900 - 999 lbs | 101 | 445.00 | 476.00 | 469.56 | 498.00 | 944 |
Over 1000 lbs | 106 | 400.00 | 448.00 | 429.35 | 448.00 | 1,058 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 4 | 570.00 | 740.00 | 670.63 | 740.00 | 381 |
400 - 499 lbs | 24 | 420.00 | 640.00 | 532.50 | 640.00 | 460 |
500 - 599 lbs | 37 | 480.00 | 614.00 | 552.77 | 614.00 | 543 |
600 - 699 lbs | 33 | 380.00 | 472.50 | 421.52 | 540.00 | 647 |
700 - 799 lbs | 31 | 397.00 | 457.50 | 425.17 | 477.50 | 750 |
800 - 899 lbs | 6 | 376.00 | 385.00 | 382.20 | 395.00 | 838 |
Over 900 lbs | 68 | 353.00 | 394.00 | 379.78 | 410.50 | 974 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 58 | 397.00 | 448.00 | 428.70 | 448.00 | 1,062 |
901 - 999 lbs | 80 | 445.00 | 476.00 | 470.88 | 498.00 | 949 |
801 - 900 lbs | 17 | 475.00 | 522.00 | 501.86 | 522.00 | 830 |
701 - 800 lbs | 13 | 420.00 | 550.00 | 470.45 | 575.00 | 757 |
601 - 700 lbs | 10 | 310.00 | 585.00 | 507.85 | 585.00 | 669 |
501 - 600 lbs | 14 | 510.00 | 625.00 | 568.33 | 625.00 | 572 |
500 lbs and less | 11 | 700.00 | 875.00 | 805.56 | 875.00 | 401 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 43 | 400.00 | 442.00 | 425.96 | 442.00 | 1,058 |
901 - 999 lbs | 24 | 437.50 | 475.00 | 458.71 | 475.00 | 943 |
801 - 900 lbs | 7 | 434.00 | 455.00 | 444.67 | 455.00 | 856 |
701 - 800 lbs | 20 | 460.00 | 577.00 | 517.44 | 580.00 | 739 |
601 - 700 lbs | 43 | 447.00 | 545.00 | 512.81 | 582.50 | 670 |
501 - 600 lbs | 29 | 485.00 | 657.50 | 575.70 | 657.50 | 548 |
500 lbs and less | 18 | 420.00 | 787.50 | 599.17 | 900.00 | 391 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 575 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 47 | 364.00 | 389.50 | 380.55 | 390.00 | 981 |
801 - 900 lbs | 1 | 395.00 | 395.00 | 395.00 | 395.00 | 845 |
701 - 800 lbs | 12 | 397.00 | 477.50 | 431.45 | 477.50 | 755 |
601 - 700 lbs | 11 | 417.50 | 472.50 | 436.39 | 472.50 | 667 |
501 - 600 lbs | 2 | 480.00 | 565.00 | 522.50 | 565.00 | 555 |
401 - 500 lbs | 6 | 400.00 | 607.50 | 491.00 | 620.00 | 479 |
400 lbs and less | 2 | 737.50 | 740.00 | 738.75 | 740.00 | 375 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 21 | 382.00 | 410.50 | 398.25 | 410.50 | 960 |
801 - 900 lbs | 5 | 376.00 | 385.00 | 382.20 | 385.00 | 836 |
701 - 800 lbs | 19 | 406.00 | 447.50 | 429.62 | 457.50 | 747 |
601 - 700 lbs | 22 | 395.00 | 540.00 | 458.61 | 540.00 | 637 |
501 - 600 lbs | 35 | 475.00 | 614.00 | 544.94 | 614.00 | 543 |
401 - 500 lbs | 16 | 420.00 | 600.00 | 499.23 | 640.00 | 448 |
400 lbs and less | 2 | 570.00 | 635.00 | 602.50 | 635.00 | 388 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 2 | 245.00 | 245.00 | 245.00 | 245.00 | 493 |
Updated 6 October, 2025