Tuesday Report
Sale Date: March 10, 2026 Sales Barn-519-666-1140
With quality considered fed cattle traded steady on the market. Cull cows sold fully steady. Drop calves continue to sell very high with a good demand. A good run of lambs traded higher this week.
March 14, 2026, 11:00AM - Special Spring Stocker Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 2 | 316.50 | 318.50 | 317.50 | 318.50 | 1,665 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 12 | 264.00 | 324.00 | 309.30 | 324.00 | 1,423 |
| 1001 - 1250 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 1,180 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 14 | 264.00 | 324.00 | 310.67 | 324.00 | 1,458 |
| 1001 - 1250 lbs | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 1,180 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 16 | 281.00 | 313.00 | 305.42 | 320.50 | 1,579 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 77 | 313.00 | 329.50 | 319.80 | 354.00 | 1,488 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 55 | 310.00 | 325.00 | 315.50 | 344.00 | 1,434 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 132 | 310.00 | 328.50 | 317.33 | 354.00 | 1,465 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 24 | 295.00 | 336.00 | 312.26 | 336.00 | 1,483 |
| 900 lbs and less | 1 | 170.00 | 170.00 | 170.00 | 170.00 | 880 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 92 | 165.00 | 199.00 | 182.91 | 257.50 | 1,523 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 230.00 | 237.00 | 233.50 | 237.00 | 1,875 |
| Under 1600 lbs | 1 | 217.00 | 217.00 | 217.00 | 217.00 | 1,405 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 - 599 lbs | 4 | 455.00 | 455.00 | 455.00 | 455.00 | 550 |
| 600 - 699 lbs | 1 | 407.50 | 407.50 | 407.50 | 407.50 | 635 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 407.50 | 407.50 | 407.50 | 407.50 | 635 |
| 501 - 600 lbs | 4 | 455.00 | 455.00 | 455.00 | 455.00 | 550 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 32 | 417.50 | 430.00 | 422.19 | 430.00 | 115 |
| 95 - 109 lbs | 64 | 422.50 | 445.00 | 433.23 | 446.00 | 102 |
| 80 - 94 lbs | 25 | 482.50 | 487.00 | 485.02 | 487.00 | 87 |
| 65 - 79 lbs | 3 | 494.00 | 494.00 | 494.00 | 494.00 | 78 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 2 | 285.00 | 285.00 | 285.00 | 285.00 | 122 |
Updated 11 March, 2026