Tuesday Report
Sale Date: January 13, 2026 Sales Barn-519-666-1140
Fed cattle traded strong and fully steady on the market. Cull cows sold steady. Drop calves sold steady to slightly higher from last week.
Jan 24/2026 @ 11:00 am- Annual January Stocker Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 13 | 300.00 | 324.50 | 315.82 | 337.50 | 1,607 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 19 | 305.00 | 329.00 | 319.45 | 336.00 | 1,545 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 32 | 305.00 | 329.00 | 319.62 | 337.50 | 1,570 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 20 | 290.00 | 318.25 | 310.97 | 318.25 | 1,580 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 72 | 316.00 | 325.00 | 319.91 | 336.00 | 1,583 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 62 | 315.00 | 335.50 | 320.69 | 335.50 | 1,470 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 134 | 315.00 | 326.75 | 320.08 | 336.00 | 1,531 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 19 | 237.00 | 319.00 | 290.39 | 319.00 | 1,356 |
| 901 - 1000 lbs | 3 | 245.00 | 262.00 | 250.67 | 262.00 | 973 |
| 900 lbs and less | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 695 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 159 | 145.00 | 194.00 | 172.32 | 255.00 | 1,503 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 3 | 200.00 | 249.00 | 225.50 | 249.00 | 1,998 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 9 | 280.00 | 340.00 | 312.69 | 340.00 | 811 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 700 - 799 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 745 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 700 - 799 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 785 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 455.00 | 455.00 | 455.00 | 455.00 | 745 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 2 | 255.00 | 255.00 | 255.00 | 255.00 | 715 |
| 501 - 600 lbs | 2 | 265.00 | 265.00 | 265.00 | 265.00 | 595 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 255.00 | 255.00 | 255.00 | 255.00 | 785 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 385 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 4 | 375.00 | 380.00 | 377.50 | 380.00 | 127 |
| 95 - 109 lbs | 54 | 377.50 | 407.50 | 390.05 | 420.00 | 103 |
| 80 - 94 lbs | 21 | 370.00 | 415.00 | 392.50 | 415.00 | 89 |
| 50 - 64 lbs | 12 | 445.00 | 450.00 | 448.75 | 450.00 | 57 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 3 | 215.00 | 232.50 | 226.67 | 232.50 | 160 |
Updated 14 January, 2026