Tuesday Report
Sale Date: December 16, 2025 Sales Barn-519-666-1140
Fed cattle traded $3.00-4.00 higher. Veal and cows were steady. Lambs were higher.
Jan 24/2026 @ 11:00 am- Annual January Stocker Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 7 | 306.00 | 334.00 | 319.58 | 334.00 | 1,637 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 17 | 300.00 | 314.50 | 306.95 | 328.50 | 1,642 |
| 1001 - 1250 lbs | 2 | 295.00 | 315.00 | 305.00 | 315.00 | 1,155 |
| 1000 lbs and less | 1 | 262.50 | 262.50 | 262.50 | 262.50 | 925 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 24 | 300.00 | 329.00 | 308.89 | 334.00 | 1,641 |
| 1001 - 1250 lbs | 2 | 295.00 | 315.00 | 305.00 | 315.00 | 1,155 |
| 1000 lbs and less | 1 | 262.50 | 262.50 | 262.50 | 262.50 | 925 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 40 | 305.00 | 321.50 | 315.15 | 329.00 | 1,461 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 94 | 300.00 | 320.00 | 307.16 | 324.00 | 1,540 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 134 | 300.00 | 320.00 | 309.13 | 329.00 | 1,517 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 13 | 228.00 | 255.00 | 244.14 | 280.00 | 1,379 |
| 900 lbs and less | 1 | 60.00 | 60.00 | 60.00 | 60.00 | 865 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 137 | 148.00 | 185.00 | 167.78 | 214.00 | 1,536 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 219.00 | 275.00 | 237.00 | 275.00 | 1,806 |
| Under 1600 lbs | 3 | 200.00 | 296.00 | 232.00 | 296.00 | 1,530 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 14 | 244.00 | 331.00 | 285.00 | 331.00 | 839 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 3 | 555.00 | 570.00 | 560.00 | 570.00 | 358 |
| 600 - 699 lbs | 3 | 399.00 | 399.00 | 399.00 | 399.00 | 640 |
| 800 - 899 lbs | 2 | 305.00 | 315.00 | 310.00 | 315.00 | 850 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 400.00 | 400.00 | 400.00 | 400.00 | 228 |
| 400 - 499 lbs | 5 | 375.00 | 502.50 | 477.00 | 502.50 | 410 |
| 500 - 599 lbs | 2 | 395.00 | 395.00 | 395.00 | 395.00 | 560 |
| 700 - 799 lbs | 3 | 347.50 | 347.50 | 347.50 | 347.50 | 710 |
| 800 - 899 lbs | 3 | 285.00 | 285.00 | 285.00 | 285.00 | 863 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 2 | 305.00 | 315.00 | 310.00 | 315.00 | 850 |
| 601 - 700 lbs | 3 | 399.00 | 399.00 | 399.00 | 399.00 | 640 |
| 500 lbs and less | 3 | 555.00 | 570.00 | 560.00 | 570.00 | 358 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 3 | 285.00 | 285.00 | 285.00 | 285.00 | 863 |
| 701 - 800 lbs | 3 | 347.50 | 347.50 | 347.50 | 347.50 | 710 |
| 501 - 600 lbs | 2 | 395.00 | 395.00 | 395.00 | 395.00 | 560 |
| 401 - 500 lbs | 5 | 375.00 | 502.50 | 477.00 | 502.50 | 410 |
| 400 lbs and less | 2 | 400.00 | 400.00 | 400.00 | 400.00 | 228 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 15 | 400.00 | 415.00 | 403.46 | 415.00 | 119 |
| 95 - 109 lbs | 65 | 402.50 | 420.00 | 407.37 | 430.00 | 100 |
| 80 - 94 lbs | 24 | 427.50 | 470.00 | 445.63 | 470.00 | 89 |
| 65 - 79 lbs | 34 | 417.50 | 442.50 | 432.65 | 442.50 | 72 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 10 | 207.50 | 220.00 | 211.39 | 220.00 | 199 |
Updated 17 December, 2025