Tuesday Report
Sale Date: November 11, 2025 Sales Barn-519-666-1140
Fed cattle traded full steady on the market. Cull cows traded slightly higher this week. Drop calves also sold higher with a good demand.
Nov 15th@11:00 am – Bred Cow & Cow/Calf Pair Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 13 | 305.00 | 330.00 | 314.27 | 335.50 | 1,511 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 20 | 290.00 | 318.00 | 305.60 | 323.00 | 1,442 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 33 | 298.00 | 335.50 | 312.62 | 335.50 | 1,469 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 15 | 299.50 | 307.00 | 302.38 | 307.00 | 1,470 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 61 | 305.00 | 316.75 | 311.91 | 347.00 | 1,460 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 44 | 299.00 | 315.00 | 307.72 | 325.50 | 1,387 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 105 | 303.00 | 317.00 | 310.66 | 347.00 | 1,430 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 28 | 253.00 | 308.50 | 293.61 | 308.50 | 1,428 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 78 | 135.00 | 191.00 | 167.71 | 302.00 | 1,514 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 1,840 |
| Under 1600 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 1,260 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 7 | 315.00 | 332.00 | 323.33 | 332.00 | 834 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 - 499 lbs | 2 | 350.00 | 350.00 | 350.00 | 350.00 | 460 |
| 700 - 799 lbs | 4 | 290.00 | 390.00 | 315.00 | 390.00 | 771 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 4 | 290.00 | 390.00 | 315.00 | 390.00 | 771 |
| 500 lbs and less | 2 | 350.00 | 350.00 | 350.00 | 350.00 | 460 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 19 | 305.00 | 324.00 | 317.68 | 324.00 | 120 |
| 95 - 109 lbs | 41 | 329.00 | 341.00 | 336.22 | 341.00 | 104 |
| 65 - 79 lbs | 9 | 360.00 | 370.00 | 365.56 | 370.00 | 68 |
| 50 - 64 lbs | 1 | 387.50 | 387.50 | 387.50 | 387.50 | 63 |
| 49 lbs and less | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 47 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 2 | 190.00 | 190.00 | 190.00 | 190.00 | 164 |
Updated 12 November, 2025