Tuesday Report
Sale Date: December 2, 2025 Sales Barn-519-666-1140
Choice fed cattle traded slightly higher, while second cut cattle traded slightly lower. A larger offering of cull cows sold lower on the market. Drop calves sold steady to lower.
Jan 24/2026 @ 11:00 am- Annual January Stocker Sale
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 20 | 280.00 | 298.50 | 295.00 | 318.50 | 1,628 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 20 | 292.00 | 296.25 | 294.96 | 296.50 | 1,548 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 40 | 292.00 | 298.50 | 295.69 | 318.50 | 1,588 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 8 | 280.50 | 293.25 | 289.86 | 293.25 | 1,475 |
| 1001 - 1250 lbs | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 1,230 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 13 | 290.50 | 308.00 | 297.18 | 334.00 | 1,592 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 49 | 292.50 | 309.50 | 297.59 | 317.50 | 1,404 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 62 | 290.50 | 308.00 | 297.26 | 334.00 | 1,444 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 27 | 270.00 | 300.75 | 292.49 | 300.75 | 1,337 |
| 900 lbs and less | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 735 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 179 | 145.00 | 181.00 | 164.67 | 242.00 | 1,496 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 4 | 185.00 | 236.00 | 213.25 | 236.00 | 2,005 |
| Under 1600 lbs | 1 | 130.00 | 130.00 | 130.00 | 130.00 | 1,465 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 4 | 305.00 | 305.00 | 305.00 | 305.00 | 839 |
| Over 1000 lbs | 3 | 279.00 | 296.50 | 284.83 | 296.50 | 1,172 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 800 - 899 lbs | 2 | 295.00 | 295.00 | 295.00 | 295.00 | 832 |
| Over 900 lbs | 3 | 257.50 | 277.50 | 270.00 | 277.50 | 1,082 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 2 | 279.00 | 279.00 | 279.00 | 279.00 | 1,028 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 1 | 296.50 | 296.50 | 296.50 | 296.50 | 1,460 |
| 801 - 900 lbs | 4 | 305.00 | 305.00 | 305.00 | 305.00 | 839 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 900 lbs | 3 | 257.50 | 277.50 | 270.00 | 277.50 | 1,082 |
| 801 - 900 lbs | 2 | 295.00 | 295.00 | 295.00 | 295.00 | 832 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 95 - 109 lbs | 34 | 346.00 | 364.00 | 352.88 | 364.00 | 105 |
| 80 - 94 lbs | 2 | 345.00 | 345.00 | 345.00 | 345.00 | 90 |
| 65 - 79 lbs | 10 | 360.00 | 405.00 | 370.00 | 550.00 | 74 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 6 | 160.00 | 160.00 | 160.00 | 295.00 | 165 |
Updated 3 December, 2025