Tuesday Report
Sale Date: MAY 13, 2025 Sales Barn-519-666-1140
Fed cattle sold very strong at $8.00-10.00 higher. Cull cows and drop calves sold fully steady to last weeks strong trade
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 19 | 293.00 | 303.50 | 299.88 | 307.50 | 1,715 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 13 | 290.00 | 304.50 | 297.73 | 308.00 | 1,539 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 32 | 293.00 | 305.00 | 299.88 | 308.00 | 1,643 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 9 | 297.00 | 300.50 | 298.66 | 306.50 | 1,644 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 76 | 298.50 | 306.75 | 303.21 | 316.50 | 1,464 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 45 | 285.00 | 306.75 | 299.47 | 312.50 | 1,309 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 121 | 295.00 | 306.75 | 302.05 | 316.50 | 1,406 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 10 | 210.00 | 298.50 | 257.42 | 298.50 | 1,271 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 72 | 166.00 | 230.00 | 195.74 | 254.00 | 1,541 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 175.00 | 235.00 | 205.00 | 235.00 | 2,095 |
Under 1600 lbs | 1 | 214.00 | 214.00 | 214.00 | 214.00 | 1,355 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 2 | 230.00 | 285.00 | 257.50 | 285.00 | 948 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
600 - 699 lbs | 3 | 416.00 | 416.00 | 416.00 | 416.00 | 600 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 3 | 416.00 | 416.00 | 416.00 | 416.00 | 600 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 21 | 435.00 | 480.00 | 465.48 | 480.00 | 97 |
80 - 94 lbs | 13 | 449.00 | 495.00 | 457.05 | 495.00 | 90 |
65 - 79 lbs | 10 | 500.00 | 507.50 | 502.25 | 507.50 | 67 |
50 - 64 lbs | 3 | 492.50 | 492.50 | 492.50 | 492.50 | 54 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 151 |
Updated 14 May, 2025