Tuesday Report
Sale Date: September 9, 2025 Sales Barn-519-666-1140
With quality considered fed cattle traded higher on the market. Cull cows and drop calves continued to sell strong & steady this week.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 12 | 327.50 | 336.00 | 331.28 | 339.00 | 1,472 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 9 | 325.50 | 332.50 | 329.41 | 333.00 | 1,418 |
1001 - 1250 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,115 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 21 | 325.50 | 334.00 | 330.03 | 339.00 | 1,449 |
1001 - 1250 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,115 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 36 | 315.00 | 325.00 | 321.58 | 334.00 | 1,553 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 39 | 328.75 | 343.50 | 333.26 | 350.00 | 1,432 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 29 | 319.50 | 338.00 | 326.39 | 346.00 | 1,368 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 68 | 319.50 | 338.00 | 328.58 | 350.00 | 1,404 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 11 | 251.00 | 328.50 | 291.17 | 328.50 | 1,357 |
900 lbs and less | 3 | 249.00 | 300.00 | 272.00 | 300.00 | 808 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 80 | 188.00 | 246.00 | 218.32 | 274.00 | 1,482 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 237.00 | 286.00 | 266.00 | 286.00 | 1,962 |
Under 1600 lbs | 3 | 173.00 | 263.00 | 207.67 | 263.00 | 1,335 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 8 | 306.00 | 339.00 | 318.14 | 372.50 | 789 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 2 | 607.00 | 607.00 | 607.00 | 607.00 | 525 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 405 |
500 - 599 lbs | 1 | 562.50 | 562.50 | 562.50 | 562.50 | 520 |
700 - 799 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 770 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 607.00 | 607.00 | 607.00 | 607.00 | 525 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 770 |
501 - 600 lbs | 1 | 562.50 | 562.50 | 562.50 | 562.50 | 520 |
401 - 500 lbs | 1 | 650.00 | 650.00 | 650.00 | 650.00 | 405 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 116 |
95 - 109 lbs | 29 | 309.00 | 311.00 | 310.00 | 314.00 | 103 |
80 - 94 lbs | 30 | 314.00 | 318.00 | 316.00 | 318.00 | 90 |
65 - 79 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 78 |
50 - 64 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 63 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 9 | 130.00 | 275.00 | 192.22 | 275.00 | 148 |
Updated 10 September, 2025