Tuesday Report
Sale Date: July 29, 2025 Sales Barn-519-666-1140
A smaller run of fed cattle traded steady to last week’s trade. Cull cows sold full steady. Drop calves traded easier this week.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 3 | 224.00 | 324.50 | 286.17 | 324.50 | 1,503 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 10 | 310.00 | 320.00 | 315.78 | 321.00 | 1,395 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 13 | 310.00 | 321.00 | 315.73 | 324.50 | 1,420 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 14 | 240.00 | 318.25 | 285.36 | 318.25 | 1,599 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 30 | 320.50 | 343.50 | 331.15 | 343.50 | 1,357 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 37 | 312.00 | 330.00 | 320.61 | 339.50 | 1,294 |
901 - 1000 lbs | 1 | 306.00 | 306.00 | 306.00 | 306.00 | 970 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 67 | 312.00 | 334.50 | 323.51 | 343.50 | 1,322 |
901 - 1000 lbs | 1 | 306.00 | 306.00 | 306.00 | 306.00 | 970 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 28 | 249.00 | 317.75 | 295.85 | 327.50 | 1,390 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 44 | 185.00 | 249.00 | 220.39 | 264.00 | 1,464 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 247.00 | 247.00 | 247.00 | 247.00 | 2,080 |
Under 1600 lbs | 6 | 245.00 | 400.00 | 369.00 | 400.00 | 978 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 7 | 254.00 | 268.00 | 263.08 | 268.00 | 891 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
700 - 799 lbs | 1 | 424.00 | 424.00 | 424.00 | 424.00 | 705 |
Over 1000 lbs | 1 | 267.50 | 267.50 | 267.50 | 267.50 | 1,205 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 267.50 | 267.50 | 267.50 | 267.50 | 1,205 |
701 - 800 lbs | 1 | 424.00 | 424.00 | 424.00 | 424.00 | 705 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 236.00 | 236.00 | 236.00 | 236.00 | 1,125 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 32 | 319.00 | 336.00 | 326.25 | 336.00 | 103 |
80 - 94 lbs | 35 | 323.00 | 337.00 | 329.48 | 341.00 | 87 |
65 - 79 lbs | 8 | 343.00 | 345.00 | 344.25 | 345.00 | 72 |
50 - 64 lbs | 3 | 336.00 | 336.00 | 336.00 | 336.00 | 64 |
49 lbs and less | 8 | 335.00 | 335.00 | 335.00 | 335.00 | 12 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 3 | 170.00 | 200.00 | 190.00 | 200.00 | 161 |
Updated 30 July, 2025