Tuesday Report
Sale Date: June 3, 2025 Sales Barn-519-666-1140
Fed cattle sold very strong at $10/cwt higher. Cull cows traded steady to slightly easier. Drop calves continue to sell high with a good demand.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 36 | 290.50 | 316.50 | 305.69 | 316.50 | 1,586 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 21 | 283.00 | 315.00 | 307.91 | 317.00 | 1,490 |
1001 - 1250 lbs | 9 | 249.00 | 301.00 | 256.75 | 308.00 | 1,173 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 57 | 290.00 | 316.50 | 306.64 | 317.00 | 1,551 |
1001 - 1250 lbs | 9 | 249.00 | 301.00 | 256.75 | 308.00 | 1,173 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 15 | 245.00 | 313.50 | 298.02 | 314.25 | 1,473 |
1001 - 1250 lbs | 8 | 250.00 | 266.00 | 254.00 | 266.00 | 1,204 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 70 | 312.00 | 325.75 | 316.66 | 327.00 | 1,447 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 76 | 308.00 | 326.00 | 315.25 | 327.75 | 1,350 |
900 lbs and less | 1 | 256.00 | 256.00 | 256.00 | 256.00 | 785 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 146 | 310.00 | 327.00 | 316.77 | 327.75 | 1,397 |
900 lbs and less | 1 | 256.00 | 256.00 | 256.00 | 256.00 | 785 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 14 | 297.00 | 309.25 | 308.06 | 309.25 | 1,397 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 56 | 160.00 | 221.00 | 195.20 | 240.00 | 1,467 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 229.00 | 229.00 | 229.00 | 229.00 | 1,945 |
Under 1600 lbs | 13 | 210.00 | 259.00 | 241.09 | 290.00 | 1,132 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 7 | 270.00 | 280.00 | 274.17 | 280.00 | 814 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
600 - 699 lbs | 1 | 241.00 | 241.00 | 241.00 | 241.00 | 695 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
600 - 699 lbs | 3 | 380.00 | 410.00 | 390.00 | 410.00 | 665 |
800 - 899 lbs | 2 | 352.50 | 352.50 | 352.50 | 352.50 | 878 |
Over 900 lbs | 3 | 317.50 | 317.50 | 317.50 | 317.50 | 970 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 241.00 | 241.00 | 241.00 | 241.00 | 695 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 3 | 317.50 | 317.50 | 317.50 | 317.50 | 970 |
601 - 700 lbs | 2 | 380.00 | 380.00 | 380.00 | 380.00 | 672 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 352.50 | 352.50 | 352.50 | 352.50 | 878 |
601 - 700 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 650 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 42 | 445.00 | 450.00 | 447.35 | 492.50 | 105 |
80 - 94 lbs | 57 | 470.00 | 520.00 | 504.48 | 520.00 | 86 |
65 - 79 lbs | 15 | 500.00 | 527.50 | 509.11 | 527.50 | 72 |
50 - 64 lbs | 30 | 505.00 | 510.00 | 508.46 | 515.00 | 55 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 14 | 135.00 | 485.00 | 382.50 | 485.00 | 120 |
Updated 4 June, 2025