Denfield Livestock Exchange

Stocker Sale Report

Sale date: May 2, 2025                         Sales Barn-519-666-1140

Continue to sell at very high prices with a good demand

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 9 540.00 735.00 661.25 760.00 329
400 - 499 lbs 20 585.00 671.00 622.56 671.00 436
500 - 599 lbs 52 510.00 610.00 573.27 630.00 545
600 - 699 lbs 24 485.00 570.00 503.79 570.00 649
700 - 799 lbs 37 420.00 465.00 451.58 465.00 741
800 - 899 lbs 33 387.50 435.00 400.65 450.00 846
900 - 999 lbs 19 370.00 402.00 382.59 402.00 939
Over 1000 lbs 4 295.00 365.00 329.38 365.00 1,094
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 2 840.00 840.00 840.00 840.00 268
300 - 399 lbs 3 560.00 675.00 631.67 675.00 348
400 - 499 lbs 41 520.00 590.00 558.48 615.00 465
500 - 599 lbs 43 490.00 560.00 524.57 570.00 551
600 - 699 lbs 47 435.00 500.00 454.69 500.00 662
700 - 799 lbs 148 405.00 432.00 422.02 500.00 758
800 - 899 lbs 63 365.00 425.00 407.21 425.00 840
Over 900 lbs 21 271.00 368.00 341.28 368.00 1,002
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
901 - 999 lbs 6 399.00 402.00 401.00 402.00 949
801 - 900 lbs 11 397.00 450.00 412.64 450.00 877
701 - 800 lbs 9 426.00 465.00 448.69 465.00 749
601 - 700 lbs 5 490.00 570.00 534.00 570.00 637
501 - 600 lbs 19 535.00 610.00 584.41 610.00 540
500 lbs and less 4 620.00 671.00 655.25 671.00 419
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 4 295.00 365.00 329.38 365.00 1,094
901 - 999 lbs 13 365.00 371.00 369.82 377.50 934
801 - 900 lbs 22 390.00 435.00 402.28 440.00 831
701 - 800 lbs 24 429.00 465.00 454.98 465.00 745
601 - 700 lbs 23 390.00 504.00 481.03 504.00 660
501 - 600 lbs 33 497.50 605.00 560.29 630.00 548
500 lbs and less 25 535.00 690.00 606.31 760.00 401
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 1 322.00 322.00 322.00 322.00 1,045
900 - 999 lbs 7 331.00 331.00 331.00 331.00 919
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 3 247.00 247.00 247.00 247.00 1,252
801 - 900 lbs 35 390.00 425.00 422.83 425.00 843
701 - 800 lbs 38 418.00 450.00 428.21 500.00 771
601 - 700 lbs 19 449.00 449.00 449.00 449.00 697
501 - 600 lbs 11 520.00 560.00 542.75 560.00 557
401 - 500 lbs 10 570.00 590.00 582.50 590.00 450
400 lbs and less 1 675.00 675.00 675.00 675.00 395
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 18 336.00 368.00 347.47 368.00 960
801 - 900 lbs 19 360.00 416.00 393.09 416.00 852
701 - 800 lbs 119 400.00 430.00 419.86 440.00 757
601 - 700 lbs 26 375.00 465.00 433.14 500.00 642
501 - 600 lbs 30 455.00 540.00 501.10 570.00 559
401 - 500 lbs 35 502.50 580.00 542.07 615.00 474
400 lbs and less 4 560.00 840.00 725.00 840.00 296
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 1 260.00 260.00 260.00 260.00 935
801 - 900 lbs 6 335.00 335.00 335.00 335.00 858

Updated 5 May, 2025