Monday Report
Sale date: October 27, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1000 lbs | 7 | 188.00 | 226.00 | 210.67 | 236.00 | 1,249 |
| 901 - 1000 lbs | 1 | 194.00 | 194.00 | 194.00 | 194.00 | 988 |
| 900 lbs and less | 1 | 174.00 | 174.00 | 174.00 | 174.00 | 890 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 47 | 150.00 | 186.00 | 168.47 | 208.00 | 1,461 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 2 | 218.00 | 225.00 | 221.50 | 225.00 | 1,696 |
| Under 1600 lbs | 4 | 220.00 | 275.00 | 236.00 | 275.00 | 1,457 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 4 | 255.00 | 340.00 | 290.00 | 340.00 | 716 |
| 451 - 600 lbs | 4 | 210.00 | 335.00 | 293.75 | 335.00 | 497 |
| 301 - 450 lbs | 2 | 200.00 | 335.00 | 267.50 | 335.00 | 369 |
| 126 - 300 lbs | 1 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 128 |
| 125 lbs and less | 57 | 1000.00 | 2100.00 | 1468.70 | 2160.00 | 101 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 11 | 625.00 | 862.00 | 825.44 | 862.00 | 330 |
| 400 - 499 lbs | 6 | 630.00 | 780.00 | 712.00 | 780.00 | 456 |
| 500 - 599 lbs | 3 | 350.00 | 570.00 | 496.67 | 570.00 | 557 |
| 600 - 699 lbs | 2 | 535.00 | 555.00 | 545.00 | 555.00 | 647 |
| 700 - 799 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 744 |
| 800 - 899 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 810 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 500.00 | 1670.00 | 1085.00 | 1670.00 | 186 |
| 500 - 599 lbs | 5 | 500.00 | 520.00 | 508.00 | 520.00 | 514 |
| 600 - 699 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 698 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 801 - 900 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 810 |
| 601 - 700 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 642 |
| 501 - 600 lbs | 2 | 570.00 | 570.00 | 570.00 | 570.00 | 578 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 701 - 800 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 744 |
| 601 - 700 lbs | 1 | 555.00 | 555.00 | 555.00 | 555.00 | 652 |
| 500 lbs and less | 17 | 625.00 | 862.00 | 784.93 | 862.00 | 374 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 516 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 601 - 700 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 698 |
| 501 - 600 lbs | 5 | 500.00 | 520.00 | 508.00 | 520.00 | 514 |
| 400 lbs and less | 2 | 500.00 | 1670.00 | 1085.00 | 1670.00 | 186 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 110 lbs + | 7 | 255.00 | 280.00 | 262.50 | 280.00 | 116 |
| 95 - 109 lbs | 80 | 275.00 | 350.00 | 318.54 | 350.00 | 101 |
| 80 - 94 lbs | 145 | 300.00 | 335.00 | 318.20 | 340.00 | 86 |
| 65 - 79 lbs | 227 | 310.00 | 340.00 | 323.78 | 385.00 | 74 |
| 50 - 64 lbs | 46 | 390.00 | 425.00 | 407.11 | 425.00 | 57 |
| 49 lbs and less | 36 | 400.00 | 435.00 | 415.88 | 495.00 | 45 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 22 | 205.00 | 235.00 | 219.00 | 235.00 | 151 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Goats - All Weights | 64 | 216.22 | 406.25 | 324.01 | 485.00 | 83 |
Updated 28 October, 2025