Monday Report
Sale date: September 15, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 246.00 | 246.00 | 246.00 | 246.00 | 1,546 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 252.00 | 252.00 | 252.00 | 252.00 | 1,426 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 246.00 | 252.00 | 249.00 | 252.00 | 1,486 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 219.00 | 250.00 | 234.20 | 260.00 | 1,422 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 40 | 146.00 | 206.00 | 173.76 | 258.00 | 1,519 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 2,132 |
Under 1600 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 1,598 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 4 | 215.00 | 265.00 | 242.50 | 265.00 | 787 |
451 - 600 lbs | 1 | 238.00 | 238.00 | 238.00 | 238.00 | 460 |
301 - 450 lbs | 3 | 190.00 | 268.00 | 232.67 | 268.00 | 363 |
126 - 300 lbs | 4 | 250.00 | 1000.00 | 812.50 | 1000.00 | 131 |
125 lbs and less | 72 | 800.00 | 1900.00 | 1315.93 | 1950.00 | 104 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 80.00 | 80.00 | 80.00 | 80.00 | 296 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 80.00 | 80.00 | 80.00 | 80.00 | 320 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 6 | 740.00 | 1740.00 | 1341.00 | 1740.00 | 204 |
400 - 499 lbs | 3 | 535.00 | 690.00 | 633.33 | 690.00 | 469 |
500 - 599 lbs | 2 | 470.00 | 545.00 | 507.50 | 545.00 | 592 |
600 - 699 lbs | 3 | 420.00 | 585.00 | 478.33 | 585.00 | 625 |
700 - 799 lbs | 2 | 260.00 | 410.00 | 335.00 | 410.00 | 751 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 250.00 | 1510.00 | 880.00 | 1510.00 | 148 |
400 - 499 lbs | 2 | 380.00 | 400.00 | 390.00 | 400.00 | 479 |
500 - 599 lbs | 4 | 405.00 | 405.00 | 405.00 | 405.00 | 514 |
600 - 699 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 660 |
700 - 799 lbs | 1 | 170.00 | 170.00 | 170.00 | 170.00 | 726 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 585.00 | 585.00 | 585.00 | 585.00 | 628 |
501 - 600 lbs | 1 | 545.00 | 545.00 | 545.00 | 545.00 | 598 |
500 lbs and less | 4 | 535.00 | 690.00 | 625.00 | 690.00 | 442 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 752 |
601 - 700 lbs | 1 | 430.00 | 430.00 | 430.00 | 430.00 | 616 |
501 - 600 lbs | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 586 |
500 lbs and less | 3 | 1710.00 | 1740.00 | 1723.33 | 1740.00 | 130 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 750 |
601 - 700 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 630 |
201 - 300 lbs | 2 | 740.00 | 795.00 | 767.50 | 795.00 | 235 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 660 |
501 - 600 lbs | 4 | 405.00 | 405.00 | 405.00 | 405.00 | 514 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 2 | 380.00 | 400.00 | 390.00 | 400.00 | 479 |
400 lbs and less | 1 | 1510.00 | 1510.00 | 1510.00 | 1510.00 | 128 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 170.00 | 170.00 | 170.00 | 170.00 | 726 |
400 lbs and less | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 168 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 67 | 240.00 | 300.00 | 277.50 | 315.00 | 126 |
95 - 109 lbs | 55 | 280.00 | 320.00 | 303.51 | 335.00 | 103 |
80 - 94 lbs | 138 | 315.00 | 350.00 | 329.08 | 350.00 | 86 |
65 - 79 lbs | 114 | 320.00 | 346.00 | 329.93 | 355.00 | 74 |
50 - 64 lbs | 14 | 320.00 | 325.00 | 322.92 | 325.00 | 56 |
49 lbs and less | 13 | 320.00 | 350.00 | 339.23 | 350.00 | 48 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 156 | 125.00 | 175.00 | 154.96 | 220.00 | 151 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
70 lbs + | 1 | 45.45 | 45.45 | 45.45 | 45.45 | 88 |
41 - 50 lbs | 2 | 125.00 | 125.00 | 125.00 | 125.00 | 40 |
40 lbs and less | 10 | 126.58 | 196.43 | 140.55 | 196.43 | 37 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 185 | 297.62 | 435.06 | 375.01 | 480.77 | 83 |
Updated 16 September, 2025