Monday Report
Sale date: October 6, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 232.00 | 232.00 | 232.00 | 232.00 | 1,140 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 232.00 | 232.00 | 232.00 | 232.00 | 1,140 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 225.00 | 234.00 | 229.50 | 234.00 | 1,376 |
901 - 1000 lbs | 1 | 170.00 | 170.00 | 170.00 | 170.00 | 904 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 55 | 152.00 | 189.00 | 171.03 | 230.00 | 1,511 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 265.00 | 276.00 | 270.50 | 276.00 | 2,222 |
Under 1600 lbs | 2 | 260.00 | 270.00 | 265.00 | 270.00 | 1,431 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 3 | 230.00 | 275.00 | 246.67 | 275.00 | 817 |
451 - 600 lbs | 3 | 250.00 | 305.00 | 286.67 | 305.00 | 514 |
301 - 450 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 320 |
126 - 300 lbs | 2 | 1000.00 | 1030.00 | 1015.00 | 1030.00 | 131 |
125 lbs and less | 53 | 800.00 | 1880.00 | 1279.53 | 2070.00 | 106 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 12 | 740.00 | 1800.00 | 1240.00 | 1800.00 | 192 |
400 - 499 lbs | 2 | 660.00 | 780.00 | 720.00 | 780.00 | 425 |
500 - 599 lbs | 9 | 605.00 | 675.00 | 656.25 | 675.00 | 532 |
600 - 699 lbs | 5 | 390.00 | 535.00 | 493.00 | 535.00 | 644 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 690.00 | 1430.00 | 1000.00 | 1430.00 | 223 |
300 - 399 lbs | 4 | 690.00 | 800.00 | 725.00 | 800.00 | 364 |
400 - 499 lbs | 3 | 150.00 | 615.00 | 453.33 | 615.00 | 476 |
500 - 599 lbs | 3 | 420.00 | 550.00 | 473.33 | 550.00 | 553 |
600 - 699 lbs | 2 | 405.00 | 430.00 | 417.50 | 430.00 | 641 |
700 - 799 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 710 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 495.00 | 530.00 | 513.33 | 530.00 | 651 |
501 - 600 lbs | 4 | 480.00 | 635.00 | 588.75 | 635.00 | 547 |
500 lbs and less | 3 | 660.00 | 1280.00 | 966.67 | 1280.00 | 279 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 535.00 | 535.00 | 535.00 | 535.00 | 616 |
501 - 600 lbs | 5 | 675.00 | 675.00 | 675.00 | 675.00 | 521 |
500 lbs and less | 9 | 780.00 | 1800.00 | 1302.50 | 1800.00 | 218 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 648 |
201 - 300 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 206 |
200 lbs and less | 1 | 1020.00 | 1020.00 | 1020.00 | 1020.00 | 148 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 570 |
401 - 500 lbs | 2 | 595.00 | 615.00 | 605.00 | 615.00 | 472 |
400 lbs and less | 3 | 690.00 | 690.00 | 690.00 | 690.00 | 339 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 710 |
601 - 700 lbs | 2 | 405.00 | 430.00 | 417.50 | 430.00 | 641 |
501 - 600 lbs | 2 | 420.00 | 550.00 | 485.00 | 550.00 | 544 |
400 lbs and less | 4 | 720.00 | 1430.00 | 957.50 | 1430.00 | 277 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 150.00 | 150.00 | 150.00 | 150.00 | 484 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 5 | 300.00 | 460.00 | 384.00 | 460.00 | 117 |
95 - 109 lbs | 11 | 300.00 | 450.00 | 343.44 | 465.00 | 104 |
80 - 94 lbs | 106 | 315.00 | 340.00 | 324.07 | 475.00 | 85 |
65 - 79 lbs | 93 | 315.00 | 327.00 | 321.43 | 335.00 | 73 |
50 - 64 lbs | 24 | 320.00 | 350.00 | 329.76 | 350.00 | 60 |
49 lbs and less | 4 | 300.00 | 310.00 | 305.00 | 310.00 | 42 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 5 | 100.00 | 220.00 | 154.00 | 220.00 | 112 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 147 | 205.00 | 372.55 | 315.41 | 548.39 | 73 |
Updated 7 October, 2025