Monday Report
Sale date: April 28, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 5 | 222.00 | 244.00 | 234.00 | 244.00 | 1,483 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 46 | 146.00 | 193.00 | 161.81 | 205.00 | 1,502 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 11 | 229.00 | 244.00 | 237.78 | 244.00 | 2,095 |
Under 1600 lbs | 4 | 183.00 | 212.00 | 202.25 | 212.00 | 1,370 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 4 | 245.00 | 295.00 | 281.25 | 295.00 | 521 |
301 - 450 lbs | 3 | 250.00 | 280.00 | 267.33 | 280.00 | 391 |
126 - 300 lbs | 5 | 890.00 | 1050.00 | 974.00 | 1050.00 | 138 |
125 lbs and less | 66 | 1000.00 | 2000.00 | 1382.95 | 2040.00 | 107 |
Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 5.00 | 5.00 | 5.00 | 5.00 | 678 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 7 | 40.00 | 40.00 | 40.00 | 40.00 | 544 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 11 | 705.00 | 1910.00 | 1591.67 | 1910.00 | 190 |
400 - 499 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 470 |
500 - 599 lbs | 4 | 280.00 | 525.00 | 437.50 | 525.00 | 546 |
600 - 699 lbs | 2 | 430.00 | 450.00 | 440.00 | 450.00 | 633 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 220.00 | 1000.00 | 710.00 | 1000.00 | 200 |
300 - 399 lbs | 1 | 510.00 | 510.00 | 510.00 | 510.00 | 374 |
400 - 499 lbs | 3 | 305.00 | 500.00 | 380.00 | 500.00 | 452 |
500 - 599 lbs | 4 | 265.00 | 450.00 | 366.25 | 450.00 | 541 |
700 - 799 lbs | 1 | 262.00 | 262.00 | 262.00 | 262.00 | 796 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 430.00 | 450.00 | 440.00 | 450.00 | 633 |
501 - 600 lbs | 2 | 450.00 | 495.00 | 472.50 | 495.00 | 539 |
500 lbs and less | 4 | 620.00 | 1350.00 | 823.75 | 1350.00 | 286 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 280.00 | 525.00 | 402.50 | 525.00 | 552 |
500 lbs and less | 8 | 325.00 | 1900.00 | 1526.43 | 1910.00 | 177 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 562 |
401 - 500 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 470 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 262.00 | 262.00 | 262.00 | 262.00 | 796 |
501 - 600 lbs | 2 | 310.00 | 450.00 | 380.00 | 450.00 | 542 |
401 - 500 lbs | 2 | 305.00 | 500.00 | 402.50 | 500.00 | 443 |
400 lbs and less | 3 | 510.00 | 1000.00 | 806.67 | 1000.00 | 254 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 518 |
400 lbs and less | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 212 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 25 | 330.00 | 365.00 | 351.30 | 450.00 | 154 |
95 - 109 lbs | 12 | 490.00 | 495.00 | 493.50 | 495.00 | 101 |
80 - 94 lbs | 20 | 460.00 | 500.00 | 477.65 | 520.00 | 87 |
65 - 79 lbs | 162 | 470.00 | 520.00 | 495.53 | 530.00 | 73 |
50 - 64 lbs | 32 | 465.00 | 520.00 | 486.30 | 550.00 | 60 |
49 lbs and less | 40 | 450.00 | 470.00 | 459.46 | 485.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 71 | 185.00 | 240.00 | 213.82 | 375.00 | 144 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 98 | 215.00 | 500.00 | 404.15 | 500.00 | 97 |
Updated 29 April, 2025