Keady Livestock Market

Stocker Sale Report

Sale date: October 25, 2025              Sales Barn-519-934-2339

Good quality vaccinated, presorted Charolais calves sold on solid demand with strong buyer representation.

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 28 860.00 965.00 920.37 965.00  
400 - 499 lbs 115 750.00 830.00 801.02 870.00  
500 - 599 lbs 144 675.00 752.50 722.73 797.50  
600 - 699 lbs 203 629.00 705.00 664.23 735.00  
700 - 799 lbs 104 573.00 611.00 583.65 660.00  
800 - 899 lbs 12 520.00 573.00 538.02 573.00  
900 - 999 lbs 1 520.00 520.00 520.00 520.00  
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 2 675.00 690.00 682.50 690.00  
300 - 399 lbs 20 700.00 700.00 700.00 715.00  
400 - 499 lbs 100 655.00 740.00 696.94 740.00  
500 - 599 lbs 171 585.00 650.00 623.15 665.00  
600 - 699 lbs 113 532.00 605.00 560.37 627.50  
700 - 799 lbs 38 515.00 566.00 540.82 566.00  
Over 900 lbs 1 460.00 460.00 460.00 460.00  
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
901 - 999 lbs 1 520.00 520.00 520.00 520.00  
801 - 900 lbs 12 520.00 573.00 538.08 573.00  
701 - 800 lbs 104 573.00 611.00 583.65 660.00  
601 - 700 lbs 203 629.00 705.00 664.23 735.00  
501 - 600 lbs 144 675.00 752.50 722.73 797.50  
500 lbs and less 143 745.00 860.00 796.42 965.00  
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 1 460.00 460.00 460.00 460.00  
701 - 800 lbs 38 515.00 566.00 540.82 566.00  
601 - 700 lbs 111 532.00 605.00 560.36 627.50  
501 - 600 lbs 170 585.00 650.00 622.63 665.00  
401 - 500 lbs 103 655.00 740.00 696.94 740.00  
400 lbs and less 22 700.00 710.00 700.56 715.00  

Updated 27 October, 2025