Tuesday Report
Sale Date: October 28, 2025 Sales Barn-519-934-2339
A Charolais presorted vaccinated calf sales saw steady prices to Saturday’s sale. Holstein calves sold steady from $1450.00-$1800.00 and X-bred calves sold steady from $1850.00-$2400.00 per head.
Oct 30th @ 9:00 am - Bluewater Calf Sale Presorted Black & Red Calf Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
|---|---|---|---|---|---|---|
| 125 lbs and less | 41 | 1360.00 | 1791.67 | 1510.98 | 2200.00 | 110 | 
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 399 lbs and less | 9 | 810.00 | 900.00 | 850.00 | 900.00 | |
| 400 - 499 lbs | 35 | 700.00 | 810.00 | 747.16 | 900.00 | |
| 500 - 599 lbs | 165 | 670.00 | 705.00 | 685.63 | 747.50 | |
| 600 - 699 lbs | 199 | 605.00 | 667.50 | 642.97 | 686.00 | |
| 700 - 799 lbs | 141 | 548.00 | 592.50 | 566.16 | 640.00 | |
| 800 - 899 lbs | 51 | 507.00 | 577.50 | 529.35 | 577.50 | |
| 900 - 999 lbs | 5 | 507.00 | 507.00 | 507.00 | 507.00 | |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 300 - 399 lbs | 11 | 630.00 | 630.00 | 630.00 | 690.00 | |
| 400 - 499 lbs | 67 | 550.00 | 730.00 | 660.27 | 730.00 | |
| 500 - 599 lbs | 124 | 570.00 | 630.00 | 591.99 | 660.00 | |
| 600 - 699 lbs | 191 | 545.00 | 630.00 | 579.06 | 630.00 | |
| 700 - 799 lbs | 81 | 465.00 | 560.00 | 506.25 | 560.00 | |
| 800 - 899 lbs | 26 | 410.00 | 465.00 | 443.85 | 465.00 | |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 901 - 999 lbs | 4 | 507.00 | 507.00 | 507.00 | 507.00 | |
| 801 - 900 lbs | 52 | 507.00 | 577.50 | 528.84 | 577.50 | |
| 701 - 800 lbs | 138 | 542.00 | 592.50 | 565.47 | 640.00 | |
| 601 - 700 lbs | 196 | 605.00 | 676.00 | 643.79 | 686.00 | |
| 501 - 600 lbs | 171 | 670.00 | 705.00 | 685.63 | 747.50 | |
| 500 lbs and less | 44 | 742.50 | 900.00 | 795.32 | 900.00 | |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 801 - 900 lbs | 24 | 410.00 | 465.00 | 442.08 | 465.00 | |
| 701 - 800 lbs | 82 | 465.00 | 545.00 | 498.48 | 560.00 | |
| 601 - 700 lbs | 191 | 545.00 | 630.00 | 578.61 | 630.00 | |
| 501 - 600 lbs | 125 | 570.00 | 630.00 | 592.37 | 680.00 | |
| 401 - 500 lbs | 67 | 550.00 | 730.00 | 660.27 | 730.00 | |
| 400 lbs and less | 11 | 630.00 | 630.00 | 630.00 | 630.00 | |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| 110 lbs + | 45 | 300.00 | 322.50 | 310.71 | 335.00 | 125 | 
| 95 - 109 lbs | 4 | 300.00 | 392.16 | 323.04 | 392.16 | 104 | 
| 80 - 94 lbs | 6 | 290.00 | 340.00 | 306.67 | 340.00 | 89 | 
| 65 - 79 lbs | 32 | 315.00 | 360.00 | 327.96 | 380.00 | 73 | 
| 50 - 64 lbs | 23 | 360.00 | 430.00 | 383.75 | 430.00 | 58 | 
| 49 lbs and less | 3 | 260.00 | 390.00 | 340.12 | 390.00 | 37 | 
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt | 
| Goats - All Weights | 23 | 197.45 | 425.00 | 349.23 | 425.00 | 61 | 
Updated 29 October, 2025